Dr. Herbster Some Projects / Demos Assorted Weather Resources
Wx Aware ERAU Graphics Severe Wx Surface Wx Upper Air ERAU RADAR NWS RADAR Lightning Local Satellite US Satellite More Satellite External Links Wx University Last loaded:

Ponce De Leon Inlet South, Florida
29.0633 N, 80.9150 W

January 2016

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Fri 011:08 AM EST 2.78 ft7:11 AM EST 0.65 ft1:15 PM EST 2.84 ft7:40 PM EST 0.41 ft7:17 AM EST5:36 PM EST11:57 AM EST
Sat 022:01 AM EST 2.78 ft8:04 AM EST 0.74 ft2:04 PM EST 2.67 ft8:24 PM EST 0.42 ftLast Quarter7:17 AM EST5:37 PM EST12:29 AM EST12:31 PM EST
Sun 032:55 AM EST 2.83 ft8:58 AM EST 0.78 ft2:59 PM EST 2.56 ft9:09 PM EST 0.41 ft7:17 AM EST5:38 PM EST1:20 AM EST1:05 PM EST
Mon 043:50 AM EST 2.94 ft9:54 AM EST 0.76 ft3:56 PM EST 2.53 ft9:57 PM EST 0.36 ft7:18 AM EST5:38 PM EST2:12 AM EST1:42 PM EST
Tue 054:42 AM EST 3.10 ft10:48 AM EST 0.68 ft4:49 PM EST 2.55 ft10:45 PM EST 0.27 ft7:18 AM EST5:39 PM EST3:04 AM EST2:21 PM EST
Wed 065:29 AM EST 3.28 ft11:39 AM EST 0.55 ft5:38 PM EST 2.63 ft11:33 PM EST 0.14 ft7:18 AM EST5:40 PM EST3:58 AM EST3:04 PM EST
Thu 076:14 AM EST 3.46 ft12:26 PM EST 0.39 ft6:24 PM EST 2.73 ft7:18 AM EST5:41 PM EST4:52 AM EST3:52 PM EST
Fri 0812:19 AM EST 0.01 ft6:58 AM EST 3.64 ft1:11 PM EST 0.23 ft7:10 PM EST 2.84 ft7:18 AM EST5:42 PM EST5:47 AM EST4:44 PM EST
Sat 091:03 AM EST −0.12 ft7:42 AM EST 3.78 ft1:54 PM EST 0.09 ft7:56 PM EST 2.95 ftNew Moon7:18 AM EST5:42 PM EST6:40 AM EST5:40 PM EST
Sun 101:48 AM EST −0.22 ft8:25 AM EST 3.88 ft2:37 PM EST −0.02 ft8:41 PM EST 3.05 ft7:18 AM EST5:43 PM EST7:31 AM EST6:39 PM EST
Mon 112:32 AM EST −0.27 ft9:09 AM EST 3.92 ft3:19 PM EST −0.09 ft9:26 PM EST 3.13 ft7:18 AM EST5:44 PM EST8:20 AM EST7:41 PM EST
Tue 123:18 AM EST −0.25 ft9:52 AM EST 3.89 ft4:03 PM EST −0.12 ft10:12 PM EST 3.19 ft7:18 AM EST5:45 PM EST9:06 AM EST8:43 PM EST
Wed 134:08 AM EST −0.16 ft10:37 AM EST 3.78 ft4:51 PM EST −0.12 ft11:01 PM EST 3.23 ft7:18 AM EST5:46 PM EST9:49 AM EST9:46 PM EST
Thu 145:03 AM EST −0.03 ft11:25 AM EST 3.62 ft5:43 PM EST −0.12 ft11:55 PM EST 3.26 ft7:18 AM EST5:46 PM EST10:31 AM EST10:49 PM EST
Fri 156:04 AM EST 0.10 ft12:16 PM EST 3.43 ft6:37 PM EST −0.12 ft7:18 AM EST5:47 PM EST11:12 AM EST11:51 PM EST
Sat 1612:53 AM EST 3.30 ft7:07 AM EST 0.21 ft1:12 PM EST 3.23 ft7:31 PM EST −0.12 ftFirst Quarter7:18 AM EST5:48 PM EST11:54 AM EST
Sun 171:55 AM EST 3.34 ft8:10 AM EST 0.29 ft2:13 PM EST 3.05 ft8:26 PM EST −0.12 ft7:18 AM EST5:49 PM EST12:37 PM EST12:54 AM EST
Mon 183:00 AM EST 3.42 ft9:15 AM EST 0.34 ft3:19 PM EST 2.93 ft9:24 PM EST −0.13 ft7:17 AM EST5:50 PM EST1:22 PM EST1:56 AM EST
Tue 194:05 AM EST 3.53 ft10:20 AM EST 0.32 ft4:24 PM EST 2.90 ft10:23 PM EST −0.16 ft7:17 AM EST5:51 PM EST2:10 PM EST2:58 AM EST
Wed 205:05 AM EST 3.66 ft11:22 AM EST 0.25 ft5:23 PM EST 2.94 ft11:20 PM EST −0.21 ft7:17 AM EST5:51 PM EST3:02 PM EST3:58 AM EST
Thu 215:59 AM EST 3.78 ft12:19 PM EST 0.15 ft6:17 PM EST 3.00 ft7:17 AM EST5:52 PM EST3:56 PM EST4:56 AM EST
Fri 2212:14 AM EST −0.26 ft6:50 AM EST 3.86 ft1:11 PM EST 0.05 ft7:09 PM EST 3.07 ft7:16 AM EST5:53 PM EST4:52 PM EST5:50 AM EST
Sat 231:05 AM EST −0.28 ft7:39 AM EST 3.88 ft1:58 PM EST −0.01 ft7:59 PM EST 3.13 ftFull Moon7:16 AM EST5:54 PM EST5:49 PM EST6:40 AM EST
Sun 241:53 AM EST −0.26 ft8:25 AM EST 3.85 ft2:41 PM EST −0.03 ft8:45 PM EST 3.15 ft7:16 AM EST5:55 PM EST6:46 PM EST7:25 AM EST
Mon 252:38 AM EST −0.19 ft9:08 AM EST 3.75 ft3:22 PM EST 0.01 ft9:29 PM EST 3.13 ft7:15 AM EST5:56 PM EST7:41 PM EST8:07 AM EST
Tue 263:21 AM EST −0.05 ft9:49 AM EST 3.60 ft4:01 PM EST 0.09 ft10:12 PM EST 3.08 ft7:15 AM EST5:56 PM EST8:35 PM EST8:45 AM EST
Wed 274:04 AM EST 0.13 ft10:28 AM EST 3.40 ft4:41 PM EST 0.19 ft10:54 PM EST 3.01 ft7:15 AM EST5:57 PM EST9:28 PM EST9:22 AM EST
Thu 284:50 AM EST 0.33 ft11:07 AM EST 3.18 ft5:23 PM EST 0.30 ft11:38 PM EST 2.94 ft7:14 AM EST5:58 PM EST10:20 PM EST9:56 AM EST
Fri 295:39 AM EST 0.51 ft11:47 AM EST 2.97 ft6:06 PM EST 0.39 ft7:14 AM EST5:59 PM EST11:11 PM EST10:30 AM EST
Sat 3012:22 AM EST 2.88 ft6:30 AM EST 0.65 ft12:28 PM EST 2.77 ft6:49 PM EST 0.45 ft7:13 AM EST6:00 PM EST11:04 AM EST
Sun 311:10 AM EST 2.84 ft7:22 AM EST 0.74 ft1:13 PM EST 2.60 ft7:33 PM EST 0.48 ftLast Quarter7:13 AM EST6:01 PM EST12:02 AM EST11:39 AM EST

Ponce De Leon Inlet South, Florida
29.0633 N, 80.9150 W

February 2016

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Mon 012:01 AM EST 2.85 ft8:14 AM EST 0.79 ft2:04 PM EST 2.48 ft8:20 PM EST 0.48 ft7:12 AM EST6:01 PM EST12:54 AM EST12:17 PM EST
Tue 022:59 AM EST 2.90 ft9:09 AM EST 0.79 ft3:06 PM EST 2.43 ft9:10 PM EST 0.44 ft7:12 AM EST6:02 PM EST1:46 AM EST12:57 PM EST
Wed 033:57 AM EST 3.02 ft10:07 AM EST 0.72 ft4:08 PM EST 2.47 ft10:04 PM EST 0.34 ft7:11 AM EST6:03 PM EST2:39 AM EST1:42 PM EST
Thu 044:51 AM EST 3.20 ft11:02 AM EST 0.58 ft5:03 PM EST 2.59 ft10:58 PM EST 0.19 ft7:10 AM EST6:04 PM EST3:33 AM EST2:31 PM EST
Fri 055:40 AM EST 3.41 ft11:52 AM EST 0.40 ft5:53 PM EST 2.75 ft11:49 PM EST 0.00 ft7:10 AM EST6:05 PM EST4:26 AM EST3:25 PM EST
Sat 066:28 AM EST 3.62 ft12:40 PM EST 0.20 ft6:42 PM EST 2.94 ft7:09 AM EST6:06 PM EST5:18 AM EST4:23 PM EST
Sun 0712:39 AM EST −0.18 ft7:14 AM EST 3.79 ft1:25 PM EST −0.00 ft7:30 PM EST 3.14 ft7:08 AM EST6:06 PM EST6:09 AM EST5:24 PM EST
Mon 081:27 AM EST −0.33 ft8:00 AM EST 3.91 ft2:09 PM EST −0.17 ft8:17 PM EST 3.32 ftNew Moon7:08 AM EST6:07 PM EST6:57 AM EST6:27 PM EST
Tue 092:15 AM EST −0.42 ft8:46 AM EST 3.95 ft2:52 PM EST −0.28 ft9:04 PM EST 3.47 ft7:07 AM EST6:08 PM EST7:43 AM EST7:32 PM EST
Wed 103:03 AM EST −0.42 ft9:30 AM EST 3.91 ft3:37 PM EST −0.33 ft9:52 PM EST 3.56 ft7:06 AM EST6:09 PM EST8:27 AM EST8:37 PM EST
Thu 113:54 AM EST −0.33 ft10:17 AM EST 3.78 ft4:24 PM EST −0.32 ft10:42 PM EST 3.60 ft7:06 AM EST6:10 PM EST9:10 AM EST9:42 PM EST
Fri 124:49 AM EST −0.18 ft11:05 AM EST 3.58 ft5:15 PM EST −0.27 ft11:35 PM EST 3.59 ft7:05 AM EST6:10 PM EST9:53 AM EST10:46 PM EST
Sat 135:50 AM EST 0.00 ft11:57 AM EST 3.35 ft6:10 PM EST −0.20 ft7:04 AM EST6:11 PM EST10:37 AM EST11:49 PM EST
Sun 1412:33 AM EST 3.54 ft6:53 AM EST 0.16 ft12:54 PM EST 3.12 ft7:07 PM EST −0.13 ft7:03 AM EST6:12 PM EST11:22 AM EST
Mon 151:34 AM EST 3.48 ft7:56 AM EST 0.28 ft1:56 PM EST 2.94 ft8:05 PM EST −0.06 ftFirst Quarter7:02 AM EST6:13 PM EST12:09 PM EST12:52 AM EST
Tue 162:40 AM EST 3.45 ft9:01 AM EST 0.36 ft3:03 PM EST 2.82 ft9:05 PM EST −0.02 ft7:01 AM EST6:13 PM EST12:59 PM EST1:52 AM EST
Wed 173:47 AM EST 3.46 ft10:06 AM EST 0.37 ft4:09 PM EST 2.82 ft10:07 PM EST −0.00 ft7:01 AM EST6:14 PM EST1:51 PM EST2:50 AM EST
Thu 184:48 AM EST 3.52 ft11:08 AM EST 0.31 ft5:09 PM EST 2.89 ft11:07 PM EST −0.03 ft7:00 AM EST6:15 PM EST2:46 PM EST3:45 AM EST
Fri 195:42 AM EST 3.58 ft12:03 PM EST 0.22 ft6:03 PM EST 2.99 ft6:59 AM EST6:16 PM EST3:41 PM EST4:35 AM EST
Sat 2012:02 AM EST −0.08 ft6:32 AM EST 3.63 ft12:52 PM EST 0.12 ft6:53 PM EST 3.10 ft6:58 AM EST6:16 PM EST4:37 PM EST5:21 AM EST
Sun 2112:52 AM EST −0.12 ft7:19 AM EST 3.64 ft1:36 PM EST 0.04 ft7:40 PM EST 3.19 ft6:57 AM EST6:17 PM EST5:32 PM EST6:04 AM EST
Mon 221:39 AM EST −0.12 ft8:02 AM EST 3.61 ft2:15 PM EST 0.00 ft8:24 PM EST 3.25 ftFull Moon6:56 AM EST6:18 PM EST6:26 PM EST6:43 AM EST
Tue 232:21 AM EST −0.08 ft8:43 AM EST 3.54 ft2:51 PM EST 0.01 ft9:05 PM EST 3.27 ft6:55 AM EST6:18 PM EST7:19 PM EST7:20 AM EST
Wed 243:01 AM EST 0.01 ft9:22 AM EST 3.41 ft3:26 PM EST 0.07 ft9:44 PM EST 3.24 ft6:54 AM EST6:19 PM EST8:11 PM EST7:55 AM EST
Thu 253:40 AM EST 0.14 ft9:58 AM EST 3.25 ft4:01 PM EST 0.16 ft10:22 PM EST 3.18 ft6:53 AM EST6:20 PM EST9:03 PM EST8:29 AM EST
Fri 264:20 AM EST 0.29 ft10:34 AM EST 3.07 ft4:37 PM EST 0.27 ft11:00 PM EST 3.10 ft6:52 AM EST6:20 PM EST9:54 PM EST9:03 AM EST
Sat 275:04 AM EST 0.45 ft11:10 AM EST 2.88 ft5:16 PM EST 0.38 ft11:39 PM EST 3.03 ft6:51 AM EST6:21 PM EST10:45 PM EST9:38 AM EST
Sun 285:51 AM EST 0.58 ft11:48 AM EST 2.71 ft5:59 PM EST 0.47 ft6:50 AM EST6:22 PM EST11:37 PM EST10:14 AM EST
Mon 2912:21 AM EST 2.97 ft6:42 AM EST 0.68 ft12:29 PM EST 2.56 ft6:45 PM EST 0.51 ft6:49 AM EST6:23 PM EST10:53 AM EST

Ponce De Leon Inlet South, Florida
29.0633 N, 80.9150 W

March 2016

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Tue 011:09 AM EST 2.93 ft7:34 AM EST 0.73 ft1:17 PM EST 2.46 ft7:34 PM EST 0.52 ftLast Quarter6:48 AM EST6:23 PM EST12:29 AM EST11:35 AM EST
Wed 022:04 AM EST 2.94 ft8:28 AM EST 0.73 ft2:17 PM EST 2.42 ft8:27 PM EST 0.48 ft6:47 AM EST6:24 PM EST1:21 AM EST12:21 PM EST
Thu 033:07 AM EST 3.01 ft9:25 AM EST 0.67 ft3:25 PM EST 2.46 ft9:26 PM EST 0.39 ft6:46 AM EST6:24 PM EST2:13 AM EST1:11 PM EST
Fri 044:10 AM EST 3.16 ft10:23 AM EST 0.54 ft4:28 PM EST 2.62 ft10:25 PM EST 0.22 ft6:45 AM EST6:25 PM EST3:05 AM EST2:06 PM EST
Sat 055:05 AM EST 3.35 ft11:16 AM EST 0.34 ft5:23 PM EST 2.85 ft11:22 PM EST 0.02 ft6:44 AM EST6:26 PM EST3:55 AM EST3:04 PM EST
Sun 065:56 AM EST 3.56 ft12:06 PM EST 0.11 ft6:14 PM EST 3.11 ft6:43 AM EST6:26 PM EST4:44 AM EST4:06 PM EST
Mon 0712:16 AM EST −0.20 ft6:45 AM EST 3.73 ft12:53 PM EST −0.12 ft7:04 PM EST 3.39 ft6:41 AM EST6:27 PM EST5:32 AM EST5:10 PM EST
Tue 081:07 AM EST −0.39 ft7:33 AM EST 3.84 ft1:39 PM EST −0.32 ft7:53 PM EST 3.63 ftNew Moon6:40 AM EST6:28 PM EST6:17 AM EST6:16 PM EST
Wed 091:58 AM EST −0.50 ft8:21 AM EST 3.87 ft2:24 PM EST −0.45 ft8:43 PM EST 3.81 ft6:39 AM EST6:28 PM EST7:01 AM EST7:23 PM EST
Thu 102:48 AM EST −0.52 ft9:08 AM EST 3.81 ft3:09 PM EST −0.51 ft9:31 PM EST 3.92 ft6:38 AM EST6:29 PM EST7:46 AM EST8:30 PM EST
Fri 113:40 AM EST −0.43 ft9:56 AM EST 3.68 ft3:56 PM EST −0.47 ft10:22 PM EST 3.92 ft6:37 AM EST6:30 PM EST8:30 AM EST9:36 PM EST
Sat 124:34 AM EST −0.27 ft10:46 AM EST 3.48 ft4:48 PM EST −0.36 ft11:15 PM EST 3.85 ft6:36 AM EST6:30 PM EST9:17 AM EST10:41 PM EST
Sun 136:35 AM EDT −0.07 ft12:39 PM EDT 3.25 ft6:45 PM EDT −0.22 ft7:35 AM EDT7:31 PM EDT11:05 AM EDT
Mon 141:12 AM EDT 3.72 ft7:38 AM EDT 0.11 ft1:37 PM EDT 3.03 ft7:45 PM EDT −0.09 ft7:33 AM EDT7:31 PM EDT11:55 AM EDT12:44 AM EDT
Tue 152:13 AM EDT 3.56 ft8:41 AM EDT 0.24 ft2:40 PM EDT 2.87 ft8:46 PM EDT 0.03 ftFirst Quarter7:32 AM EDT7:32 PM EDT12:48 PM EDT1:45 AM EDT
Wed 163:18 AM EDT 3.43 ft9:44 AM EDT 0.33 ft3:47 PM EDT 2.78 ft9:48 PM EDT 0.12 ft7:31 AM EDT7:33 PM EDT1:42 PM EDT2:41 AM EDT
Thu 174:24 AM EDT 3.36 ft10:47 AM EDT 0.35 ft4:53 PM EDT 2.81 ft10:51 PM EDT 0.16 ft7:30 AM EDT7:33 PM EDT2:37 PM EDT3:33 AM EDT
Fri 185:26 AM EDT 3.34 ft11:46 AM EDT 0.32 ft5:53 PM EDT 2.91 ft11:52 PM EDT 0.15 ft7:29 AM EDT7:34 PM EDT3:32 PM EDT4:20 AM EDT
Sat 196:21 AM EDT 3.36 ft12:39 PM EDT 0.24 ft6:45 PM EDT 3.04 ft7:28 AM EDT7:34 PM EDT4:27 PM EDT5:03 AM EDT
Sun 2012:47 AM EDT 0.11 ft7:09 AM EDT 3.37 ft1:25 PM EDT 0.16 ft7:33 PM EDT 3.17 ft7:26 AM EDT7:35 PM EDT5:21 PM EDT5:43 AM EDT
Mon 211:36 AM EDT 0.06 ft7:54 AM EDT 3.37 ft2:06 PM EDT 0.08 ft8:17 PM EDT 3.28 ft7:25 AM EDT7:35 PM EDT6:13 PM EDT6:20 AM EDT
Tue 222:21 AM EDT 0.03 ft8:36 AM EDT 3.34 ft2:44 PM EDT 0.03 ft8:59 PM EDT 3.36 ft7:24 AM EDT7:36 PM EDT7:06 PM EDT6:55 AM EDT
Wed 233:02 AM EDT 0.04 ft9:16 AM EDT 3.29 ft3:19 PM EDT 0.03 ft9:39 PM EDT 3.40 ftFull Moon7:23 AM EDT7:37 PM EDT7:57 PM EDT7:29 AM EDT
Thu 243:40 AM EDT 0.08 ft9:54 AM EDT 3.20 ft3:52 PM EDT 0.06 ft10:16 PM EDT 3.39 ft7:22 AM EDT7:37 PM EDT8:48 PM EDT8:03 AM EDT
Fri 254:18 AM EDT 0.16 ft10:30 AM EDT 3.08 ft4:25 PM EDT 0.14 ft10:52 PM EDT 3.34 ft7:21 AM EDT7:38 PM EDT9:40 PM EDT8:38 AM EDT
Sat 264:55 AM EDT 0.26 ft11:06 AM EDT 2.93 ft4:58 PM EDT 0.25 ft11:27 PM EDT 3.27 ft7:19 AM EDT7:38 PM EDT10:31 PM EDT9:14 AM EDT
Sun 275:35 AM EDT 0.38 ft11:40 AM EDT 2.78 ft5:34 PM EDT 0.36 ft7:18 AM EDT7:39 PM EDT11:23 PM EDT9:51 AM EDT
Mon 2812:04 AM EDT 3.20 ft6:20 AM EDT 0.50 ft12:17 PM EDT 2.65 ft6:14 PM EDT 0.45 ft7:17 AM EDT7:39 PM EDT10:32 AM EDT
Tue 2912:43 AM EDT 3.13 ft7:09 AM EDT 0.58 ft12:58 PM EDT 2.54 ft7:02 PM EDT 0.51 ft7:16 AM EDT7:40 PM EDT12:14 AM EDT11:15 AM EDT
Wed 301:29 AM EDT 3.08 ft8:01 AM EDT 0.61 ft1:45 PM EDT 2.48 ft7:56 PM EDT 0.52 ft7:15 AM EDT7:41 PM EDT1:06 AM EDT12:03 PM EDT
Thu 312:21 AM EDT 3.06 ft8:54 AM EDT 0.60 ft2:42 PM EDT 2.47 ft8:52 PM EDT 0.48 ftLast Quarter7:14 AM EDT7:41 PM EDT1:56 AM EDT12:54 PM EDT

Ponce De Leon Inlet South, Florida
29.0633 N, 80.9150 W

April 2016

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Fri 013:22 AM EDT 3.08 ft9:48 AM EDT 0.53 ft3:48 PM EDT 2.55 ft9:53 PM EDT 0.39 ft7:12 AM EDT7:42 PM EDT2:46 AM EDT1:49 PM EDT
Sat 024:27 AM EDT 3.17 ft10:45 AM EDT 0.40 ft4:55 PM EDT 2.73 ft10:55 PM EDT 0.24 ft7:11 AM EDT7:42 PM EDT3:34 AM EDT2:48 PM EDT
Sun 035:28 AM EDT 3.30 ft11:40 AM EDT 0.21 ft5:55 PM EDT 3.01 ft11:56 PM EDT 0.04 ft7:10 AM EDT7:43 PM EDT4:20 AM EDT3:49 PM EDT
Mon 046:23 AM EDT 3.46 ft12:31 PM EDT −0.02 ft6:48 PM EDT 3.32 ft7:09 AM EDT7:43 PM EDT5:05 AM EDT4:53 PM EDT
Tue 0512:53 AM EDT −0.17 ft7:15 AM EDT 3.59 ft1:20 PM EDT −0.25 ft7:39 PM EDT 3.64 ft7:08 AM EDT7:44 PM EDT5:50 AM EDT5:59 PM EDT
Wed 061:48 AM EDT −0.36 ft8:06 AM EDT 3.67 ft2:08 PM EDT −0.44 ft8:30 PM EDT 3.90 ft7:07 AM EDT7:45 PM EDT6:34 AM EDT7:06 PM EDT
Thu 072:41 AM EDT −0.48 ft8:56 AM EDT 3.68 ft2:56 PM EDT −0.57 ft9:21 PM EDT 4.09 ftNew Moon7:05 AM EDT7:45 PM EDT7:18 AM EDT8:14 PM EDT
Fri 083:33 AM EDT −0.51 ft9:46 AM EDT 3.63 ft3:43 PM EDT −0.60 ft10:12 PM EDT 4.17 ft7:04 AM EDT7:46 PM EDT8:05 AM EDT9:21 PM EDT
Sat 094:25 AM EDT −0.43 ft10:36 AM EDT 3.50 ft4:31 PM EDT −0.54 ft11:03 PM EDT 4.14 ft7:03 AM EDT7:46 PM EDT8:54 AM EDT10:28 PM EDT
Sun 105:20 AM EDT −0.28 ft11:27 AM EDT 3.33 ft5:24 PM EDT −0.39 ft11:56 PM EDT 4.00 ft7:02 AM EDT7:47 PM EDT9:45 AM EDT11:32 PM EDT
Mon 116:19 AM EDT −0.09 ft12:22 PM EDT 3.14 ft6:21 PM EDT −0.20 ft7:01 AM EDT7:47 PM EDT10:39 AM EDT
Tue 1212:52 AM EDT 3.81 ft7:22 AM EDT 0.07 ft1:20 PM EDT 2.97 ft7:23 PM EDT −0.02 ft7:00 AM EDT7:48 PM EDT11:34 AM EDT12:33 AM EDT
Wed 131:51 AM EDT 3.59 ft8:23 AM EDT 0.19 ft2:22 PM EDT 2.85 ft8:26 PM EDT 0.13 ft6:59 AM EDT7:49 PM EDT12:31 PM EDT1:28 AM EDT
Thu 142:53 AM EDT 3.40 ft9:23 AM EDT 0.27 ft3:26 PM EDT 2.80 ft9:28 PM EDT 0.24 ftFirst Quarter6:58 AM EDT7:49 PM EDT1:27 PM EDT2:18 AM EDT
Fri 153:56 AM EDT 3.25 ft10:20 AM EDT 0.31 ft4:31 PM EDT 2.84 ft10:30 PM EDT 0.31 ft6:57 AM EDT7:50 PM EDT2:22 PM EDT3:03 AM EDT
Sat 164:57 AM EDT 3.17 ft11:15 AM EDT 0.29 ft5:30 PM EDT 2.95 ft11:30 PM EDT 0.32 ft6:56 AM EDT7:50 PM EDT3:16 PM EDT3:44 AM EDT
Sun 175:51 AM EDT 3.13 ft12:05 PM EDT 0.25 ft6:21 PM EDT 3.09 ft6:55 AM EDT7:51 PM EDT4:09 PM EDT4:21 AM EDT
Mon 1812:25 AM EDT 0.30 ft6:39 AM EDT 3.11 ft12:50 PM EDT 0.18 ft7:07 PM EDT 3.23 ft6:54 AM EDT7:52 PM EDT5:01 PM EDT4:57 AM EDT
Tue 191:14 AM EDT 0.25 ft7:23 AM EDT 3.09 ft1:31 PM EDT 0.12 ft7:51 PM EDT 3.34 ft6:53 AM EDT7:52 PM EDT5:53 PM EDT5:31 AM EDT
Wed 201:59 AM EDT 0.21 ft8:06 AM EDT 3.07 ft2:08 PM EDT 0.07 ft8:32 PM EDT 3.43 ft6:52 AM EDT7:53 PM EDT6:44 PM EDT6:05 AM EDT
Thu 212:40 AM EDT 0.17 ft8:47 AM EDT 3.04 ft2:44 PM EDT 0.05 ft9:11 PM EDT 3.49 ft6:51 AM EDT7:53 PM EDT7:35 PM EDT6:39 AM EDT
Fri 223:19 AM EDT 0.17 ft9:26 AM EDT 2.98 ft3:18 PM EDT 0.07 ft9:49 PM EDT 3.50 ftFull Moon6:50 AM EDT7:54 PM EDT8:27 PM EDT7:14 AM EDT
Sat 233:56 AM EDT 0.19 ft10:04 AM EDT 2.91 ft3:52 PM EDT 0.13 ft10:25 PM EDT 3.47 ft6:49 AM EDT7:55 PM EDT9:19 PM EDT7:51 AM EDT
Sun 244:33 AM EDT 0.25 ft10:40 AM EDT 2.81 ft4:26 PM EDT 0.21 ft11:01 PM EDT 3.42 ft6:48 AM EDT7:55 PM EDT10:10 PM EDT8:31 AM EDT
Mon 255:12 AM EDT 0.32 ft11:16 AM EDT 2.71 ft5:02 PM EDT 0.31 ft11:37 PM EDT 3.36 ft6:47 AM EDT7:56 PM EDT11:02 PM EDT9:13 AM EDT
Tue 265:55 AM EDT 0.40 ft11:54 AM EDT 2.62 ft5:42 PM EDT 0.39 ft6:46 AM EDT7:56 PM EDT11:52 PM EDT9:59 AM EDT
Wed 2712:17 AM EDT 3.30 ft6:44 AM EDT 0.45 ft12:36 PM EDT 2.56 ft6:31 PM EDT 0.45 ft6:45 AM EDT7:57 PM EDT10:49 AM EDT
Thu 281:01 AM EDT 3.25 ft7:35 AM EDT 0.46 ft1:24 PM EDT 2.55 ft7:27 PM EDT 0.47 ft6:44 AM EDT7:58 PM EDT12:42 AM EDT11:41 AM EDT
Fri 291:51 AM EDT 3.21 ft8:26 AM EDT 0.42 ft2:19 PM EDT 2.59 ft8:26 PM EDT 0.44 ftLast Quarter6:43 AM EDT7:58 PM EDT1:29 AM EDT12:37 PM EDT
Sat 302:47 AM EDT 3.19 ft9:17 AM EDT 0.33 ft3:21 PM EDT 2.71 ft9:26 PM EDT 0.36 ft6:42 AM EDT7:59 PM EDT2:15 AM EDT1:36 PM EDT

Ponce De Leon Inlet South, Florida
29.0633 N, 80.9150 W

May 2016

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sun 013:49 AM EDT 3.20 ft10:10 AM EDT 0.21 ft4:26 PM EDT 2.92 ft10:29 PM EDT 0.25 ft6:41 AM EDT7:59 PM EDT2:59 AM EDT2:36 PM EDT
Mon 024:52 AM EDT 3.25 ft11:04 AM EDT 0.04 ft5:28 PM EDT 3.20 ft11:32 PM EDT 0.09 ft6:40 AM EDT8:00 PM EDT3:41 AM EDT3:39 PM EDT
Tue 035:51 AM EDT 3.33 ft11:57 AM EDT −0.15 ft6:23 PM EDT 3.52 ft6:40 AM EDT8:01 PM EDT4:24 AM EDT4:43 PM EDT
Wed 0412:32 AM EDT −0.08 ft6:46 AM EDT 3.40 ft12:49 PM EDT −0.34 ft7:16 PM EDT 3.82 ft6:39 AM EDT8:01 PM EDT5:07 AM EDT5:50 PM EDT
Thu 051:29 AM EDT −0.25 ft7:39 AM EDT 3.44 ft1:39 PM EDT −0.50 ft8:09 PM EDT 4.06 ft6:38 AM EDT8:02 PM EDT5:52 AM EDT6:57 PM EDT
Fri 062:24 AM EDT −0.36 ft8:32 AM EDT 3.44 ft2:29 PM EDT −0.60 ft9:01 PM EDT 4.22 ftNew Moon6:37 AM EDT8:03 PM EDT6:39 AM EDT8:05 PM EDT
Sat 073:18 AM EDT −0.40 ft9:25 AM EDT 3.40 ft3:19 PM EDT −0.60 ft9:53 PM EDT 4.26 ft6:37 AM EDT8:03 PM EDT7:29 AM EDT9:12 PM EDT
Sun 084:11 AM EDT −0.35 ft10:17 AM EDT 3.32 ft4:09 PM EDT −0.52 ft10:45 PM EDT 4.20 ft6:36 AM EDT8:04 PM EDT8:23 AM EDT10:16 PM EDT
Mon 095:05 AM EDT −0.24 ft11:10 AM EDT 3.21 ft5:02 PM EDT −0.35 ft11:37 PM EDT 4.04 ft6:35 AM EDT8:04 PM EDT9:20 AM EDT11:16 PM EDT
Tue 106:02 AM EDT −0.08 ft12:04 PM EDT 3.07 ft5:59 PM EDT −0.14 ft6:34 AM EDT8:05 PM EDT10:18 AM EDT
Wed 1112:31 AM EDT 3.82 ft7:02 AM EDT 0.05 ft1:01 PM EDT 2.95 ft7:01 PM EDT 0.06 ft6:34 AM EDT8:06 PM EDT11:17 AM EDT12:10 AM EDT
Thu 121:27 AM EDT 3.58 ft8:00 AM EDT 0.15 ft2:01 PM EDT 2.88 ft8:04 PM EDT 0.23 ft6:33 AM EDT8:06 PM EDT12:14 PM EDT12:59 AM EDT
