Dr. Herbster Some Projects / Demos Assorted Weather Resources
Severe Wx Surface Wx ERAU RADAR NWS RADAR Lightning Satellite Choosers External Links Last loaded:

Ponce De Leon Inlet South, Florida
29.0633° N, 80.9158° W

October 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sat 102:15 AM EDT 0.56 ft8:45 AM EDT 4.16 ft2:52 PM EDT 0.68 ft9:02 PM EDT 3.61 ftNew Moon7:21 AM EDT6:58 PM EDT7:17 AM EDT6:49 PM EDT
Sun 112:53 AM EDT 0.58 ft9:28 AM EDT 4.18 ft3:36 PM EDT 0.76 ft9:43 PM EDT 3.48 ft7:22 AM EDT6:57 PM EDT8:16 AM EDT7:22 PM EDT
Mon 123:29 AM EDT 0.64 ft10:10 AM EDT 4.14 ft4:18 PM EDT 0.88 ft10:23 PM EDT 3.36 ft7:23 AM EDT6:56 PM EDT9:16 AM EDT7:58 PM EDT
Tue 134:06 AM EDT 0.74 ft10:50 AM EDT 4.05 ft5:01 PM EDT 1.01 ft11:02 PM EDT 3.24 ft7:23 AM EDT6:55 PM EDT10:15 AM EDT8:38 PM EDT
Wed 144:44 AM EDT 0.86 ft11:30 AM EDT 3.94 ft5:47 PM EDT 1.14 ft11:43 PM EDT 3.13 ft7:24 AM EDT6:54 PM EDT11:13 AM EDT9:22 PM EDT
Thu 155:27 AM EDT 0.98 ft12:13 PM EDT 3.81 ft6:37 PM EDT 1.25 ft7:24 AM EDT6:53 PM EDT12:08 PM EDT10:12 PM EDT
Fri 1612:25 AM EDT 3.04 ft6:16 AM EDT 1.09 ft12:58 PM EDT 3.70 ft7:30 PM EDT 1.32 ft7:25 AM EDT6:52 PM EDT12:59 PM EDT11:05 PM EDT
Sat 171:13 AM EDT 2.98 ft7:10 AM EDT 1.16 ft1:49 PM EDT 3.61 ft8:23 PM EDT 1.34 ft7:25 AM EDT6:51 PM EDT1:45 PM EDT
Sun 182:07 AM EDT 2.95 ft8:07 AM EDT 1.20 ft2:45 PM EDT 3.55 ft9:13 PM EDT 1.31 ftFirst Quarter7:26 AM EDT6:50 PM EDT2:26 PM EDT12:01 AM EDT
Mon 193:09 AM EDT 2.97 ft9:03 AM EDT 1.20 ft3:43 PM EDT 3.53 ft10:01 PM EDT 1.24 ft7:27 AM EDT6:49 PM EDT3:03 PM EDT12:58 AM EDT
Tue 204:10 AM EDT 3.07 ft9:58 AM EDT 1.18 ft4:38 PM EDT 3.55 ft10:47 PM EDT 1.13 ft7:28 AM EDT6:48 PM EDT3:36 PM EDT1:55 AM EDT
Wed 215:07 AM EDT 3.23 ft10:53 AM EDT 1.13 ft5:29 PM EDT 3.59 ft11:31 PM EDT 0.99 ft7:28 AM EDT6:47 PM EDT4:07 PM EDT2:52 AM EDT
Thu 225:57 AM EDT 3.43 ft11:48 AM EDT 1.04 ft6:16 PM EDT 3.62 ft7:29 AM EDT6:46 PM EDT4:36 PM EDT3:50 AM EDT
Fri 2312:14 AM EDT 0.84 ft6:44 AM EDT 3.67 ft12:41 PM EDT 0.92 ft7:01 PM EDT 3.64 ft7:30 AM EDT6:45 PM EDT5:07 PM EDT4:48 AM EDT
Sat 2412:56 AM EDT 0.67 ft7:29 AM EDT 3.92 ft1:31 PM EDT 0.79 ft7:46 PM EDT 3.64 ft7:30 AM EDT6:44 PM EDT5:38 PM EDT5:49 AM EDT
Sun 251:37 AM EDT 0.52 ft8:13 AM EDT 4.15 ft2:20 PM EDT 0.68 ft8:32 PM EDT 3.62 ft7:31 AM EDT6:43 PM EDT6:14 PM EDT6:52 AM EDT
Mon 262:19 AM EDT 0.40 ft8:59 AM EDT 4.34 ft3:09 PM EDT 0.61 ft9:19 PM EDT 3.57 ftFull Moon7:32 AM EDT6:42 PM EDT6:54 PM EDT7:59 AM EDT
Tue 273:02 AM EDT 0.32 ft9:46 AM EDT 4.46 ft4:00 PM EDT 0.61 ft10:07 PM EDT 3.50 ft7:32 AM EDT6:41 PM EDT7:42 PM EDT9:10 AM EDT
Wed 283:48 AM EDT 0.31 ft10:37 AM EDT 4.50 ft4:53 PM EDT 0.68 ft10:58 PM EDT 3.42 ft7:33 AM EDT6:40 PM EDT8:38 PM EDT10:21 AM EDT
Thu 294:39 AM EDT 0.35 ft11:30 AM EDT 4.46 ft5:52 PM EDT 0.76 ft11:52 PM EDT 3.34 ft7:34 AM EDT6:40 PM EDT9:42 PM EDT11:29 AM EDT
Fri 305:37 AM EDT 0.43 ft12:26 PM EDT 4.35 ft6:55 PM EDT 0.83 ft7:34 AM EDT6:39 PM EDT10:50 PM EDT12:31 PM EDT
Sat 3112:50 AM EDT 3.29 ft6:41 AM EDT 0.53 ft1:27 PM EDT 4.20 ft7:58 PM EDT 0.86 ft7:35 AM EDT6:38 PM EDT11:59 PM EDT1:24 PM EDT

Ponce De Leon Inlet South, Florida
29.0633° N, 80.9158° W

November 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sun 011:53 AM EDT 3.29 ft6:49 AM EST 0.62 ft1:30 PM EST 4.04 ft7:57 PM EST 0.84 ftLast Quarter6:36 AM EST5:37 PM EST1:08 PM EST
Mon 022:00 AM EST 3.35 ft7:57 AM EST 0.68 ft2:34 PM EST 3.89 ft8:52 PM EST 0.79 ft6:37 AM EST5:36 PM EST12:06 AM EST1:46 PM EST
Tue 033:06 AM EST 3.48 ft9:02 AM EST 0.73 ft3:35 PM EST 3.76 ft9:44 PM EST 0.73 ft6:37 AM EST5:36 PM EST1:10 AM EST2:20 PM EST
Wed 044:07 AM EST 3.65 ft10:05 AM EST 0.76 ft4:30 PM EST 3.63 ft10:34 PM EST 0.67 ft6:38 AM EST5:35 PM EST2:11 AM EST2:51 PM EST
Thu 055:02 AM EST 3.83 ft11:06 AM EST 0.78 ft5:21 PM EST 3.52 ft11:20 PM EST 0.62 ft6:39 AM EST5:34 PM EST3:11 AM EST3:20 PM EST
Fri 065:53 AM EST 3.97 ft12:02 PM EST 0.77 ft6:09 PM EST 3.41 ft6:40 AM EST5:34 PM EST4:09 AM EST3:50 PM EST
Sat 0712:04 AM EST 0.58 ft6:39 AM EST 4.06 ft12:52 PM EST 0.76 ft6:54 PM EST 3.32 ft6:40 AM EST5:33 PM EST5:07 AM EST4:22 PM EST
Sun 0812:44 AM EST 0.57 ft7:22 AM EST 4.10 ft1:37 PM EST 0.77 ft7:36 PM EST 3.23 ft6:41 AM EST5:32 PM EST6:05 AM EST4:56 PM EST
Mon 091:21 AM EST 0.58 ft8:04 AM EST 4.08 ft2:18 PM EST 0.79 ft8:17 PM EST 3.16 ftNew Moon6:42 AM EST5:32 PM EST7:04 AM EST5:34 PM EST