Ponce De Leon Inlet South, Florida
29.0633° N, 80.9158° W
October 2026
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10 | 2:15 AM EDT 0.56 ft | 8:45 AM EDT 4.16 ft | 2:52 PM EDT 0.68 ft | 9:02 PM EDT 3.61 ft | New Moon | 7:21 AM EDT | 6:58 PM EDT | 7:17 AM EDT | 6:49 PM EDT | |
| Sun 11 | 2:53 AM EDT 0.58 ft | 9:28 AM EDT 4.18 ft | 3:36 PM EDT 0.76 ft | 9:43 PM EDT 3.48 ft | 7:22 AM EDT | 6:57 PM EDT | 8:16 AM EDT | 7:22 PM EDT | ||
| Mon 12 | 3:29 AM EDT 0.64 ft | 10:10 AM EDT 4.14 ft | 4:18 PM EDT 0.88 ft | 10:23 PM EDT 3.36 ft | 7:23 AM EDT | 6:56 PM EDT | 9:16 AM EDT | 7:58 PM EDT | ||
| Tue 13 | 4:06 AM EDT 0.74 ft | 10:50 AM EDT 4.05 ft | 5:01 PM EDT 1.01 ft | 11:02 PM EDT 3.24 ft | 7:23 AM EDT | 6:55 PM EDT | 10:15 AM EDT | 8:38 PM EDT | ||
| Wed 14 | 4:44 AM EDT 0.86 ft | 11:30 AM EDT 3.94 ft | 5:47 PM EDT 1.14 ft | 11:43 PM EDT 3.13 ft | 7:24 AM EDT | 6:54 PM EDT | 11:13 AM EDT | 9:22 PM EDT | ||
| Thu 15 | 5:27 AM EDT 0.98 ft | 12:13 PM EDT 3.81 ft | 6:37 PM EDT 1.25 ft | 7:24 AM EDT | 6:53 PM EDT | 12:08 PM EDT | 10:12 PM EDT | |||
| Fri 16 | 12:25 AM EDT 3.04 ft | 6:16 AM EDT 1.09 ft | 12:58 PM EDT 3.70 ft | 7:30 PM EDT 1.32 ft | 7:25 AM EDT | 6:52 PM EDT | 12:59 PM EDT | 11:05 PM EDT | ||
| Sat 17 | 1:13 AM EDT 2.98 ft | 7:10 AM EDT 1.16 ft | 1:49 PM EDT 3.61 ft | 8:23 PM EDT 1.34 ft | 7:25 AM EDT | 6:51 PM EDT | 1:45 PM EDT | |||
| Sun 18 | 2:07 AM EDT 2.95 ft | 8:07 AM EDT 1.20 ft | 2:45 PM EDT 3.55 ft | 9:13 PM EDT 1.31 ft | First Quarter | 7:26 AM EDT | 6:50 PM EDT | 2:26 PM EDT | 12:01 AM EDT | |
| Mon 19 | 3:09 AM EDT 2.97 ft | 9:03 AM EDT 1.20 ft | 3:43 PM EDT 3.53 ft | 10:01 PM EDT 1.24 ft | 7:27 AM EDT | 6:49 PM EDT | 3:03 PM EDT | 12:58 AM EDT | ||
| Tue 20 | 4:10 AM EDT 3.07 ft | 9:58 AM EDT 1.18 ft | 4:38 PM EDT 3.55 ft | 10:47 PM EDT 1.13 ft | 7:28 AM EDT | 6:48 PM EDT | 3:36 PM EDT | 1:55 AM EDT | ||
| Wed 21 | 5:07 AM EDT 3.23 ft | 10:53 AM EDT 1.13 ft | 5:29 PM EDT 3.59 ft | 11:31 PM EDT 0.99 ft | 7:28 AM EDT | 6:47 PM EDT | 4:07 PM EDT | 2:52 AM EDT | ||
| Thu 22 | 5:57 AM EDT 3.43 ft | 11:48 AM EDT 1.04 ft | 6:16 PM EDT 3.62 ft | 7:29 AM EDT | 6:46 PM EDT | 4:36 PM EDT | 3:50 AM EDT | |||
| Fri 23 | 12:14 AM EDT 0.84 ft | 6:44 AM EDT 3.67 ft | 12:41 PM EDT 0.92 ft | 7:01 PM EDT 3.64 ft | 7:30 AM EDT | 6:45 PM EDT | 5:07 PM EDT | 4:48 AM EDT | ||
| Sat 24 | 12:56 AM EDT 0.67 ft | 7:29 AM EDT 3.92 ft | 1:31 PM EDT 0.79 ft | 7:46 PM EDT 3.64 ft | 7:30 AM EDT | 6:44 PM EDT | 5:38 PM EDT | 5:49 AM EDT | ||
| Sun 25 | 1:37 AM EDT 0.52 ft | 8:13 AM EDT 4.15 ft | 2:20 PM EDT 0.68 ft | 8:32 PM EDT 3.62 ft | 7:31 AM EDT | 6:43 PM EDT | 6:14 PM EDT | 6:52 AM EDT | ||
| Mon 26 | 2:19 AM EDT 0.40 ft | 8:59 AM EDT 4.34 ft | 3:09 PM EDT 0.61 ft | 9:19 PM EDT 3.57 ft | Full Moon | 7:32 AM EDT | 6:42 PM EDT | 6:54 PM EDT | 7:59 AM EDT | |
| Tue 27 | 3:02 AM EDT 0.32 ft | 9:46 AM EDT 4.46 ft | 4:00 PM EDT 0.61 ft | 10:07 PM EDT 3.50 ft | 7:32 AM EDT | 6:41 PM EDT | 7:42 PM EDT | 9:10 AM EDT | ||
| Wed 28 | 3:48 AM EDT 0.31 ft | 10:37 AM EDT 4.50 ft | 4:53 PM EDT 0.68 ft | 10:58 PM EDT 3.42 ft | 7:33 AM EDT | 6:40 PM EDT | 8:38 PM EDT | 10:21 AM EDT | ||
| Thu 29 | 4:39 AM EDT 0.35 ft | 11:30 AM EDT 4.46 ft | 5:52 PM EDT 0.76 ft | 11:52 PM EDT 3.34 ft | 7:34 AM EDT | 6:40 PM EDT | 9:42 PM EDT | 11:29 AM EDT | ||
| Fri 30 | 5:37 AM EDT 0.43 ft | 12:26 PM EDT 4.35 ft | 6:55 PM EDT 0.83 ft | 7:34 AM EDT | 6:39 PM EDT | 10:50 PM EDT | 12:31 PM EDT | |||
| Sat 31 | 12:50 AM EDT 3.29 ft | 6:41 AM EDT 0.53 ft | 1:27 PM EDT 4.20 ft | 7:58 PM EDT 0.86 ft | 7:35 AM EDT | 6:38 PM EDT | 11:59 PM EDT | 1:24 PM EDT |
Ponce De Leon Inlet South, Florida
29.0633° N, 80.9158° W
November 2026
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | 1:53 AM EDT 3.29 ft | 6:49 AM EST 0.62 ft | 1:30 PM EST 4.04 ft | 7:57 PM EST 0.84 ft | Last Quarter | 6:36 AM EST | 5:37 PM EST | 1:08 PM EST | ||
| Mon 02 | 2:00 AM EST 3.35 ft | 7:57 AM EST 0.68 ft | 2:34 PM EST 3.89 ft | 8:52 PM EST 0.79 ft | 6:37 AM EST | 5:36 PM EST | 12:06 AM EST | 1:46 PM EST | ||
| Tue 03 | 3:06 AM EST 3.48 ft | 9:02 AM EST 0.73 ft | 3:35 PM EST 3.76 ft | 9:44 PM EST 0.73 ft | 6:37 AM EST | 5:36 PM EST | 1:10 AM EST | 2:20 PM EST | ||
| Wed 04 | 4:07 AM EST 3.65 ft | 10:05 AM EST 0.76 ft | 4:30 PM EST 3.63 ft | 10:34 PM EST 0.67 ft | 6:38 AM EST | 5:35 PM EST | 2:11 AM EST | 2:51 PM EST | ||
| Thu 05 | 5:02 AM EST 3.83 ft | 11:06 AM EST 0.78 ft | 5:21 PM EST 3.52 ft | 11:20 PM EST 0.62 ft | 6:39 AM EST | 5:34 PM EST | 3:11 AM EST | 3:20 PM EST | ||
| Fri 06 | 5:53 AM EST 3.97 ft | 12:02 PM EST 0.77 ft | 6:09 PM EST 3.41 ft | 6:40 AM EST | 5:34 PM EST | 4:09 AM EST | 3:50 PM EST | |||
| Sat 07 | 12:04 AM EST 0.58 ft | 6:39 AM EST 4.06 ft | 12:52 PM EST 0.76 ft | 6:54 PM EST 3.32 ft | 6:40 AM EST | 5:33 PM EST | 5:07 AM EST | 4:22 PM EST | ||
| Sun 08 | 12:44 AM EST 0.57 ft | 7:22 AM EST 4.10 ft | 1:37 PM EST 0.77 ft | 7:36 PM EST 3.23 ft | 6:41 AM EST | 5:32 PM EST | 6:05 AM EST | 4:56 PM EST | ||
| Mon 09 | 1:21 AM EST 0.58 ft | 8:04 AM EST 4.08 ft | 2:18 PM EST 0.79 ft | 8:17 PM EST 3.16 ft | New Moon | 6:42 AM EST | 5:32 PM EST | 7:04 AM EST | 5:34 PM EST |