Dr. Herbster Some Projects / Demos Assorted Weather Resources
Wx Aware ERAU Graphics Severe Wx Surface Wx Upper Air ERAU RADAR NWS RADAR Lightning Local Satellite US Satellite More Satellite External Links Wx University Last loaded:

Ponce De Leon Inlet South, Florida
29.0633 N, 80.9150 W

January 2018

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Mon 0112:40 AM EST −0.53 ft7:20 AM EST 4.21 ft1:38 PM EST −0.19 ft7:40 PM EST 3.17 ftFull Moon7:17 AM EST5:37 PM EST5:30 PM EST6:34 AM EST
Tue 021:32 AM EST −0.63 ft8:12 AM EST 4.32 ft2:29 PM EST −0.26 ft8:33 PM EST 3.25 ft7:17 AM EST5:37 PM EST6:36 PM EST7:37 AM EST
Wed 032:24 AM EST −0.64 ft9:04 AM EST 4.32 ft3:20 PM EST −0.27 ft9:26 PM EST 3.29 ft7:17 AM EST5:38 PM EST7:43 PM EST8:36 AM EST
Thu 043:18 AM EST −0.56 ft9:55 AM EST 4.21 ft4:12 PM EST −0.22 ft10:20 PM EST 3.29 ft7:18 AM EST5:39 PM EST8:49 PM EST9:28 AM EST
Fri 054:14 AM EST −0.38 ft10:46 AM EST 4.01 ft5:05 PM EST −0.14 ft11:14 PM EST 3.26 ft7:18 AM EST5:40 PM EST9:53 PM EST10:15 AM EST
Sat 065:12 AM EST −0.16 ft11:37 AM EST 3.75 ft6:00 PM EST −0.06 ft7:18 AM EST5:40 PM EST10:54 PM EST10:56 AM EST
Sun 0712:10 AM EST 3.21 ft6:15 AM EST 0.07 ft12:30 PM EST 3.45 ft6:54 PM EST 0.01 ft7:18 AM EST5:41 PM EST11:53 PM EST11:35 AM EST
Mon 081:09 AM EST 3.17 ft7:17 AM EST 0.27 ft1:25 PM EST 3.16 ft7:47 PM EST 0.08 ftLast Quarter7:18 AM EST5:42 PM EST12:11 PM EST
Tue 092:10 AM EST 3.16 ft8:19 AM EST 0.43 ft2:23 PM EST 2.91 ft8:38 PM EST 0.13 ft7:18 AM EST5:43 PM EST12:49 AM EST12:46 PM EST
Wed 103:12 AM EST 3.18 ft9:20 AM EST 0.54 ft3:23 PM EST 2.74 ft9:29 PM EST 0.17 ft7:18 AM EST5:44 PM EST1:43 AM EST1:21 PM EST
Thu 114:09 AM EST 3.24 ft10:19 AM EST 0.59 ft4:19 PM EST 2.65 ft10:19 PM EST 0.18 ft7:18 AM EST5:44 PM EST2:37 AM EST1:58 PM EST
Fri 125:03 AM EST 3.31 ft11:16 AM EST 0.58 ft5:13 PM EST 2.63 ft11:09 PM EST 0.18 ft7:18 AM EST5:45 PM EST3:30 AM EST2:37 PM EST
Sat 135:51 AM EST 3.39 ft12:07 PM EST 0.52 ft6:02 PM EST 2.65 ft11:56 PM EST 0.14 ft7:18 AM EST5:46 PM EST4:22 AM EST3:18 PM EST
Sun 146:36 AM EST 3.46 ft12:52 PM EST 0.43 ft6:48 PM EST 2.71 ft7:18 AM EST5:47 PM EST5:13 AM EST4:02 PM EST
Mon 1512:40 AM EST 0.11 ft7:18 AM EST 3.52 ft1:31 PM EST 0.34 ft7:32 PM EST 2.76 ft7:18 AM EST5:48 PM EST6:03 AM EST4:50 PM EST
Tue 161:21 AM EST 0.08 ft7:58 AM EST 3.57 ft2:08 PM EST 0.27 ft8:13 PM EST 2.80 ftNew Moon7:18 AM EST5:48 PM EST6:50 AM EST5:39 PM EST
Wed 171:59 AM EST 0.07 ft8:36 AM EST 3.58 ft2:44 PM EST 0.22 ft8:52 PM EST 2.81 ft7:18 AM EST5:49 PM EST7:35 AM EST6:31 PM EST
Thu 182:37 AM EST 0.10 ft9:13 AM EST 3.56 ft3:21 PM EST 0.21 ft9:30 PM EST 2.82 ft7:17 AM EST5:50 PM EST8:17 AM EST7:24 PM EST
Fri 193:14 AM EST 0.16 ft9:49 AM EST 3.51 ft3:58 PM EST 0.21 ft10:07 PM EST 2.82 ft7:17 AM EST5:51 PM EST8:56 AM EST8:18 PM EST
Sat 203:54 AM EST 0.24 ft10:23 AM EST 3.43 ft4:36 PM EST 0.23 ft10:43 PM EST 2.83 ft7:17 AM EST5:52 PM EST9:33 AM EST9:12 PM EST
Sun 214:37 AM EST 0.33 ft10:59 AM EST 3.32 ft5:17 PM EST 0.25 ft11:22 PM EST 2.87 ft7:17 AM EST5:53 PM EST10:09 AM EST10:07 PM EST
Mon 225:26 AM EST 0.41 ft11:37 AM EST 3.19 ft6:01 PM EST 0.24 ft7:16 AM EST5:53 PM EST10:44 AM EST11:03 PM EST
Tue 2312:05 AM EST 2.93 ft6:20 AM EST 0.47 ft12:21 PM EST 3.05 ft6:47 PM EST 0.21 ft7:16 AM EST5:54 PM EST11:20 AM EST
Wed 2412:56 AM EST 3.02 ft7:19 AM EST 0.50 ft1:12 PM EST 2.91 ft7:38 PM EST 0.16 ftFirst Quarter7:16 AM EST5:55 PM EST11:58 AM EST12:01 AM EST
Thu 251:56 AM EST 3.13 ft8:21 AM EST 0.49 ft2:12 PM EST 2.80 ft8:31 PM EST 0.09 ft7:15 AM EST5:56 PM EST12:38 PM EST1:00 AM EST
Fri 263:03 AM EST 3.29 ft9:24 AM EST 0.44 ft3:22 PM EST 2.75 ft9:28 PM EST −0.02 ft7:15 AM EST5:57 PM EST1:22 PM EST2:02 AM EST
Sat 274:10 AM EST 3.50 ft10:27 AM EST 0.33 ft4:30 PM EST 2.80 ft10:28 PM EST −0.16 ft7:14 AM EST5:58 PM EST2:13 PM EST3:06 AM EST
Sun 285:12 AM EST 3.73 ft11:29 AM EST 0.18 ft5:32 PM EST 2.92 ft11:27 PM EST −0.32 ft7:14 AM EST5:59 PM EST3:09 PM EST4:11 AM EST
Mon 296:09 AM EST 3.96 ft12:27 PM EST 0.00 ft6:29 PM EST 3.08 ft7:13 AM EST5:59 PM EST4:11 PM EST5:15 AM EST
Tue 3012:24 AM EST −0.48 ft7:03 AM EST 4.13 ft1:20 PM EST −0.16 ft7:24 PM EST 3.24 ft7:13 AM EST6:00 PM EST5:17 PM EST6:16 AM EST
Wed 311:19 AM EST −0.60 ft7:55 AM EST 4.22 ft2:10 PM EST −0.26 ft8:17 PM EST 3.37 ftFull Moon7:12 AM EST6:01 PM EST6:25 PM EST7:12 AM EST

Ponce De Leon Inlet South, Florida
29.0633 N, 80.9150 W

February 2018

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Thu 012:11 AM EST −0.63 ft8:46 AM EST 4.20 ft2:58 PM EST −0.30 ft9:08 PM EST 3.45 ft7:12 AM EST6:02 PM EST7:32 PM EST8:02 AM EST
Fri 023:03 AM EST −0.55 ft9:35 AM EST 4.08 ft3:46 PM EST −0.27 ft9:59 PM EST 3.48 ft7:11 AM EST6:03 PM EST8:36 PM EST8:47 AM EST
Sat 033:56 AM EST −0.37 ft10:23 AM EST 3.86 ft4:35 PM EST −0.18 ft10:50 PM EST 3.45 ft7:11 AM EST6:04 PM EST9:38 PM EST9:29 AM EST
Sun 044:52 AM EST −0.14 ft11:11 AM EST 3.58 ft5:24 PM EST −0.07 ft11:42 PM EST 3.37 ft7:10 AM EST6:04 PM EST10:37 PM EST10:07 AM EST
Mon 055:50 AM EST 0.11 ft12:00 PM EST 3.27 ft6:16 PM EST 0.05 ft7:09 AM EST6:05 PM EST11:34 PM EST10:44 AM EST
Tue 0612:36 AM EST 3.27 ft6:50 AM EST 0.34 ft12:51 PM EST 2.97 ft7:07 PM EST 0.17 ft7:09 AM EST6:06 PM EST11:20 AM EST
Wed 071:33 AM EST 3.18 ft7:50 AM EST 0.52 ft1:47 PM EST 2.72 ft7:59 PM EST 0.26 ftLast Quarter7:08 AM EST6:07 PM EST12:29 AM EST11:57 AM EST
Thu 082:34 AM EST 3.11 ft8:48 AM EST 0.64 ft2:47 PM EST 2.55 ft8:51 PM EST 0.33 ft7:07 AM EST6:08 PM EST1:23 AM EST12:35 PM EST
Fri 093:33 AM EST 3.10 ft9:46 AM EST 0.70 ft3:47 PM EST 2.48 ft9:44 PM EST 0.36 ft7:07 AM EST6:08 PM EST2:16 AM EST1:16 PM EST
Sat 104:29 AM EST 3.14 ft10:42 AM EST 0.69 ft4:43 PM EST 2.50 ft10:36 PM EST 0.35 ft7:06 AM EST6:09 PM EST3:08 AM EST1:59 PM EST
Sun 115:20 AM EST 3.21 ft11:34 AM EST 0.61 ft5:35 PM EST 2.58 ft11:27 PM EST 0.29 ft7:05 AM EST6:10 PM EST3:58 AM EST2:45 PM EST
Mon 126:06 AM EST 3.30 ft12:20 PM EST 0.50 ft6:22 PM EST 2.68 ft7:04 AM EST6:11 PM EST4:46 AM EST3:34 PM EST
Tue 1312:14 AM EST 0.21 ft6:49 AM EST 3.40 ft1:00 PM EST 0.37 ft7:05 PM EST 2.80 ft7:04 AM EST6:11 PM EST5:32 AM EST4:25 PM EST
Wed 1412:57 AM EST 0.12 ft7:30 AM EST 3.48 ft1:38 PM EST 0.24 ft7:46 PM EST 2.90 ft7:03 AM EST6:12 PM EST6:15 AM EST5:18 PM EST
Thu 151:37 AM EST 0.06 ft8:08 AM EST 3.53 ft2:13 PM EST 0.14 ft8:25 PM EST 2.99 ftNew Moon7:02 AM EST6:13 PM EST6:55 AM EST6:12 PM EST
Fri 162:15 AM EST 0.03 ft8:45 AM EST 3.54 ft2:48 PM EST 0.08 ft9:03 PM EST 3.06 ft7:01 AM EST6:14 PM EST7:34 AM EST7:07 PM EST
Sat 172:54 AM EST 0.04 ft9:22 AM EST 3.50 ft3:24 PM EST 0.06 ft9:39 PM EST 3.12 ft7:00 AM EST6:14 PM EST8:10 AM EST8:03 PM EST
Sun 183:34 AM EST 0.09 ft9:57 AM EST 3.41 ft4:01 PM EST 0.07 ft10:16 PM EST 3.17 ft6:59 AM EST6:15 PM EST8:46 AM EST8:59 PM EST
Mon 194:17 AM EST 0.17 ft10:34 AM EST 3.29 ft4:41 PM EST 0.09 ft10:56 PM EST 3.21 ft6:58 AM EST6:16 PM EST9:22 AM EST9:56 PM EST
Tue 205:06 AM EST 0.26 ft11:14 AM EST 3.15 ft5:25 PM EST 0.11 ft11:40 PM EST 3.25 ft6:58 AM EST6:17 PM EST9:58 AM EST10:54 PM EST
Wed 216:01 AM EST 0.35 ft11:58 AM EST 2.99 ft6:14 PM EST 0.13 ft6:57 AM EST6:17 PM EST10:37 AM EST11:54 PM EST
Thu 2212:31 AM EST 3.27 ft7:01 AM EST 0.41 ft12:50 PM EST 2.84 ft7:09 PM EST 0.13 ft6:56 AM EST6:18 PM EST11:19 AM EST
Fri 231:31 AM EST 3.30 ft8:03 AM EST 0.43 ft1:53 PM EST 2.73 ft8:07 PM EST 0.10 ftFirst Quarter6:54 AM EST6:19 PM EST12:06 PM EST12:56 AM EST
Sat 242:40 AM EST 3.37 ft9:06 AM EST 0.41 ft3:05 PM EST 2.70 ft9:09 PM EST 0.03 ft6:53 AM EST6:19 PM EST12:58 PM EST1:58 AM EST
Sun 253:50 AM EST 3.49 ft10:10 AM EST 0.33 ft4:16 PM EST 2.78 ft10:11 PM EST −0.08 ft6:53 AM EST6:20 PM EST1:55 PM EST3:01 AM EST
Mon 264:54 AM EST 3.66 ft11:11 AM EST 0.19 ft5:19 PM EST 2.95 ft11:13 PM EST −0.22 ft6:52 AM EST6:21 PM EST2:57 PM EST4:01 AM EST
Tue 275:53 AM EST 3.83 ft12:08 PM EST 0.02 ft6:16 PM EST 3.16 ft6:51 AM EST6:22 PM EST4:03 PM EST4:57 AM EST
Wed 2812:12 AM EST −0.37 ft6:46 AM EST 3.95 ft1:00 PM EST −0.15 ft7:09 PM EST 3.36 ft6:49 AM EST6:22 PM EST5:09 PM EST5:49 AM EST

Ponce De Leon Inlet South, Florida
29.0633 N, 80.9150 W

March 2018

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Thu 011:07 AM EST −0.49 ft7:37 AM EST 4.00 ft1:48 PM EST −0.27 ft8:00 PM EST 3.53 ftFull Moon6:48 AM EST6:23 PM EST6:14 PM EST6:36 AM EST
Fri 021:58 AM EST −0.52 ft8:26 AM EST 3.96 ft2:33 PM EST −0.32 ft8:49 PM EST 3.63 ft6:47 AM EST6:24 PM EST7:18 PM EST7:19 AM EST
Sat 032:49 AM EST −0.45 ft9:13 AM EST 3.82 ft3:17 PM EST −0.28 ft9:37 PM EST 3.66 ft6:46 AM EST6:24 PM EST8:19 PM EST7:59 AM EST
Sun 043:38 AM EST −0.29 ft9:59 AM EST 3.61 ft4:01 PM EST −0.18 ft10:25 PM EST 3.61 ft6:45 AM EST6:25 PM EST9:19 PM EST8:37 AM EST
Mon 054:30 AM EST −0.07 ft10:44 AM EST 3.34 ft4:47 PM EST −0.03 ft11:12 PM EST 3.50 ft6:44 AM EST6:25 PM EST10:17 PM EST9:15 AM EST
Tue 065:24 AM EST 0.17 ft11:29 AM EST 3.06 ft5:35 PM EST 0.13 ft6:43 AM EST6:26 PM EST11:13 PM EST9:52 AM EST
Wed 0712:02 AM EST 3.35 ft6:20 AM EST 0.39 ft12:17 PM EST 2.79 ft6:25 PM EST 0.29 ft6:42 AM EST6:27 PM EST10:31 AM EST
Thu 0812:54 AM EST 3.19 ft7:16 AM EST 0.57 ft1:10 PM EST 2.57 ft7:18 PM EST 0.41 ft6:41 AM EST6:27 PM EST12:07 AM EST11:11 AM EST
Fri 091:50 AM EST 3.06 ft8:13 AM EST 0.68 ft2:09 PM EST 2.43 ft8:12 PM EST 0.50 ftLast Quarter6:40 AM EST6:28 PM EST1:00 AM EST11:54 AM EST
Sat 102:50 AM EST 2.98 ft9:08 AM EST 0.73 ft3:11 PM EST 2.38 ft9:06 PM EST 0.53 ft6:39 AM EST6:29 PM EST1:51 AM EST12:39 PM EST
Sun 114:49 AM EDT 2.98 ft11:02 AM EDT 0.71 ft5:10 PM EDT 2.43 ft11:01 PM EDT 0.51 ft7:37 AM EDT7:29 PM EDT3:40 AM EDT2:27 PM EDT
Mon 125:42 AM EDT 3.04 ft11:53 AM EDT 0.63 ft6:03 PM EDT 2.55 ft11:54 PM EDT 0.43 ft7:36 AM EDT7:30 PM EDT4:27 AM EDT3:17 PM EDT
Tue 136:30 AM EDT 3.14 ft12:40 PM EDT 0.50 ft6:51 PM EDT 2.71 ft7:35 AM EDT7:30 PM EDT5:11 AM EDT4:10 PM EDT
Wed 1412:44 AM EDT 0.31 ft7:15 AM EDT 3.26 ft1:22 PM EDT 0.35 ft7:35 PM EDT 2.88 ft7:34 AM EDT7:31 PM EDT5:52 AM EDT5:03 PM EDT
Thu 151:29 AM EDT 0.18 ft7:57 AM EDT 3.36 ft2:01 PM EDT 0.19 ft8:16 PM EDT 3.06 ft7:33 AM EDT7:32 PM EDT6:32 AM EDT5:58 PM EDT
Fri 162:12 AM EDT 0.06 ft8:37 AM EDT 3.42 ft2:38 PM EDT 0.05 ft8:55 PM EDT 3.22 ft7:32 AM EDT7:32 PM EDT7:09 AM EDT6:54 PM EDT
Sat 172:53 AM EDT −0.03 ft9:15 AM EDT 3.44 ft3:13 PM EDT −0.05 ft9:33 PM EDT 3.35 ftNew Moon7:31 AM EDT7:33 PM EDT7:45 AM EDT7:51 PM EDT
Sun 183:33 AM EDT −0.06 ft9:53 AM EDT 3.41 ft3:50 PM EDT −0.10 ft10:12 PM EDT 3.46 ft7:29 AM EDT7:33 PM EDT8:22 AM EDT8:49 PM EDT
Mon 194:15 AM EDT −0.04 ft10:32 AM EDT 3.33 ft4:28 PM EDT −0.10 ft10:52 PM EDT 3.53 ft7:28 AM EDT7:34 PM EDT8:58 AM EDT9:48 PM EDT
Tue 205:00 AM EDT 0.03 ft11:12 AM EDT 3.22 ft5:09 PM EDT −0.07 ft11:34 PM EDT 3.56 ft7:27 AM EDT7:35 PM EDT9:37 AM EDT10:49 PM EDT
Wed 215:50 AM EDT 0.13 ft11:55 AM EDT 3.07 ft5:56 PM EDT −0.01 ft7:26 AM EDT7:35 PM EDT10:18 AM EDT11:50 PM EDT
Thu 2212:21 AM EDT 3.55 ft6:46 AM EDT 0.23 ft12:43 PM EDT 2.93 ft6:49 PM EDT 0.05 ft7:25 AM EDT7:36 PM EDT11:04 AM EDT
Fri 231:14 AM EDT 3.50 ft7:47 AM EDT 0.31 ft1:38 PM EDT 2.79 ft7:48 PM EDT 0.10 ft7:23 AM EDT7:36 PM EDT11:53 AM EDT12:53 AM EDT
Sat 242:14 AM EDT 3.45 ft8:49 AM EDT 0.34 ft2:43 PM EDT 2.71 ft8:51 PM EDT 0.11 ftFirst Quarter7:22 AM EDT7:37 PM EDT12:48 PM EDT1:54 AM EDT
Sun 253:23 AM EDT 3.43 ft9:51 AM EDT 0.33 ft3:56 PM EDT 2.73 ft9:55 PM EDT 0.08 ft7:21 AM EDT7:37 PM EDT1:47 PM EDT2:54 AM EDT
Mon 264:33 AM EDT 3.46 ft10:53 AM EDT 0.26 ft5:05 PM EDT 2.85 ft10:59 PM EDT 0.01 ft7:20 AM EDT7:38 PM EDT2:50 PM EDT3:50 AM EDT
Tue 275:36 AM EDT 3.55 ft11:52 AM EDT 0.13 ft6:06 PM EDT 3.05 ft7:19 AM EDT7:39 PM EDT3:54 PM EDT4:42 AM EDT
Wed 2812:02 AM EDT −0.10 ft6:34 AM EDT 3.64 ft12:47 PM EDT −0.01 ft7:02 PM EDT 3.29 ft7:18 AM EDT7:39 PM EDT4:58 PM EDT5:29 AM EDT
Thu 291:01 AM EDT −0.21 ft7:27 AM EDT 3.70 ft1:37 PM EDT −0.16 ft7:54 PM EDT 3.50 ft7:16 AM EDT7:40 PM EDT6:01 PM EDT6:12 AM EDT
Fri 301:55 AM EDT −0.30 ft8:16 AM EDT 3.70 ft2:23 PM EDT −0.26 ft8:42 PM EDT 3.67 ft7:15 AM EDT7:40 PM EDT7:03 PM EDT6:53 AM EDT
Sat 312:46 AM EDT −0.33 ft9:04 AM EDT 3.63 ft3:06 PM EDT −0.29 ft9:29 PM EDT 3.76 ftFull Moon7:14 AM EDT7:41 PM EDT8:03 PM EDT7:31 AM EDT

Ponce De Leon Inlet South, Florida
29.0633 N, 80.9150 W

April 2018

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sun 013:33 AM EDT −0.28 ft9:49 AM EDT 3.49 ft3:47 PM EDT −0.25 ft10:15 PM EDT 3.77 ft7:13 AM EDT7:41 PM EDT9:02 PM EDT8:09 AM EDT
Mon 024:20 AM EDT −0.15 ft10:33 AM EDT 3.31 ft4:28 PM EDT −0.13 ft10:59 PM EDT 3.69 ft7:12 AM EDT7:42 PM EDT9:59 PM EDT8:46 AM EDT
Tue 035:08 AM EDT 0.03 ft11:17 AM EDT 3.09 ft5:10 PM EDT 0.03 ft11:43 PM EDT 3.56 ft7:11 AM EDT7:43 PM EDT10:55 PM EDT9:25 AM EDT
Wed 045:57 AM EDT 0.24 ft12:01 PM EDT 2.86 ft5:56 PM EDT 0.22 ft7:09 AM EDT7:43 PM EDT11:50 PM EDT10:05 AM EDT
Thu 0512:28 AM EDT 3.39 ft6:49 AM EDT 0.42 ft12:46 PM EDT 2.65 ft6:44 PM EDT 0.39 ft7:08 AM EDT7:44 PM EDT10:47 AM EDT
Fri 061:15 AM EDT 3.21 ft7:42 AM EDT 0.56 ft1:35 PM EDT 2.49 ft7:37 PM EDT 0.53 ft7:07 AM EDT7:44 PM EDT12:43 AM EDT11:32 AM EDT
Sat 072:06 AM EDT 3.05 ft8:35 AM EDT 0.65 ft2:30 PM EDT 2.38 ft8:31 PM EDT 0.62 ft7:06 AM EDT7:45 PM EDT1:33 AM EDT12:19 PM EDT
Sun 083:02 AM EDT 2.95 ft9:27 AM EDT 0.68 ft3:32 PM EDT 2.35 ft9:27 PM EDT 0.65 ftLast Quarter7:05 AM EDT7:45 PM EDT2:21 AM EDT1:08 PM EDT
Mon 094:01 AM EDT 2.91 ft10:18 AM EDT 0.66 ft4:32 PM EDT 2.42 ft10:21 PM EDT 0.62 ft7:04 AM EDT7:46 PM EDT3:06 AM EDT2:00 PM EDT
Tue 104:56 AM EDT 2.94 ft11:06 AM EDT 0.58 ft5:26 PM EDT 2.56 ft11:16 PM EDT 0.54 ft7:03 AM EDT7:47 PM EDT3:48 AM EDT2:53 PM EDT
Wed 115:48 AM EDT 3.02 ft11:53 AM EDT 0.45 ft6:15 PM EDT 2.76 ft7:02 AM EDT7:47 PM EDT4:28 AM EDT3:47 PM EDT
Thu 1212:08 AM EDT 0.41 ft6:34 AM EDT 3.11 ft12:37 PM EDT 0.29 ft6:59 PM EDT 2.99 ft7:00 AM EDT7:48 PM EDT5:06 AM EDT4:42 PM EDT
Fri 1312:57 AM EDT 0.25 ft7:18 AM EDT 3.20 ft1:19 PM EDT 0.12 ft7:42 PM EDT 3.23 ft6:59 AM EDT7:48 PM EDT5:42 AM EDT5:39 PM EDT
Sat 141:44 AM EDT 0.09 ft8:01 AM EDT 3.26 ft1:58 PM EDT −0.04 ft8:23 PM EDT 3.45 ft6:58 AM EDT7:49 PM EDT6:18 AM EDT6:37 PM EDT
Sun 152:28 AM EDT −0.04 ft8:42 AM EDT 3.29 ft2:37 PM EDT −0.17 ft9:04 PM EDT 3.64 ftNew Moon6:57 AM EDT7:50 PM EDT6:55 AM EDT7:36 PM EDT
Mon 163:12 AM EDT −0.11 ft9:24 AM EDT 3.28 ft3:17 PM EDT −0.25 ft9:46 PM EDT 3.78 ft6:56 AM EDT7:50 PM EDT7:34 AM EDT8:38 PM EDT
Tue 173:57 AM EDT −0.13 ft10:07 AM EDT 3.22 ft3:58 PM EDT −0.26 ft10:30 PM EDT 3.85 ft6:55 AM EDT7:51 PM EDT8:15 AM EDT9:41 PM EDT
Wed 184:45 AM EDT −0.08 ft10:52 AM EDT 3.13 ft4:43 PM EDT −0.22 ft11:17 PM EDT 3.85 ft6:54 AM EDT7:51 PM EDT8:59 AM EDT10:45 PM EDT
Thu 195:37 AM EDT 0.02 ft11:40 AM EDT 3.02 ft5:34 PM EDT −0.13 ft6:53 AM EDT7:52 PM EDT9:49 AM EDT11:48 PM EDT
Fri 2012:07 AM EDT 3.79 ft6:34 AM EDT 0.11 ft12:32 PM EDT 2.91 ft6:32 PM EDT −0.03 ft6:52 AM EDT7:52 PM EDT10:43 AM EDT
Sat 211:01 AM EDT 3.69 ft7:35 AM EDT 0.18 ft1:31 PM EDT 2.82 ft7:34 PM EDT 0.06 ft6:51 AM EDT7:53 PM EDT11:42 AM EDT12:50 AM EDT
Sun 222:02 AM EDT 3.58 ft8:36 AM EDT 0.21 ft2:37 PM EDT 2.79 ft8:39 PM EDT 0.11 ftFirst Quarter6:50 AM EDT7:54 PM EDT12:43 PM EDT1:47 AM EDT
Mon 233:08 AM EDT 3.48 ft9:36 AM EDT 0.19 ft3:46 PM EDT 2.85 ft9:43 PM EDT 0.12 ft6:49 AM EDT7:54 PM EDT1:46 PM EDT2:40 AM EDT
Tue 244:14 AM EDT 3.43 ft10:34 AM EDT 0.13 ft4:51 PM EDT 3.00 ft10:47 PM EDT 0.10 ft6:48 AM EDT7:55 PM EDT2:49 PM EDT3:28 AM EDT
Wed 255:16 AM EDT 3.41 ft11:30 AM EDT 0.04 ft5:51 PM EDT 3.21 ft11:49 PM EDT 0.05 ft6:47 AM EDT7:55 PM EDT3:51 PM EDT4:11 AM EDT
Thu 266:12 AM EDT 3.41 ft12:22 PM EDT −0.06 ft6:45 PM EDT 3.42 ft6:46 AM EDT7:56 PM EDT4:52 PM EDT4:51 AM EDT
Fri 2712:48 AM EDT −0.02 ft7:04 AM EDT 3.39 ft1:11 PM EDT −0.15 ft7:36 PM EDT 3.61 ft6:45 AM EDT7:57 PM EDT5:51 PM EDT5:29 AM EDT
Sat 281:42 AM EDT −0.08 ft7:54 AM EDT 3.35 ft1:56 PM EDT −0.21 ft8:23 PM EDT 3.74 ft6:44 AM EDT7:57 PM EDT6:50 PM EDT6:06 AM EDT
Sun 292:31 AM EDT −0.10 ft8:40 AM EDT 3.27 ft2:38 PM EDT −0.22 ft9:08 PM EDT 3.80 ftFull Moon6:43 AM EDT7:58 PM EDT7:47 PM EDT6:42 AM EDT
Mon 303:17 AM EDT −0.06 ft9:25 AM EDT 3.16 ft3:18 PM EDT −0.16 ft9:52 PM EDT 3.78 ft6:43 AM EDT7:59 PM EDT8:44 PM EDT7:20 AM EDT

Ponce De Leon Inlet South, Florida
29.0633 N, 80.9150 W

May 2018

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Tue 014:02 AM EDT 0.02 ft10:09 AM EDT 3.02 ft3:58 PM EDT −0.05 ft10:35 PM EDT 3.70 ft6:42 AM EDT7:59 PM EDT9:39 PM EDT7:59 AM EDT
Wed 024:46 AM EDT 0.15 ft10:52 AM EDT 2.87 ft4:38 PM EDT 0.11 ft11:17 PM EDT 3.57 ft6:41 AM EDT8:00 PM EDT10:34 PM EDT8:40 AM EDT
Thu 035:31 AM EDT 0.29 ft11:35 AM EDT 2.71 ft5:21 PM EDT 0.29 ft11:58 PM EDT 3.41 ft6:40 AM EDT8:00 PM EDT11:26 PM EDT9:24 AM EDT
Fri 046:19 AM EDT 0.42 ft12:19 PM EDT 2.57 ft6:07 PM EDT 0.46 ft6:39 AM EDT8:01 PM EDT10:11 AM EDT
Sat 0512:41 AM EDT 3.25 ft7:09 AM EDT 0.52 ft1:05 PM EDT 2.46 ft6:58 PM EDT 0.59 ft6:38 AM EDT8:02 PM EDT12:15 AM EDT11:00 AM EDT
Sun 061:26 AM EDT 3.11 ft7:58 AM EDT 0.58 ft1:54 PM EDT 2.40 ft7:52 PM EDT 0.67 ft6:38 AM EDT8:02 PM EDT1:01 AM EDT11:50 AM EDT
Mon 072:14 AM EDT 3.00 ft8:47 AM EDT 0.58 ft2:49 PM EDT 2.39 ft8:47 PM EDT 0.69 ftLast Quarter6:37 AM EDT8:03 PM EDT1:44 AM EDT12:42 PM EDT
Tue 083:08 AM EDT 2.93 ft9:33 AM EDT 0.55 ft3:47 PM EDT 2.47 ft9:41 PM EDT 0.66 ft6:36 AM EDT8:03 PM EDT2:25 AM EDT1:36 PM EDT
Wed 094:04 AM EDT 2.91 ft10:19 AM EDT 0.47 ft4:42 PM EDT 2.63 ft10:35 PM EDT 0.59 ft6:35 AM EDT8:04 PM EDT3:03 AM EDT2:30 PM EDT
Thu 104:57 AM EDT 2.93 ft11:05 AM EDT 0.35 ft5:32 PM EDT 2.85 ft11:29 PM EDT 0.47 ft6:35 AM EDT8:05 PM EDT3:39 AM EDT3:25 PM EDT
Fri 115:48 AM EDT 2.98 ft11:50 AM EDT 0.21 ft6:19 PM EDT 3.12 ft6:34 AM EDT8:05 PM EDT4:14 AM EDT4:22 PM EDT
Sat 1212:23 AM EDT 0.31 ft6:36 AM EDT 3.04 ft12:35 PM EDT 0.04 ft7:05 PM EDT 3.39 ft6:33 AM EDT8:06 PM EDT4:50 AM EDT5:20 PM EDT
Sun 131:14 AM EDT 0.15 ft7:22 AM EDT 3.09 ft1:19 PM EDT −0.13 ft7:50 PM EDT 3.66 ft6:33 AM EDT8:07 PM EDT5:28 AM EDT6:21 PM EDT
