Dr. Herbster Some Projects / Demos Assorted Weather Resources
Wx Aware ERAU Graphics Severe Wx Surface Wx Upper Air ERAU RADAR NWS RADAR Lightning Local Satellite US Satellite More Satellite External Links Wx University Last loaded:

Ponce De Leon Inlet South, Florida
29.0633° N, 80.9150° W

January 2020

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Wed 0112:21 AM EST 2.61 ft6:22 AM EST 0.65 ft12:35 PM EST 2.97 ft7:02 PM EST 0.47 ft7:17 AM EST5:36 PM EST11:43 AM EST11:37 PM EST
Thu 021:10 AM EST 2.62 ft7:15 AM EST 0.76 ft1:20 PM EST 2.79 ft7:43 PM EST 0.48 ftFirst Quarter7:17 AM EST5:37 PM EST12:14 PM EST
Fri 032:02 AM EST 2.67 ft8:09 AM EST 0.82 ft2:09 PM EST 2.64 ft8:25 PM EST 0.46 ft7:17 AM EST5:38 PM EST12:44 PM EST12:28 AM EST
Sat 042:57 AM EST 2.77 ft9:04 AM EST 0.83 ft3:04 PM EST 2.53 ft9:10 PM EST 0.41 ft7:18 AM EST5:39 PM EST1:14 PM EST1:21 AM EST
Sun 053:52 AM EST 2.93 ft10:01 AM EST 0.78 ft4:01 PM EST 2.50 ft9:57 PM EST 0.34 ft7:18 AM EST5:39 PM EST1:47 PM EST2:14 AM EST
Mon 064:43 AM EST 3.13 ft10:57 AM EST 0.68 ft4:55 PM EST 2.52 ft10:46 PM EST 0.22 ft7:18 AM EST5:40 PM EST2:24 PM EST3:10 AM EST
Tue 075:31 AM EST 3.35 ft11:49 AM EST 0.53 ft5:44 PM EST 2.59 ft11:34 PM EST 0.08 ft7:18 AM EST5:41 PM EST3:05 PM EST4:08 AM EST
Wed 086:17 AM EST 3.57 ft12:38 PM EST 0.37 ft6:32 PM EST 2.68 ft7:18 AM EST5:42 PM EST3:52 PM EST5:08 AM EST
Thu 0912:22 AM EST −0.08 ft7:04 AM EST 3.76 ft1:24 PM EST 0.21 ft7:20 PM EST 2.79 ft7:18 AM EST5:42 PM EST4:46 PM EST6:09 AM EST
Fri 101:10 AM EST −0.23 ft7:51 AM EST 3.92 ft2:10 PM EST 0.08 ft8:08 PM EST 2.90 ftFull Moon7:18 AM EST5:43 PM EST5:46 PM EST7:08 AM EST
Sat 111:57 AM EST −0.33 ft8:37 AM EST 4.01 ft2:54 PM EST −0.01 ft8:55 PM EST 3.00 ft7:18 AM EST5:44 PM EST6:51 PM EST8:05 AM EST
Sun 122:45 AM EST −0.37 ft9:23 AM EST 4.03 ft3:40 PM EST −0.06 ft9:43 PM EST 3.08 ft7:18 AM EST5:45 PM EST7:58 PM EST8:56 AM EST
Mon 133:34 AM EST −0.32 ft10:09 AM EST 3.97 ft4:27 PM EST −0.07 ft10:33 PM EST 3.14 ft7:18 AM EST5:46 PM EST9:05 PM EST9:43 AM EST
Tue 144:28 AM EST −0.20 ft10:57 AM EST 3.82 ft5:18 PM EST −0.07 ft11:27 PM EST 3.19 ft7:18 AM EST5:46 PM EST10:11 PM EST10:25 AM EST
Wed 155:28 AM EST −0.04 ft11:48 AM EST 3.61 ft6:12 PM EST −0.07 ft7:18 AM EST5:47 PM EST11:15 PM EST11:04 AM EST
Thu 1612:24 AM EST 3.24 ft6:31 AM EST 0.11 ft12:41 PM EST 3.37 ft7:05 PM EST −0.08 ft7:18 AM EST5:48 PM EST11:41 AM EST
Fri 171:24 AM EST 3.30 ft7:35 AM EST 0.24 ft1:38 PM EST 3.12 ft7:58 PM EST −0.07 ftLast Quarter7:18 AM EST5:49 PM EST12:19 AM EST12:17 PM EST
Sat 182:28 AM EST 3.37 ft8:39 AM EST 0.34 ft2:40 PM EST 2.92 ft8:53 PM EST −0.06 ft7:17 AM EST5:50 PM EST1:21 AM EST12:55 PM EST
Sun 193:32 AM EST 3.46 ft9:45 AM EST 0.39 ft3:46 PM EST 2.79 ft9:49 PM EST −0.05 ft7:17 AM EST5:51 PM EST2:24 AM EST1:35 PM EST
Mon 204:34 AM EST 3.57 ft10:49 AM EST 0.37 ft4:48 PM EST 2.75 ft10:47 PM EST −0.07 ft7:17 AM EST5:51 PM EST3:26 AM EST2:19 PM EST
Tue 215:29 AM EST 3.68 ft11:49 AM EST 0.32 ft5:43 PM EST 2.77 ft11:42 PM EST −0.10 ft7:17 AM EST5:52 PM EST4:27 AM EST3:07 PM EST
Wed 226:21 AM EST 3.76 ft12:43 PM EST 0.24 ft6:36 PM EST 2.81 ft7:16 AM EST5:53 PM EST5:26 AM EST3:58 PM EST
Thu 2312:33 AM EST −0.12 ft7:10 AM EST 3.80 ft1:32 PM EST 0.18 ft7:26 PM EST 2.86 ft7:16 AM EST5:54 PM EST6:21 AM EST4:53 PM EST
Fri 241:22 AM EST −0.13 ft7:57 AM EST 3.80 ft2:15 PM EST 0.14 ft8:13 PM EST 2.90 ftNew Moon7:16 AM EST5:55 PM EST7:11 AM EST5:49 PM EST
Sat 252:06 AM EST −0.09 ft8:40 AM EST 3.75 ft2:55 PM EST 0.14 ft8:57 PM EST 2.91 ft7:15 AM EST5:56 PM EST7:55 AM EST6:46 PM EST
Sun 262:49 AM EST −0.01 ft9:21 AM EST 3.65 ft3:33 PM EST 0.18 ft9:38 PM EST 2.90 ft7:15 AM EST5:56 PM EST8:35 AM EST7:41 PM EST
Mon 273:29 AM EST 0.12 ft9:59 AM EST 3.50 ft4:11 PM EST 0.24 ft10:18 PM EST 2.87 ft7:15 AM EST5:57 PM EST9:10 AM EST8:35 PM EST
Tue 284:10 AM EST 0.29 ft10:37 AM EST 3.32 ft4:49 PM EST 0.32 ft10:58 PM EST 2.83 ft7:14 AM EST5:58 PM EST9:43 AM EST9:28 PM EST
Wed 294:54 AM EST 0.46 ft11:14 AM EST 3.11 ft5:28 PM EST 0.39 ft11:39 PM EST 2.80 ft7:14 AM EST5:59 PM EST10:14 AM EST10:20 PM EST
Thu 305:42 AM EST 0.61 ft11:52 AM EST 2.91 ft6:09 PM EST 0.44 ft7:13 AM EST6:00 PM EST10:43 AM EST11:12 PM EST
Fri 3112:21 AM EST 2.79 ft6:33 AM EST 0.72 ft12:31 PM EST 2.72 ft6:50 PM EST 0.47 ft7:13 AM EST6:01 PM EST11:13 AM EST

Ponce De Leon Inlet South, Florida
29.0633° N, 80.9150° W

February 2020

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sat 011:07 AM EST 2.80 ft7:26 AM EST 0.79 ft1:15 PM EST 2.56 ft7:33 PM EST 0.48 ftFirst Quarter7:12 AM EST6:01 PM EST11:45 AM EST12:04 AM EST
Sun 021:58 AM EST 2.85 ft8:20 AM EST 0.82 ft2:08 PM EST 2.44 ft8:19 PM EST 0.45 ft7:12 AM EST6:02 PM EST12:19 PM EST12:57 AM EST
Mon 032:57 AM EST 2.94 ft9:18 AM EST 0.80 ft3:11 PM EST 2.38 ft9:11 PM EST 0.39 ft7:11 AM EST6:03 PM EST12:56 PM EST1:53 AM EST
Tue 043:58 AM EST 3.10 ft10:18 AM EST 0.71 ft4:15 PM EST 2.42 ft10:07 PM EST 0.27 ft7:10 AM EST6:04 PM EST1:40 PM EST2:51 AM EST
Wed 054:55 AM EST 3.32 ft11:15 AM EST 0.56 ft5:12 PM EST 2.54 ft11:03 PM EST 0.09 ft7:10 AM EST6:05 PM EST2:29 PM EST3:50 AM EST
Thu 065:47 AM EST 3.55 ft12:08 PM EST 0.37 ft6:04 PM EST 2.71 ft11:57 PM EST −0.11 ft7:09 AM EST6:06 PM EST3:26 PM EST4:50 AM EST
Fri 076:37 AM EST 3.77 ft12:57 PM EST 0.17 ft6:54 PM EST 2.91 ft7:08 AM EST6:06 PM EST4:29 PM EST5:48 AM EST
Sat 0812:49 AM EST −0.31 ft7:27 AM EST 3.94 ft1:44 PM EST −0.02 ft7:45 PM EST 3.11 ft7:08 AM EST6:07 PM EST5:36 PM EST6:43 AM EST
Sun 091:40 AM EST −0.46 ft8:15 AM EST 4.04 ft2:29 PM EST −0.16 ft8:34 PM EST 3.30 ftFull Moon7:07 AM EST6:08 PM EST6:46 PM EST7:32 AM EST
Mon 102:30 AM EST −0.52 ft9:02 AM EST 4.05 ft3:13 PM EST −0.26 ft9:24 PM EST 3.45 ft7:06 AM EST6:09 PM EST7:54 PM EST8:18 AM EST
Tue 113:21 AM EST −0.48 ft9:49 AM EST 3.95 ft3:59 PM EST −0.29 ft10:14 PM EST 3.54 ft7:06 AM EST6:10 PM EST9:02 PM EST8:59 AM EST
Wed 124:15 AM EST −0.34 ft10:36 AM EST 3.76 ft4:48 PM EST −0.26 ft11:06 PM EST 3.58 ft7:05 AM EST6:10 PM EST10:08 PM EST9:39 AM EST
Thu 135:13 AM EST −0.14 ft11:26 AM EST 3.50 ft5:40 PM EST −0.20 ft7:04 AM EST6:11 PM EST11:13 PM EST10:17 AM EST
Fri 1412:02 AM EST 3.57 ft6:16 AM EST 0.06 ft12:19 PM EST 3.22 ft6:35 PM EST −0.12 ft7:03 AM EST6:12 PM EST10:55 AM EST
Sat 151:01 AM EST 3.52 ft7:20 AM EST 0.24 ft1:17 PM EST 2.95 ft7:31 PM EST −0.04 ftLast Quarter7:02 AM EST6:13 PM EST12:17 AM EST11:35 AM EST
Sun 162:03 AM EST 3.47 ft8:24 AM EST 0.37 ft2:20 PM EST 2.74 ft8:29 PM EST 0.04 ft7:01 AM EST6:13 PM EST1:20 AM EST12:18 PM EST
Mon 173:09 AM EST 3.44 ft9:30 AM EST 0.45 ft3:28 PM EST 2.63 ft9:29 PM EST 0.10 ft7:01 AM EST6:14 PM EST2:22 AM EST1:04 PM EST
Tue 184:14 AM EST 3.45 ft10:34 AM EST 0.46 ft4:32 PM EST 2.63 ft10:31 PM EST 0.11 ft7:00 AM EST6:15 PM EST3:21 AM EST1:54 PM EST
Wed 195:12 AM EST 3.50 ft11:33 AM EST 0.41 ft5:29 PM EST 2.70 ft11:28 PM EST 0.08 ft6:59 AM EST6:16 PM EST4:17 AM EST2:47 PM EST
Thu 206:04 AM EST 3.54 ft12:25 PM EST 0.33 ft6:21 PM EST 2.80 ft6:58 AM EST6:16 PM EST5:07 AM EST3:43 PM EST
Fri 2112:20 AM EST 0.04 ft6:51 AM EST 3.57 ft1:11 PM EST 0.24 ft7:08 PM EST 2.90 ft6:57 AM EST6:17 PM EST5:53 AM EST4:38 PM EST
Sat 221:08 AM EST 0.01 ft7:36 AM EST 3.58 ft1:51 PM EST 0.17 ft7:53 PM EST 2.99 ft6:56 AM EST6:18 PM EST6:33 AM EST5:34 PM EST
Sun 231:51 AM EST 0.01 ft8:17 AM EST 3.55 ft2:27 PM EST 0.13 ft8:34 PM EST 3.06 ftNew Moon6:55 AM EST6:18 PM EST7:10 AM EST6:28 PM EST
Mon 242:31 AM EST 0.05 ft8:55 AM EST 3.47 ft3:01 PM EST 0.13 ft9:13 PM EST 3.09 ft6:54 AM EST6:19 PM EST7:43 AM EST7:21 PM EST
Tue 253:09 AM EST 0.14 ft9:31 AM EST 3.35 ft3:34 PM EST 0.17 ft9:50 PM EST 3.08 ft6:53 AM EST6:20 PM EST8:15 AM EST8:14 PM EST
Wed 263:46 AM EST 0.26 ft10:06 AM EST 3.19 ft4:06 PM EST 0.23 ft10:25 PM EST 3.06 ft6:52 AM EST6:21 PM EST8:44 AM EST9:05 PM EST
Thu 274:25 AM EST 0.39 ft10:40 AM EST 3.01 ft4:40 PM EST 0.32 ft11:00 PM EST 3.03 ft6:51 AM EST6:21 PM EST9:14 AM EST9:57 PM EST
Fri 285:08 AM EST 0.53 ft11:15 AM EST 2.82 ft5:17 PM EST 0.40 ft11:37 PM EST 3.00 ft6:50 AM EST6:22 PM EST9:44 AM EST10:50 PM EST
Sat 295:56 AM EST 0.64 ft11:52 AM EST 2.65 ft5:59 PM EST 0.46 ft6:49 AM EST6:23 PM EST10:17 AM EST11:44 PM EST

Ponce De Leon Inlet South, Florida
29.0633° N, 80.9150° W

March 2020

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sun 0112:19 AM EST 2.99 ft6:48 AM EST 0.71 ft12:34 PM EST 2.50 ft6:45 PM EST 0.49 ft6:48 AM EST6:23 PM EST10:52 AM EST
Mon 021:08 AM EST 2.99 ft7:43 AM EST 0.75 ft1:24 PM EST 2.39 ft7:35 PM EST 0.48 ftFirst Quarter6:47 AM EST6:24 PM EST11:32 AM EST12:39 AM EST
Tue 032:06 AM EST 3.02 ft8:41 AM EST 0.74 ft2:27 PM EST 2.35 ft8:32 PM EST 0.42 ft6:46 AM EST6:24 PM EST12:17 PM EST1:37 AM EST
Wed 043:14 AM EST 3.12 ft9:42 AM EST 0.67 ft3:39 PM EST 2.41 ft9:33 PM EST 0.30 ft6:45 AM EST6:25 PM EST1:09 PM EST2:35 AM EST
Thu 054:20 AM EST 3.30 ft10:42 AM EST 0.52 ft4:44 PM EST 2.58 ft10:36 PM EST 0.11 ft6:44 AM EST6:26 PM EST2:08 PM EST3:32 AM EST
Fri 065:18 AM EST 3.51 ft11:37 AM EST 0.32 ft5:39 PM EST 2.83 ft11:34 PM EST −0.12 ft6:42 AM EST6:26 PM EST3:12 PM EST4:27 AM EST
Sat 076:11 AM EST 3.72 ft12:27 PM EST 0.08 ft6:31 PM EST 3.11 ft6:41 AM EST6:27 PM EST4:20 PM EST5:18 AM EST
Sun 0812:30 AM EST −0.34 ft8:01 AM EDT 3.87 ft2:15 PM EDT −0.14 ft8:23 PM EDT 3.39 ft7:40 AM EDT7:28 PM EDT6:29 PM EDT7:06 AM EDT
Mon 092:24 AM EDT −0.50 ft8:51 AM EDT 3.94 ft3:00 PM EDT −0.32 ft9:14 PM EDT 3.64 ftFull Moon7:39 AM EDT7:28 PM EDT7:39 PM EDT7:49 AM EDT
Tue 103:16 AM EDT −0.57 ft9:39 AM EDT 3.92 ft3:45 PM EDT −0.43 ft10:03 PM EDT 3.82 ft7:38 AM EDT7:29 PM EDT8:48 PM EDT8:30 AM EDT
Wed 114:08 AM EDT −0.54 ft10:27 AM EDT 3.79 ft4:30 PM EDT −0.45 ft10:53 PM EDT 3.91 ft7:37 AM EDT7:30 PM EDT9:56 PM EDT9:10 AM EDT
Thu 125:01 AM EDT −0.39 ft11:15 AM EDT 3.58 ft5:18 PM EDT −0.38 ft11:44 PM EDT 3.90 ft7:36 AM EDT7:30 PM EDT11:03 PM EDT9:49 AM EDT
Fri 135:58 AM EDT −0.18 ft12:05 PM EDT 3.31 ft6:09 PM EDT −0.25 ft7:35 AM EDT7:31 PM EDT10:30 AM EDT
Sat 1412:39 AM EDT 3.81 ft7:00 AM EDT 0.05 ft12:58 PM EDT 3.04 ft7:06 PM EDT −0.09 ft7:33 AM EDT7:31 PM EDT12:09 AM EDT11:13 AM EDT
Sun 151:37 AM EDT 3.66 ft8:04 AM EDT 0.24 ft1:57 PM EDT 2.80 ft8:06 PM EDT 0.06 ft7:32 AM EDT7:32 PM EDT1:14 AM EDT12:00 PM EDT
Mon 162:39 AM EDT 3.50 ft9:07 AM EDT 0.39 ft3:00 PM EDT 2.63 ft9:06 PM EDT 0.18 ftLast Quarter7:31 AM EDT7:33 PM EDT2:16 AM EDT12:50 PM EDT
Tue 173:44 AM EDT 3.37 ft10:10 AM EDT 0.48 ft4:09 PM EDT 2.56 ft10:09 PM EDT 0.26 ft7:30 AM EDT7:33 PM EDT3:13 AM EDT1:43 PM EDT
Wed 184:50 AM EDT 3.30 ft11:12 AM EDT 0.49 ft5:14 PM EDT 2.60 ft11:12 PM EDT 0.29 ft7:29 AM EDT7:34 PM EDT4:06 AM EDT2:38 PM EDT
Thu 195:49 AM EDT 3.30 ft12:09 PM EDT 0.45 ft6:11 PM EDT 2.72 ft7:28 AM EDT7:34 PM EDT4:53 AM EDT3:33 PM EDT
Fri 2012:11 AM EDT 0.26 ft6:40 AM EDT 3.31 ft12:58 PM EDT 0.36 ft7:01 PM EDT 2.86 ft7:26 AM EDT7:35 PM EDT5:34 AM EDT4:29 PM EDT
Sat 211:04 AM EDT 0.21 ft7:26 AM EDT 3.33 ft1:41 PM EDT 0.27 ft7:46 PM EDT 3.00 ft7:25 AM EDT7:35 PM EDT6:12 AM EDT5:23 PM EDT
Sun 221:50 AM EDT 0.16 ft8:08 AM EDT 3.33 ft2:18 PM EDT 0.18 ft8:29 PM EDT 3.13 ft7:24 AM EDT7:36 PM EDT6:45 AM EDT6:17 PM EDT
Mon 232:32 AM EDT 0.13 ft8:48 AM EDT 3.31 ft2:53 PM EDT 0.11 ft9:08 PM EDT 3.22 ft7:23 AM EDT7:37 PM EDT7:17 AM EDT7:09 PM EDT
Tue 243:11 AM EDT 0.13 ft9:26 AM EDT 3.25 ft3:26 PM EDT 0.09 ft9:46 PM EDT 3.28 ftNew Moon7:22 AM EDT7:37 PM EDT7:47 AM EDT8:01 PM EDT
Wed 253:48 AM EDT 0.17 ft10:02 AM EDT 3.15 ft3:57 PM EDT 0.11 ft10:21 PM EDT 3.30 ft7:21 AM EDT7:38 PM EDT8:16 AM EDT8:53 PM EDT
Thu 264:24 AM EDT 0.24 ft10:37 AM EDT 3.02 ft4:28 PM EDT 0.17 ft10:54 PM EDT 3.29 ft7:19 AM EDT7:38 PM EDT8:46 AM EDT9:45 PM EDT
Fri 275:02 AM EDT 0.34 ft11:11 AM EDT 2.87 ft5:00 PM EDT 0.26 ft11:28 PM EDT 3.26 ft7:18 AM EDT7:39 PM EDT9:18 AM EDT10:38 PM EDT
Sat 285:42 AM EDT 0.44 ft11:45 AM EDT 2.71 ft5:35 PM EDT 0.35 ft7:17 AM EDT7:39 PM EDT9:52 AM EDT11:33 PM EDT
Sun 2912:04 AM EDT 3.22 ft6:28 AM EDT 0.54 ft12:23 PM EDT 2.57 ft6:16 PM EDT 0.42 ft7:16 AM EDT7:40 PM EDT10:29 AM EDT
Mon 3012:45 AM EDT 3.18 ft7:20 AM EDT 0.61 ft1:06 PM EDT 2.46 ft7:06 PM EDT 0.47 ft7:15 AM EDT7:41 PM EDT11:12 AM EDT12:29 AM EDT
Tue 311:33 AM EDT 3.16 ft8:16 AM EDT 0.64 ft1:57 PM EDT 2.39 ft8:03 PM EDT 0.46 ft7:13 AM EDT7:41 PM EDT12:00 PM EDT1:26 AM EDT

Ponce De Leon Inlet South, Florida
29.0633° N, 80.9150° W

April 2020

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Wed 012:31 AM EDT 3.15 ft9:12 AM EDT 0.63 ft2:59 PM EDT 2.39 ft9:03 PM EDT 0.40 ftFirst Quarter7:12 AM EDT7:42 PM EDT12:54 PM EDT2:22 AM EDT
Thu 023:37 AM EDT 3.19 ft10:11 AM EDT 0.55 ft4:11 PM EDT 2.49 ft10:07 PM EDT 0.30 ft7:11 AM EDT7:42 PM EDT1:54 PM EDT3:17 AM EDT
Fri 034:46 AM EDT 3.30 ft11:10 AM EDT 0.40 ft5:18 PM EDT 2.71 ft11:12 PM EDT 0.13 ft7:10 AM EDT7:43 PM EDT2:58 PM EDT4:08 AM EDT
Sat 045:48 AM EDT 3.45 ft12:05 PM EDT 0.19 ft6:16 PM EDT 3.02 ft7:09 AM EDT7:43 PM EDT4:05 PM EDT4:55 AM EDT
Sun 0512:14 AM EDT −0.08 ft6:43 AM EDT 3.60 ft12:56 PM EDT −0.04 ft7:09 PM EDT 3.35 ft7:08 AM EDT7:44 PM EDT5:14 PM EDT5:39 AM EDT
Mon 061:12 AM EDT −0.28 ft7:34 AM EDT 3.69 ft1:43 PM EDT −0.26 ft8:01 PM EDT 3.67 ft7:07 AM EDT7:45 PM EDT6:22 PM EDT6:20 AM EDT
Tue 072:07 AM EDT −0.44 ft8:25 AM EDT 3.71 ft2:30 PM EDT −0.43 ft8:52 PM EDT 3.94 ftFull Moon7:05 AM EDT7:45 PM EDT7:31 PM EDT7:00 AM EDT
Wed 083:01 AM EDT −0.51 ft9:15 AM EDT 3.65 ft3:16 PM EDT −0.52 ft9:43 PM EDT 4.11 ft7:04 AM EDT7:46 PM EDT8:40 PM EDT7:40 AM EDT
Thu 093:53 AM EDT −0.48 ft10:04 AM EDT 3.52 ft4:02 PM EDT −0.51 ft10:33 PM EDT 4.15 ft7:03 AM EDT7:46 PM EDT9:49 PM EDT8:20 AM EDT
Fri 104:46 AM EDT −0.35 ft10:53 AM EDT 3.33 ft4:50 PM EDT −0.40 ft11:23 PM EDT 4.08 ft7:02 AM EDT7:47 PM EDT10:57 PM EDT9:04 AM EDT
Sat 115:42 AM EDT −0.14 ft11:44 AM EDT 3.11 ft5:41 PM EDT −0.22 ft7:01 AM EDT7:47 PM EDT9:50 AM EDT
Sun 1212:17 AM EDT 3.92 ft6:43 AM EDT 0.07 ft12:38 PM EDT 2.88 ft6:39 PM EDT −0.01 ft7:00 AM EDT7:48 PM EDT12:03 AM EDT10:41 AM EDT
Mon 131:13 AM EDT 3.70 ft7:45 AM EDT 0.25 ft1:37 PM EDT 2.70 ft7:41 PM EDT 0.17 ft6:59 AM EDT7:49 PM EDT1:05 AM EDT11:34 AM EDT
Tue 142:13 AM EDT 3.47 ft8:46 AM EDT 0.38 ft2:39 PM EDT 2.58 ft8:44 PM EDT 0.31 ftLast Quarter6:58 AM EDT7:49 PM EDT2:01 AM EDT12:30 PM EDT
Wed 153:15 AM EDT 3.29 ft9:44 AM EDT 0.45 ft3:45 PM EDT 2.55 ft9:46 PM EDT 0.41 ft6:57 AM EDT7:50 PM EDT2:51 AM EDT1:27 PM EDT
Thu 164:18 AM EDT 3.16 ft10:41 AM EDT 0.47 ft4:49 PM EDT 2.62 ft10:48 PM EDT 0.45 ft6:56 AM EDT7:50 PM EDT3:35 AM EDT2:23 PM EDT
Fri 175:16 AM EDT 3.10 ft11:34 AM EDT 0.44 ft5:46 PM EDT 2.76 ft11:47 PM EDT 0.43 ft6:55 AM EDT7:51 PM EDT4:13 AM EDT3:18 PM EDT
Sat 186:07 AM EDT 3.08 ft12:20 PM EDT 0.36 ft6:34 PM EDT 2.93 ft6:54 AM EDT7:52 PM EDT4:48 AM EDT4:12 PM EDT
Sun 1912:39 AM EDT 0.39 ft6:52 AM EDT 3.07 ft1:01 PM EDT 0.27 ft7:18 PM EDT 3.09 ft6:52 AM EDT7:52 PM EDT5:20 AM EDT5:05 PM EDT
Mon 201:26 AM EDT 0.33 ft7:34 AM EDT 3.06 ft1:39 PM EDT 0.18 ft7:59 PM EDT 3.24 ft6:51 AM EDT7:53 PM EDT5:50 AM EDT5:56 PM EDT
Tue 212:09 AM EDT 0.27 ft8:15 AM EDT 3.04 ft2:14 PM EDT 0.11 ft8:39 PM EDT 3.36 ft6:50 AM EDT7:53 PM EDT6:19 AM EDT6:48 PM EDT
Wed 222:48 AM EDT 0.23 ft8:54 AM EDT 3.00 ft2:48 PM EDT 0.08 ft9:16 PM EDT 3.44 ftNew Moon6:49 AM EDT7:54 PM EDT6:49 AM EDT7:40 PM EDT
Thu 233:26 AM EDT 0.22 ft9:32 AM EDT 2.93 ft3:21 PM EDT 0.08 ft9:52 PM EDT 3.47 ft6:49 AM EDT7:55 PM EDT7:20 AM EDT8:34 PM EDT
Fri 244:03 AM EDT 0.24 ft10:10 AM EDT 2.84 ft3:54 PM EDT 0.13 ft10:27 PM EDT 3.48 ft6:48 AM EDT7:55 PM EDT7:53 AM EDT9:29 PM EDT
Sat 254:41 AM EDT 0.30 ft10:46 AM EDT 2.74 ft4:28 PM EDT 0.20 ft11:03 PM EDT 3.45 ft6:47 AM EDT7:56 PM EDT8:29 AM EDT10:25 PM EDT
Sun 265:22 AM EDT 0.37 ft11:23 AM EDT 2.63 ft5:04 PM EDT 0.28 ft11:40 PM EDT 3.41 ft6:46 AM EDT7:56 PM EDT9:10 AM EDT11:22 PM EDT
Mon 276:08 AM EDT 0.45 ft12:03 PM EDT 2.53 ft5:48 PM EDT 0.35 ft6:45 AM EDT7:57 PM EDT9:56 AM EDT
Tue 2812:23 AM EDT 3.37 ft7:01 AM EDT 0.50 ft12:49 PM EDT 2.47 ft6:41 PM EDT 0.40 ft6:44 AM EDT7:58 PM EDT10:48 AM EDT12:18 AM EDT
Wed 291:13 AM EDT 3.32 ft7:56 AM EDT 0.50 ft1:42 PM EDT 2.46 ft7:42 PM EDT 0.40 ft6:43 AM EDT7:58 PM EDT11:45 AM EDT1:12 AM EDT
Thu 302:08 AM EDT 3.29 ft8:49 AM EDT 0.45 ft2:43 PM EDT 2.52 ft8:44 PM EDT 0.36 ftFirst Quarter6:42 AM EDT7:59 PM EDT12:46 PM EDT2:03 AM EDT

Ponce De Leon Inlet South, Florida
29.0633° N, 80.9150° W

May 2020

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Fri 013:10 AM EDT 3.28 ft9:44 AM EDT 0.36 ft3:50 PM EDT 2.67 ft9:47 PM EDT 0.28 ft6:41 AM EDT7:59 PM EDT1:50 PM EDT2:50 AM EDT
Sat 024:15 AM EDT 3.30 ft10:39 AM EDT 0.21 ft4:55 PM EDT 2.92 ft10:52 PM EDT 0.16 ft6:40 AM EDT8:00 PM EDT2:55 PM EDT3:34 AM EDT
Sun 035:18 AM EDT 3.35 ft11:32 AM EDT 0.03 ft5:54 PM EDT 3.25 ft11:56 PM EDT 0.00 ft6:40 AM EDT8:01 PM EDT4:02 PM EDT4:14 AM EDT
Mon 046:14 AM EDT 3.40 ft12:23 PM EDT −0.17 ft6:48 PM EDT 3.59 ft6:39 AM EDT8:01 PM EDT5:08 PM EDT4:53 AM EDT
Tue 0512:55 AM EDT −0.16 ft7:07 AM EDT 3.42 ft1:13 PM EDT −0.34 ft7:40 PM EDT 3.88 ft6:38 AM EDT8:02 PM EDT6:16 PM EDT5:31 AM EDT
Wed 061:52 AM EDT −0.28 ft8:00 AM EDT 3.40 ft2:01 PM EDT −0.47 ft8:32 PM EDT 4.10 ft6:37 AM EDT8:03 PM EDT7:25 PM EDT6:11 AM EDT
Thu 072:46 AM EDT −0.34 ft8:52 AM EDT 3.33 ft2:49 PM EDT −0.52 ft9:23 PM EDT 4.22 ftFull Moon6:36 AM EDT8:03 PM EDT8:34 PM EDT6:52 AM EDT
Fri 083:39 AM EDT −0.32 ft9:43 AM EDT 3.23 ft3:37 PM EDT −0.47 ft10:13 PM EDT 4.22 ft6:36 AM EDT8:04 PM EDT9:42 PM EDT7:37 AM EDT
Sat 094:32 AM EDT −0.22 ft10:34 AM EDT 3.09 ft4:25 PM EDT −0.34 ft11:04 PM EDT 4.11 ft6:35 AM EDT8:04 PM EDT10:48 PM EDT8:26 AM EDT
Sun 105:26 AM EDT −0.06 ft11:25 AM EDT 2.94 ft5:17 PM EDT −0.15 ft11:56 PM EDT 3.91 ft6:34 AM EDT8:05 PM EDT11:49 PM EDT9:20 AM EDT
Mon 116:23 AM EDT 0.12 ft12:19 PM EDT 2.79 ft6:14 PM EDT 0.07 ft6:34 AM EDT8:06 PM EDT10:17 AM EDT
Tue 1212:49 AM EDT 3.67 ft7:23 AM EDT 0.26 ft1:16 PM EDT 2.67 ft7:16 PM EDT 0.27 ft6:33 AM EDT8:06 PM EDT12:43 AM EDT11:16 AM EDT
