Dr. Herbster Some Projects / Demos Assorted Weather Resources
Wx Aware ERAU Graphics Severe Wx Surface Wx Upper Air ERAU RADAR NWS RADAR Lightning Local Satellite US Satellite More Satellite External Links Wx University Last loaded:

Ponce De Leon Inlet South, Florida
29.0633° N, 80.9150° W

January 2021

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Fri 013:07 AM EST −0.02 ft9:47 AM EST 3.72 ft4:06 PM EST 0.22 ft10:06 PM EST 2.76 ft7:17 AM EST5:37 PM EST8:11 PM EST9:24 AM EST
Sat 023:51 AM EST 0.04 ft10:27 AM EST 3.67 ft4:50 PM EST 0.21 ft10:51 PM EST 2.80 ft7:17 AM EST5:38 PM EST9:13 PM EST10:07 AM EST
Sun 034:41 AM EST 0.13 ft11:10 AM EST 3.56 ft5:37 PM EST 0.18 ft11:40 PM EST 2.87 ft7:17 AM EST5:38 PM EST10:16 PM EST10:46 AM EST
Mon 045:37 AM EST 0.22 ft11:57 AM EST 3.42 ft6:27 PM EST 0.14 ft7:18 AM EST5:39 PM EST11:18 PM EST11:22 AM EST
Tue 0512:34 AM EST 2.97 ft6:39 AM EST 0.30 ft12:47 PM EST 3.25 ft7:16 PM EST 0.08 ft7:18 AM EST5:40 PM EST11:57 AM EST
Wed 061:32 AM EST 3.09 ft7:42 AM EST 0.35 ft1:43 PM EST 3.07 ft8:07 PM EST 0.02 ftLast Quarter7:18 AM EST5:41 PM EST12:20 AM EST12:32 PM EST
Thu 072:35 AM EST 3.25 ft8:45 AM EST 0.38 ft2:45 PM EST 2.91 ft9:00 PM EST −0.05 ft7:18 AM EST5:41 PM EST1:24 AM EST1:08 PM EST
Fri 083:40 AM EST 3.44 ft9:51 AM EST 0.36 ft3:52 PM EST 2.82 ft9:56 PM EST −0.11 ft7:18 AM EST5:42 PM EST2:29 AM EST1:47 PM EST
Sat 094:41 AM EST 3.66 ft10:57 AM EST 0.29 ft4:55 PM EST 2.80 ft10:54 PM EST −0.20 ft7:18 AM EST5:43 PM EST3:35 AM EST2:31 PM EST
Sun 105:38 AM EST 3.85 ft11:57 AM EST 0.19 ft5:52 PM EST 2.84 ft11:50 PM EST −0.29 ft7:18 AM EST5:44 PM EST4:43 AM EST3:21 PM EST
Mon 116:32 AM EST 4.00 ft12:54 PM EST 0.08 ft6:48 PM EST 2.89 ft7:18 AM EST5:45 PM EST5:50 AM EST4:17 PM EST
Tue 1212:44 AM EST −0.35 ft7:25 AM EST 4.08 ft1:46 PM EST 0.01 ft7:42 PM EST 2.95 ft7:18 AM EST5:45 PM EST6:53 AM EST5:18 PM EST
Wed 131:37 AM EST −0.37 ft8:16 AM EST 4.09 ft2:35 PM EST −0.03 ft8:33 PM EST 2.99 ftNew Moon7:18 AM EST5:46 PM EST7:50 AM EST6:22 PM EST
Thu 142:27 AM EST −0.32 ft9:04 AM EST 4.01 ft3:21 PM EST −0.00 ft9:22 PM EST 3.00 ft7:18 AM EST5:47 PM EST8:39 AM EST7:25 PM EST
Fri 153:15 AM EST −0.20 ft9:50 AM EST 3.86 ft4:06 PM EST 0.06 ft10:09 PM EST 2.98 ft7:18 AM EST5:48 PM EST9:21 AM EST8:27 PM EST
Sat 164:04 AM EST −0.01 ft10:34 AM EST 3.64 ft4:52 PM EST 0.16 ft10:57 PM EST 2.94 ft7:18 AM EST5:49 PM EST9:58 AM EST9:25 PM EST
Sun 174:55 AM EST 0.22 ft11:18 AM EST 3.38 ft5:38 PM EST 0.25 ft11:46 PM EST 2.89 ft7:18 AM EST5:49 PM EST10:31 AM EST10:21 PM EST
Mon 185:50 AM EST 0.44 ft12:03 PM EST 3.11 ft6:24 PM EST 0.33 ft7:17 AM EST5:50 PM EST11:01 AM EST11:14 PM EST
Tue 1912:35 AM EST 2.85 ft6:47 AM EST 0.62 ft12:49 PM EST 2.85 ft7:08 PM EST 0.39 ft7:17 AM EST5:51 PM EST11:30 AM EST
Wed 201:27 AM EST 2.84 ft7:42 AM EST 0.75 ft1:36 PM EST 2.62 ft7:51 PM EST 0.44 ftFirst Quarter7:17 AM EST5:52 PM EST11:59 AM EST12:07 AM EST
Thu 212:21 AM EST 2.85 ft8:37 AM EST 0.83 ft2:30 PM EST 2.45 ft8:35 PM EST 0.46 ft7:17 AM EST5:53 PM EST12:30 PM EST12:59 AM EST
Fri 223:17 AM EST 2.91 ft9:34 AM EST 0.86 ft3:28 PM EST 2.36 ft9:23 PM EST 0.46 ft7:16 AM EST5:54 PM EST1:02 PM EST1:53 AM EST
Sat 234:13 AM EST 3.01 ft10:31 AM EST 0.82 ft4:25 PM EST 2.35 ft10:14 PM EST 0.41 ft7:16 AM EST5:55 PM EST1:39 PM EST2:47 AM EST
Sun 245:03 AM EST 3.15 ft11:24 AM EST 0.72 ft5:17 PM EST 2.41 ft11:04 PM EST 0.31 ft7:16 AM EST5:55 PM EST2:20 PM EST3:43 AM EST
Mon 255:50 AM EST 3.31 ft12:12 PM EST 0.59 ft6:05 PM EST 2.51 ft11:52 PM EST 0.18 ft7:15 AM EST5:56 PM EST3:07 PM EST4:39 AM EST
Tue 266:35 AM EST 3.48 ft12:56 PM EST 0.44 ft6:50 PM EST 2.63 ft7:15 AM EST5:57 PM EST3:59 PM EST5:35 AM EST
Wed 2712:38 AM EST 0.03 ft7:19 AM EST 3.63 ft1:38 PM EST 0.29 ft7:35 PM EST 2.76 ft7:14 AM EST5:58 PM EST4:57 PM EST6:28 AM EST
Thu 281:23 AM EST −0.09 ft8:02 AM EST 3.74 ft2:18 PM EST 0.16 ft8:19 PM EST 2.89 ftFull Moon7:14 AM EST5:59 PM EST5:59 PM EST7:18 AM EST
Fri 292:07 AM EST −0.18 ft8:44 AM EST 3.81 ft2:57 PM EST 0.06 ft9:02 PM EST 3.01 ft7:13 AM EST6:00 PM EST7:03 PM EST8:03 AM EST
Sat 302:51 AM EST −0.21 ft9:25 AM EST 3.80 ft3:37 PM EST −0.00 ft9:45 PM EST 3.12 ft7:13 AM EST6:00 PM EST8:07 PM EST8:45 AM EST
Sun 313:37 AM EST −0.16 ft10:06 AM EST 3.72 ft4:19 PM EST −0.03 ft10:30 PM EST 3.21 ft7:12 AM EST6:01 PM EST9:11 PM EST9:22 AM EST

Ponce De Leon Inlet South, Florida
29.0633° N, 80.9150° W

February 2021

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Mon 014:27 AM EST −0.06 ft10:49 AM EST 3.57 ft5:05 PM EST −0.04 ft11:19 PM EST 3.28 ft7:12 AM EST6:02 PM EST10:14 PM EST9:58 AM EST
Tue 025:24 AM EST 0.08 ft11:35 AM EST 3.36 ft5:54 PM EST −0.03 ft7:11 AM EST6:03 PM EST11:17 PM EST10:33 AM EST
Wed 0312:12 AM EST 3.33 ft6:26 AM EST 0.22 ft12:26 PM EST 3.14 ft6:46 PM EST −0.02 ft7:11 AM EST6:04 PM EST11:09 AM EST
Thu 041:10 AM EST 3.37 ft7:28 AM EST 0.33 ft1:22 PM EST 2.91 ft7:40 PM EST −0.01 ftLast Quarter7:10 AM EST6:05 PM EST12:22 AM EST11:46 AM EST
Fri 052:13 AM EST 3.42 ft8:32 AM EST 0.41 ft2:26 PM EST 2.73 ft8:37 PM EST 0.00 ft7:09 AM EST6:05 PM EST1:27 AM EST12:28 PM EST
Sat 063:21 AM EST 3.48 ft9:39 AM EST 0.43 ft3:36 PM EST 2.65 ft9:38 PM EST −0.01 ft7:09 AM EST6:06 PM EST2:33 AM EST1:15 PM EST
Sun 074:26 AM EST 3.59 ft10:45 AM EST 0.39 ft4:43 PM EST 2.67 ft10:40 PM EST −0.05 ft7:08 AM EST6:07 PM EST3:39 AM EST2:07 PM EST
Mon 085:25 AM EST 3.71 ft11:46 AM EST 0.30 ft5:42 PM EST 2.77 ft11:40 PM EST −0.13 ft7:07 AM EST6:08 PM EST4:41 AM EST3:05 PM EST
Tue 096:20 AM EST 3.81 ft12:41 PM EST 0.18 ft6:37 PM EST 2.89 ft7:06 AM EST6:09 PM EST5:39 AM EST4:07 PM EST
Wed 1012:35 AM EST −0.20 ft7:11 AM EST 3.86 ft1:30 PM EST 0.08 ft7:28 PM EST 3.00 ft7:06 AM EST6:09 PM EST6:30 AM EST5:09 PM EST
Thu 111:27 AM EST −0.24 ft7:59 AM EST 3.86 ft2:15 PM EST 0.01 ft8:17 PM EST 3.10 ftNew Moon7:05 AM EST6:10 PM EST7:15 AM EST6:11 PM EST
Fri 122:14 AM EST −0.21 ft8:44 AM EST 3.79 ft2:56 PM EST −0.01 ft9:02 PM EST 3.15 ft7:04 AM EST6:11 PM EST7:54 AM EST7:11 PM EST
Sat 132:59 AM EST −0.12 ft9:26 AM EST 3.65 ft3:35 PM EST 0.03 ft9:45 PM EST 3.16 ft7:03 AM EST6:12 PM EST8:28 AM EST8:08 PM EST
Sun 143:44 AM EST 0.04 ft10:06 AM EST 3.45 ft4:13 PM EST 0.11 ft10:27 PM EST 3.13 ft7:02 AM EST6:12 PM EST9:00 AM EST9:03 PM EST
Mon 154:28 AM EST 0.24 ft10:45 AM EST 3.21 ft4:52 PM EST 0.22 ft11:09 PM EST 3.07 ft7:02 AM EST6:13 PM EST9:29 AM EST9:57 PM EST
Tue 165:17 AM EST 0.44 ft11:25 AM EST 2.95 ft5:32 PM EST 0.34 ft11:52 PM EST 3.01 ft7:01 AM EST6:14 PM EST9:58 AM EST10:49 PM EST
Wed 176:08 AM EST 0.62 ft12:05 PM EST 2.71 ft6:15 PM EST 0.44 ft7:00 AM EST6:15 PM EST10:28 AM EST11:43 PM EST
Thu 1812:36 AM EST 2.94 ft7:01 AM EST 0.75 ft12:49 PM EST 2.50 ft6:58 PM EST 0.52 ft6:59 AM EST6:15 PM EST11:00 AM EST
Fri 191:25 AM EST 2.90 ft7:54 AM EST 0.84 ft1:38 PM EST 2.35 ft7:45 PM EST 0.56 ftFirst Quarter6:58 AM EST6:16 PM EST11:34 AM EST12:37 AM EST
Sat 202:20 AM EST 2.88 ft8:49 AM EST 0.88 ft2:38 PM EST 2.26 ft8:35 PM EST 0.56 ft6:57 AM EST6:17 PM EST12:13 PM EST1:31 AM EST
Sun 213:22 AM EST 2.93 ft9:47 AM EST 0.85 ft3:44 PM EST 2.26 ft9:31 PM EST 0.51 ft6:56 AM EST6:18 PM EST12:56 PM EST2:27 AM EST
Mon 224:22 AM EST 3.05 ft10:44 AM EST 0.76 ft4:42 PM EST 2.36 ft10:28 PM EST 0.39 ft6:55 AM EST6:18 PM EST1:46 PM EST3:22 AM EST
Tue 235:15 AM EST 3.22 ft11:35 AM EST 0.61 ft5:33 PM EST 2.52 ft11:22 PM EST 0.22 ft6:54 AM EST6:19 PM EST2:41 PM EST4:16 AM EST
Wed 246:03 AM EST 3.42 ft12:22 PM EST 0.42 ft6:20 PM EST 2.73 ft6:53 AM EST6:20 PM EST3:42 PM EST5:08 AM EST
Thu 2512:13 AM EST 0.02 ft6:49 AM EST 3.59 ft1:05 PM EST 0.21 ft7:07 PM EST 2.95 ft6:52 AM EST6:20 PM EST4:45 PM EST5:55 AM EST
Fri 261:01 AM EST −0.17 ft7:34 AM EST 3.72 ft1:46 PM EST 0.02 ft7:52 PM EST 3.18 ft6:51 AM EST6:21 PM EST5:50 PM EST6:38 AM EST
Sat 271:48 AM EST −0.30 ft8:17 AM EST 3.79 ft2:26 PM EST −0.13 ft8:37 PM EST 3.38 ftFull Moon6:50 AM EST6:22 PM EST6:56 PM EST7:18 AM EST
Sun 282:35 AM EST −0.35 ft9:00 AM EST 3.76 ft3:06 PM EST −0.22 ft9:22 PM EST 3.55 ft6:49 AM EST6:22 PM EST8:01 PM EST7:55 AM EST

Ponce De Leon Inlet South, Florida
29.0633° N, 80.9150° W

March 2021

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Mon 013:23 AM EST −0.32 ft9:43 AM EST 3.65 ft3:48 PM EST −0.26 ft10:09 PM EST 3.65 ft6:48 AM EST6:23 PM EST9:07 PM EST8:32 AM EST
Tue 024:14 AM EST −0.20 ft10:28 AM EST 3.47 ft4:33 PM EST −0.23 ft10:58 PM EST 3.68 ft6:47 AM EST6:24 PM EST10:13 PM EST9:08 AM EST
Wed 035:11 AM EST −0.03 ft11:15 AM EST 3.23 ft5:23 PM EST −0.15 ft11:51 PM EST 3.66 ft6:46 AM EST6:24 PM EST11:19 PM EST9:46 AM EST
Thu 046:12 AM EST 0.15 ft12:08 PM EST 2.99 ft6:19 PM EST −0.06 ft6:45 AM EST6:25 PM EST10:27 AM EST
Fri 0512:50 AM EST 3.59 ft7:16 AM EST 0.30 ft1:06 PM EST 2.77 ft7:18 PM EST 0.02 ftLast Quarter6:44 AM EST6:26 PM EST12:26 AM EST11:12 AM EST
Sat 061:54 AM EST 3.51 ft8:21 AM EST 0.40 ft2:13 PM EST 2.62 ft8:20 PM EST 0.09 ft6:43 AM EST6:26 PM EST1:33 AM EST12:03 PM EST
Sun 073:03 AM EST 3.46 ft9:27 AM EST 0.45 ft3:25 PM EST 2.58 ft9:25 PM EST 0.12 ft6:42 AM EST6:27 PM EST2:36 AM EST12:59 PM EST
Mon 084:11 AM EST 3.47 ft10:32 AM EST 0.42 ft4:33 PM EST 2.66 ft10:30 PM EST 0.10 ft6:41 AM EST6:28 PM EST3:35 AM EST1:58 PM EST
Tue 095:11 AM EST 3.53 ft11:31 AM EST 0.32 ft5:32 PM EST 2.81 ft11:31 PM EST 0.03 ft6:39 AM EST6:28 PM EST4:27 AM EST3:00 PM EST
Wed 106:03 AM EST 3.58 ft12:22 PM EST 0.21 ft6:24 PM EST 2.97 ft6:38 AM EST6:29 PM EST5:12 AM EST4:01 PM EST
Thu 1112:26 AM EST −0.04 ft6:52 AM EST 3.60 ft1:08 PM EST 0.10 ft7:12 PM EST 3.13 ft6:37 AM EST6:29 PM EST5:52 AM EST5:01 PM EST
Fri 121:15 AM EST −0.07 ft7:38 AM EST 3.58 ft1:49 PM EST 0.02 ft7:58 PM EST 3.25 ft6:36 AM EST6:30 PM EST6:27 AM EST5:58 PM EST
Sat 132:01 AM EST −0.07 ft8:20 AM EST 3.51 ft2:26 PM EST −0.01 ft8:40 PM EST 3.32 ftNew Moon6:35 AM EST6:31 PM EST6:59 AM EST6:54 PM EST
Sun 143:43 AM EDT −0.00 ft9:59 AM EDT 3.38 ft4:01 PM EDT 0.01 ft10:19 PM EDT 3.35 ft7:34 AM EDT7:31 PM EDT8:29 AM EDT8:48 PM EDT
Mon 154:23 AM EDT 0.11 ft10:37 AM EDT 3.21 ft4:34 PM EDT 0.09 ft10:57 PM EDT 3.32 ft7:33 AM EDT7:32 PM EDT8:58 AM EDT9:41 PM EDT
Tue 165:04 AM EDT 0.26 ft11:14 AM EDT 3.00 ft5:08 PM EDT 0.21 ft11:34 PM EDT 3.25 ft7:31 AM EDT7:32 PM EDT9:28 AM EDT10:34 PM EDT
Wed 175:46 AM EDT 0.43 ft11:50 AM EDT 2.79 ft5:44 PM EDT 0.34 ft7:30 AM EDT7:33 PM EDT9:58 AM EDT11:28 PM EDT
Thu 1812:11 AM EDT 3.16 ft6:32 AM EDT 0.58 ft12:28 PM EDT 2.59 ft6:23 PM EDT 0.47 ft7:29 AM EDT7:34 PM EDT10:31 AM EDT
Fri 1912:51 AM EDT 3.07 ft7:23 AM EDT 0.70 ft1:09 PM EDT 2.42 ft7:08 PM EDT 0.56 ft7:28 AM EDT7:34 PM EDT11:08 AM EDT12:22 AM EDT
Sat 201:36 AM EDT 2.99 ft8:15 AM EDT 0.78 ft1:56 PM EDT 2.30 ft7:58 PM EDT 0.62 ft7:27 AM EDT7:35 PM EDT11:49 AM EDT1:17 AM EDT
Sun 212:28 AM EDT 2.94 ft9:08 AM EDT 0.82 ft2:52 PM EDT 2.23 ft8:52 PM EDT 0.62 ftFirst Quarter7:26 AM EDT7:35 PM EDT12:35 PM EDT2:12 AM EDT
Mon 223:29 AM EDT 2.94 ft10:04 AM EDT 0.80 ft4:00 PM EDT 2.25 ft9:51 PM EDT 0.56 ft7:24 AM EDT7:36 PM EDT1:27 PM EDT3:06 AM EDT
Tue 234:36 AM EDT 3.02 ft11:01 AM EDT 0.70 ft5:05 PM EDT 2.39 ft10:52 PM EDT 0.43 ft7:23 AM EDT7:36 PM EDT2:24 PM EDT3:57 AM EDT
Wed 245:35 AM EDT 3.17 ft11:54 AM EDT 0.54 ft6:00 PM EDT 2.61 ft11:51 PM EDT 0.24 ft7:22 AM EDT7:37 PM EDT3:26 PM EDT4:45 AM EDT
Thu 256:27 AM EDT 3.35 ft12:42 PM EDT 0.32 ft6:50 PM EDT 2.90 ft7:21 AM EDT7:38 PM EDT4:29 PM EDT5:30 AM EDT
Fri 2612:46 AM EDT 0.02 ft7:15 AM EDT 3.50 ft1:27 PM EDT 0.09 ft7:37 PM EDT 3.21 ft7:20 AM EDT7:38 PM EDT5:35 PM EDT6:10 AM EDT
Sat 271:38 AM EDT −0.18 ft8:02 AM EDT 3.60 ft2:10 PM EDT −0.13 ft8:25 PM EDT 3.51 ft7:18 AM EDT7:39 PM EDT6:41 PM EDT6:49 AM EDT
Sun 282:29 AM EDT −0.34 ft8:48 AM EDT 3.64 ft2:52 PM EDT −0.30 ft9:12 PM EDT 3.76 ftFull Moon7:17 AM EDT7:39 PM EDT7:47 PM EDT7:26 AM EDT
Mon 293:19 AM EDT −0.41 ft9:34 AM EDT 3.59 ft3:34 PM EDT −0.41 ft10:00 PM EDT 3.95 ft7:16 AM EDT7:40 PM EDT8:55 PM EDT8:02 AM EDT
Tue 304:08 AM EDT −0.38 ft10:20 AM EDT 3.47 ft4:18 PM EDT −0.42 ft10:48 PM EDT 4.02 ft7:15 AM EDT7:40 PM EDT10:04 PM EDT8:40 AM EDT
Wed 315:01 AM EDT −0.26 ft11:07 AM EDT 3.29 ft5:05 PM EDT −0.35 ft11:39 PM EDT 4.00 ft7:14 AM EDT7:41 PM EDT11:14 PM EDT9:21 AM EDT

Ponce De Leon Inlet South, Florida
29.0633° N, 80.9150° W

April 2021

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Thu 015:57 AM EDT −0.08 ft11:58 AM EDT 3.08 ft5:57 PM EDT −0.21 ft7:13 AM EDT7:42 PM EDT10:06 AM EDT
Fri 0212:33 AM EDT 3.88 ft7:00 AM EDT 0.11 ft12:53 PM EDT 2.87 ft6:57 PM EDT −0.06 ft7:11 AM EDT7:42 PM EDT12:23 AM EDT10:57 AM EDT
Sat 031:32 AM EDT 3.71 ft8:04 AM EDT 0.26 ft1:55 PM EDT 2.70 ft8:01 PM EDT 0.08 ft7:10 AM EDT7:43 PM EDT1:29 AM EDT11:52 AM EDT
Sun 042:36 AM EDT 3.54 ft9:07 AM EDT 0.35 ft3:02 PM EDT 2.61 ft9:06 PM EDT 0.18 ftLast Quarter7:09 AM EDT7:43 PM EDT2:31 AM EDT12:52 PM EDT
Mon 053:43 AM EDT 3.41 ft10:10 AM EDT 0.39 ft4:13 PM EDT 2.62 ft10:12 PM EDT 0.23 ft7:08 AM EDT7:44 PM EDT3:25 AM EDT1:54 PM EDT
Tue 064:50 AM EDT 3.35 ft11:11 AM EDT 0.37 ft5:19 PM EDT 2.74 ft11:18 PM EDT 0.24 ft7:07 AM EDT7:44 PM EDT4:13 AM EDT2:55 PM EDT
Wed 075:49 AM EDT 3.34 ft12:06 PM EDT 0.29 ft6:16 PM EDT 2.92 ft7:06 AM EDT7:45 PM EDT4:53 AM EDT3:55 PM EDT
Thu 0812:18 AM EDT 0.20 ft6:40 AM EDT 3.33 ft12:54 PM EDT 0.19 ft7:06 PM EDT 3.10 ft7:05 AM EDT7:46 PM EDT5:29 AM EDT4:52 PM EDT
Fri 091:12 AM EDT 0.15 ft7:27 AM EDT 3.31 ft1:37 PM EDT 0.10 ft7:51 PM EDT 3.26 ft7:03 AM EDT7:46 PM EDT6:02 AM EDT5:47 PM EDT
Sat 102:00 AM EDT 0.11 ft8:10 AM EDT 3.26 ft2:16 PM EDT 0.03 ft8:34 PM EDT 3.38 ft7:02 AM EDT7:47 PM EDT6:32 AM EDT6:41 PM EDT
Sun 112:44 AM EDT 0.11 ft8:52 AM EDT 3.18 ft2:51 PM EDT 0.01 ft9:15 PM EDT 3.46 ftNew Moon7:01 AM EDT7:47 PM EDT7:01 AM EDT7:35 PM EDT
Mon 123:25 AM EDT 0.13 ft9:31 AM EDT 3.08 ft3:25 PM EDT 0.03 ft9:53 PM EDT 3.48 ft7:00 AM EDT7:48 PM EDT7:29 AM EDT8:28 PM EDT
Tue 134:03 AM EDT 0.20 ft10:09 AM EDT 2.95 ft3:58 PM EDT 0.11 ft10:28 PM EDT 3.45 ft6:59 AM EDT7:49 PM EDT7:59 AM EDT9:21 PM EDT
Wed 144:41 AM EDT 0.29 ft10:46 AM EDT 2.80 ft4:30 PM EDT 0.22 ft11:04 PM EDT 3.39 ft6:58 AM EDT7:49 PM EDT8:31 AM EDT10:15 PM EDT
Thu 155:20 AM EDT 0.41 ft11:22 AM EDT 2.64 ft5:04 PM EDT 0.34 ft11:39 PM EDT 3.30 ft6:57 AM EDT7:50 PM EDT9:06 AM EDT11:10 PM EDT
Fri 166:03 AM EDT 0.53 ft12:00 PM EDT 2.50 ft5:42 PM EDT 0.47 ft6:56 AM EDT7:50 PM EDT9:45 AM EDT
Sat 1712:17 AM EDT 3.20 ft6:52 AM EDT 0.63 ft12:41 PM EDT 2.38 ft6:27 PM EDT 0.56 ft6:55 AM EDT7:51 PM EDT10:29 AM EDT12:05 AM EDT
Sun 181:00 AM EDT 3.12 ft7:43 AM EDT 0.69 ft1:26 PM EDT 2.30 ft7:21 PM EDT 0.61 ft6:54 AM EDT7:51 PM EDT11:18 AM EDT12:59 AM EDT
Mon 191:49 AM EDT 3.07 ft8:35 AM EDT 0.70 ft2:20 PM EDT 2.28 ft8:18 PM EDT 0.60 ft6:53 AM EDT7:52 PM EDT12:13 PM EDT1:51 AM EDT
Tue 202:46 AM EDT 3.05 ft9:27 AM EDT 0.65 ft3:22 PM EDT 2.35 ft9:17 PM EDT 0.54 ftFirst Quarter6:52 AM EDT7:53 PM EDT1:11 PM EDT2:39 AM EDT
Wed 213:48 AM EDT 3.07 ft10:19 AM EDT 0.55 ft4:27 PM EDT 2.51 ft10:19 PM EDT 0.42 ft6:51 AM EDT7:53 PM EDT2:12 PM EDT3:23 AM EDT
Thu 224:51 AM EDT 3.15 ft11:11 AM EDT 0.39 ft5:26 PM EDT 2.79 ft11:21 PM EDT 0.26 ft6:50 AM EDT7:54 PM EDT3:15 PM EDT4:04 AM EDT
Fri 235:48 AM EDT 3.26 ft12:01 PM EDT 0.17 ft6:19 PM EDT 3.13 ft6:49 AM EDT7:54 PM EDT4:19 PM EDT4:42 AM EDT
Sat 2412:20 AM EDT 0.06 ft6:39 AM EDT 3.35 ft12:47 PM EDT −0.05 ft7:09 PM EDT 3.48 ft6:48 AM EDT7:55 PM EDT5:24 PM EDT5:19 AM EDT
Sun 251:16 AM EDT −0.13 ft7:29 AM EDT 3.40 ft1:33 PM EDT −0.26 ft7:58 PM EDT 3.80 ft6:47 AM EDT7:56 PM EDT6:31 PM EDT5:55 AM EDT
Mon 262:09 AM EDT −0.29 ft8:18 AM EDT 3.40 ft2:19 PM EDT −0.42 ft8:48 PM EDT 4.06 ftFull Moon6:46 AM EDT7:56 PM EDT7:40 PM EDT6:32 AM EDT
Tue 273:02 AM EDT −0.36 ft9:08 AM EDT 3.35 ft3:05 PM EDT −0.51 ft9:38 PM EDT 4.21 ft6:45 AM EDT7:57 PM EDT8:51 PM EDT7:11 AM EDT
Wed 283:54 AM EDT −0.35 ft9:58 AM EDT 3.25 ft3:52 PM EDT −0.50 ft10:29 PM EDT 4.24 ft6:44 AM EDT7:57 PM EDT10:03 PM EDT7:55 AM EDT
Thu 294:47 AM EDT −0.24 ft10:49 AM EDT 3.12 ft4:42 PM EDT −0.40 ft11:21 PM EDT 4.16 ft6:43 AM EDT7:58 PM EDT11:14 PM EDT8:45 AM EDT
Fri 305:44 AM EDT −0.08 ft11:42 AM EDT 2.96 ft5:37 PM EDT −0.23 ft6:42 AM EDT7:59 PM EDT9:40 AM EDT

Ponce De Leon Inlet South, Florida
29.0633° N, 80.9150° W

May 2021

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sat 0112:17 AM EDT 3.98 ft6:46 AM EDT 0.08 ft12:40 PM EDT 2.82 ft6:39 PM EDT −0.04 ft6:41 AM EDT7:59 PM EDT12:20 AM EDT10:41 AM EDT
Sun 021:15 AM EDT 3.77 ft7:49 AM EDT 0.20 ft1:42 PM EDT 2.72 ft7:45 PM EDT 0.12 ft6:41 AM EDT8:00 PM EDT1:20 AM EDT11:44 AM EDT
Mon 032:16 AM EDT 3.55 ft8:49 AM EDT 0.27 ft2:47 PM EDT 2.68 ft8:51 PM EDT 0.25 ftLast Quarter6:40 AM EDT8:01 PM EDT2:11 AM EDT12:47 PM EDT
Tue 043:19 AM EDT 3.36 ft9:47 AM EDT 0.30 ft3:53 PM EDT 2.73 ft9:55 PM EDT 0.33 ft6:39 AM EDT8:01 PM EDT2:54 AM EDT1:49 PM EDT
Wed 054:21 AM EDT 3.22 ft10:41 AM EDT 0.28 ft4:57 PM EDT 2.86 ft10:59 PM EDT 0.37 ft6:38 AM EDT8:02 PM EDT3:32 AM EDT2:47 PM EDT
Thu 065:19 AM EDT 3.13 ft11:32 AM EDT 0.24 ft5:53 PM EDT 3.02 ft11:58 PM EDT 0.38 ft6:37 AM EDT8:02 PM EDT4:05 AM EDT3:43 PM EDT
Fri 076:09 AM EDT 3.06 ft12:18 PM EDT 0.18 ft6:41 PM EDT 3.19 ft6:37 AM EDT8:03 PM EDT4:36 AM EDT4:37 PM EDT
Sat 0812:51 AM EDT 0.35 ft6:55 AM EDT 3.00 ft12:59 PM EDT 0.12 ft7:25 PM EDT 3.34 ft6:36 AM EDT8:04 PM EDT5:04 AM EDT5:30 PM EDT
Sun 091:39 AM EDT 0.32 ft7:39 AM EDT 2.93 ft1:38 PM EDT 0.08 ft8:07 PM EDT 3.45 ft6:35 AM EDT8:04 PM EDT5:33 AM EDT6:23 PM EDT
Mon 102:23 AM EDT 0.29 ft8:21 AM EDT 2.87 ft2:15 PM EDT 0.07 ft8:47 PM EDT 3.51 ft6:35 AM EDT8:05 PM EDT6:02 AM EDT7:16 PM EDT
Tue 113:04 AM EDT 0.27 ft9:02 AM EDT 2.81 ft2:50 PM EDT 0.09 ft9:25 PM EDT 3.54 ftNew Moon6:34 AM EDT8:06 PM EDT6:33 AM EDT8:10 PM EDT
Wed 123:42 AM EDT 0.29 ft9:42 AM EDT 2.73 ft3:25 PM EDT 0.14 ft10:02 PM EDT 3.52 ft6:33 AM EDT8:06 PM EDT7:07 AM EDT9:05 PM EDT
Thu 134:20 AM EDT 0.34 ft10:21 AM EDT 2.64 ft4:00 PM EDT 0.23 ft10:39 PM EDT 3.47 ft6:33 AM EDT8:07 PM EDT7:44 AM EDT10:00 PM EDT
