Long Beach, Inner Harbor, California
33.7717° N, 118.2100° W
October 2026
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue 06 | 7:45 AM PDT 4.67 ft | 1:14 PM PDT 1.82 ft | 7:05 PM PDT 5.42 ft | 6:50 AM PDT | 6:30 PM PDT | 4:23 PM PDT | ||||
| Wed 07 | 1:47 AM PDT −0.16 ft | 8:12 AM PDT 5.07 ft | 2:00 PM PDT 1.18 ft | 7:55 PM PDT 5.42 ft | 6:51 AM PDT | 6:28 PM PDT | 3:48 AM PDT | 4:53 PM PDT | ||
| Thu 08 | 2:19 AM PDT 0.04 ft | 8:38 AM PDT 5.43 ft | 2:42 PM PDT 0.65 ft | 8:41 PM PDT 5.26 ft | 6:52 AM PDT | 6:27 PM PDT | 4:52 AM PDT | 5:21 PM PDT | ||
| Fri 09 | 2:48 AM PDT 0.37 ft | 9:03 AM PDT 5.70 ft | 3:22 PM PDT 0.24 ft | 9:24 PM PDT 4.99 ft | 6:53 AM PDT | 6:26 PM PDT | 5:55 AM PDT | 5:48 PM PDT | ||
| Sat 10 | 3:15 AM PDT 0.77 ft | 9:28 AM PDT 5.87 ft | 4:00 PM PDT 0.00 ft | 10:05 PM PDT 4.63 ft | New Moon | 6:54 AM PDT | 6:24 PM PDT | 6:57 AM PDT | 6:16 PM PDT | |
| Sun 11 | 3:40 AM PDT 1.22 ft | 9:52 AM PDT 5.92 ft | 4:38 PM PDT −0.08 ft | 10:48 PM PDT 4.24 ft | 6:54 AM PDT | 6:23 PM PDT | 7:59 AM PDT | 6:46 PM PDT | ||
| Mon 12 | 4:03 AM PDT 1.67 ft | 10:17 AM PDT 5.84 ft | 5:17 PM PDT −0.00 ft | 11:32 PM PDT 3.83 ft | 6:55 AM PDT | 6:22 PM PDT | 9:01 AM PDT | 7:20 PM PDT | ||
| Tue 13 | 4:24 AM PDT 2.10 ft | 10:41 AM PDT 5.65 ft | 5:58 PM PDT 0.20 ft | 6:56 AM PDT | 6:21 PM PDT | 10:03 AM PDT | 7:58 PM PDT | |||
| Wed 14 | 12:24 AM PDT 3.43 ft | 4:42 AM PDT 2.49 ft | 11:08 AM PDT 5.36 ft | 6:47 PM PDT 0.50 ft | 6:57 AM PDT | 6:19 PM PDT | 11:03 AM PDT | 8:42 PM PDT | ||
| Thu 15 | 1:36 AM PDT 3.11 ft | 4:51 AM PDT 2.82 ft | 11:38 AM PDT 5.02 ft | 7:49 PM PDT 0.80 ft | 6:57 AM PDT | 6:18 PM PDT | 11:58 AM PDT | 9:31 PM PDT | ||
| Fri 16 | 12:17 PM PDT 4.64 ft | 9:13 PM PDT 0.98 ft | 6:58 AM PDT | 6:17 PM PDT | 12:48 PM PDT | 10:25 PM PDT | ||||
| Sat 17 | 1:27 PM PDT 4.28 ft | 10:38 PM PDT 0.95 ft | 6:59 AM PDT | 6:16 PM PDT | 1:33 PM PDT | 11:23 PM PDT | ||||
| Sun 18 | 7:23 AM PDT 3.65 ft | 10:14 AM PDT 3.56 ft | 3:28 PM PDT 4.10 ft | 11:38 PM PDT 0.81 ft | First Quarter | 7:00 AM PDT | 6:15 PM PDT | 2:11 PM PDT | ||
| Mon 19 | 7:09 AM PDT 3.87 ft | 11:49 AM PDT 3.15 ft | 5:01 PM PDT 4.20 ft | 7:01 AM PDT | 6:13 PM PDT | 2:45 PM PDT | 12:22 AM PDT | |||
| Tue 20 | 12:20 AM PDT 0.67 ft | 7:17 AM PDT 4.13 ft | 12:34 PM PDT 2.62 ft | 6:03 PM PDT 4.38 ft | 7:02 AM PDT | 6:12 PM PDT | 3:15 PM PDT | 1:22 AM PDT | ||
| Wed 21 | 12:52 AM PDT 0.59 ft | 7:29 AM PDT 4.45 ft | 1:10 PM PDT 2.03 ft | 6:52 PM PDT 4.55 ft | 7:02 AM PDT | 6:11 PM PDT | 3:43 PM PDT | 2:22 AM PDT | ||
| Thu 22 | 1:20 AM PDT 0.59 ft | 7:44 AM PDT 4.84 ft | 1:45 PM PDT 1.40 ft | 7:36 PM PDT 4.65 ft | 7:03 AM PDT | 6:10 PM PDT | 4:10 PM PDT | 3:22 AM PDT | ||
| Fri 23 | 1:45 AM PDT 0.68 ft | 8:03 AM PDT 5.28 ft | 2:20 PM PDT 0.75 ft | 8:19 PM PDT 4.66 ft | 7:04 AM PDT | 6:09 PM PDT | 4:37 PM PDT | 4:24 AM PDT | ||
| Sat 24 | 2:11 AM PDT 0.85 ft | 8:25 AM PDT 5.72 ft | 2:57 PM PDT 0.14 ft | 9:03 PM PDT 4.57 ft | 7:05 AM PDT | 6:08 PM PDT | 5:06 PM PDT | 5:28 AM PDT | ||
| Sun 25 | 2:38 AM PDT 1.10 ft | 8:51 AM PDT 6.13 ft | 3:37 PM PDT −0.36 ft | 9:49 PM PDT 4.38 ft | Full Moon | 7:06 AM PDT | 6:07 PM PDT | 5:39 PM PDT | 6:35 AM PDT | |
| Mon 26 | 3:07 AM PDT 1.40 ft | 9:21 AM PDT 6.42 ft | 4:20 PM PDT −0.68 ft | 10:38 PM PDT 4.11 ft | 7:06 AM PDT | 6:06 PM PDT | 6:17 PM PDT | 7:45 AM PDT | ||
| Tue 27 | 3:37 AM PDT 1.74 ft | 9:55 AM PDT 6.55 ft | 5:08 PM PDT −0.80 ft | 11:34 PM PDT 3.78 ft | 7:07 AM PDT | 6:05 PM PDT | 7:03 PM PDT | 8:59 AM PDT | ||
| Wed 28 | 4:11 AM PDT 2.10 ft | 10:34 AM PDT 6.49 ft | 6:01 PM PDT −0.71 ft | 7:08 AM PDT | 6:04 PM PDT | 7:59 PM PDT | 10:12 AM PDT | |||
| Thu 29 | 12:41 AM PDT 3.48 ft | 4:48 AM PDT 2.47 ft | 11:19 AM PDT 6.24 ft | 7:04 PM PDT −0.50 ft | 7:09 AM PDT | 6:03 PM PDT | 9:03 PM PDT | 11:20 AM PDT | ||
| Fri 30 | 2:08 AM PDT 3.31 ft | 5:35 AM PDT 2.84 ft | 12:15 PM PDT 5.81 ft | 8:17 PM PDT −0.25 ft | 7:10 AM PDT | 6:02 PM PDT | 10:13 PM PDT | 12:20 PM PDT | ||
| Sat 31 | 3:54 AM PDT 3.43 ft | 6:59 AM PDT 3.17 ft | 1:27 PM PDT 5.31 ft | 9:35 PM PDT −0.08 ft | 7:11 AM PDT | 6:01 PM PDT | 11:24 PM PDT | 1:10 PM PDT |
Long Beach, Inner Harbor, California
33.7717° N, 118.2100° W
November 2026
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | 4:11 AM PST 3.79 ft | 8:14 AM PST 3.18 ft | 2:01 PM PST 4.89 ft | 9:45 PM PST 0.02 ft | Last Quarter | 6:12 AM PST | 5:00 PM PST | 11:34 PM PST | 12:51 PM PST | |
| Mon 02 | 4:57 AM PST 4.23 ft | 10:04 AM PST 2.71 ft | 3:35 PM PST 4.67 ft | 10:41 PM PST 0.13 ft | 6:12 AM PST | 4:59 PM PST | 1:26 PM PST | |||
| Tue 03 | 5:33 AM PST 4.68 ft | 11:17 AM PST 2.01 ft | 4:53 PM PST 4.59 ft | 11:27 PM PST 0.31 ft | 6:13 AM PST | 4:58 PM PST | 12:41 AM PST | 1:56 PM PST | ||
| Wed 04 | 6:04 AM PST 5.12 ft | 12:12 PM PST 1.29 ft | 5:57 PM PST 4.51 ft | 6:14 AM PST | 4:57 PM PST | 1:44 AM PST | 2:24 PM PST | |||
| Thu 05 | 12:05 AM PST 0.59 ft | 6:33 AM PST 5.50 ft | 12:58 PM PST 0.65 ft | 6:51 PM PST 4.41 ft | 6:15 AM PST | 4:56 PM PST | 2:47 AM PST | 2:50 PM PST |