Dr. Herbster Some Projects / Demos Assorted Weather Resources
Severe Wx Surface Wx ERAU RADAR NWS RADAR Lightning Satellite Choosers External Links Last loaded:

Ponce De Leon Inlet South, Florida
29.0633° N, 80.9150° W

January 2023

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sun 013:57 AM EST 3.35 ft10:13 AM EST 0.53 ft4:08 PM EST 2.68 ft10:08 PM EST 0.06 ft7:17 AM EST5:37 PM EST1:46 PM EST2:33 AM EST
Mon 024:52 AM EST 3.44 ft11:14 AM EST 0.53 ft5:03 PM EST 2.61 ft10:59 PM EST 0.08 ft7:17 AM EST5:37 PM EST2:21 PM EST3:31 AM EST
Tue 035:43 AM EST 3.51 ft12:09 PM EST 0.49 ft5:54 PM EST 2.59 ft11:48 PM EST 0.08 ft7:17 AM EST5:38 PM EST3:00 PM EST4:30 AM EST
Wed 046:29 AM EST 3.56 ft12:57 PM EST 0.44 ft6:42 PM EST 2.60 ft7:18 AM EST5:39 PM EST3:44 PM EST5:28 AM EST
Thu 0512:34 AM EST 0.07 ft7:14 AM EST 3.58 ft1:41 PM EST 0.40 ft7:28 PM EST 2.63 ft7:18 AM EST5:39 PM EST4:32 PM EST6:23 AM EST
Fri 061:17 AM EST 0.07 ft7:57 AM EST 3.59 ft2:20 PM EST 0.36 ft8:12 PM EST 2.65 ftFull Moon7:18 AM EST5:40 PM EST5:25 PM EST7:16 AM EST
Sat 071:58 AM EST 0.09 ft8:37 AM EST 3.57 ft2:57 PM EST 0.35 ft8:54 PM EST 2.66 ft7:18 AM EST5:41 PM EST6:20 PM EST8:03 AM EST
Sun 082:37 AM EST 0.14 ft9:15 AM EST 3.52 ft3:33 PM EST 0.36 ft9:33 PM EST 2.66 ft7:18 AM EST5:42 PM EST7:16 PM EST8:45 AM EST
Mon 093:14 AM EST 0.22 ft9:50 AM EST 3.44 ft4:08 PM EST 0.39 ft10:11 PM EST 2.64 ft7:18 AM EST5:43 PM EST8:12 PM EST9:22 AM EST
Tue 103:52 AM EST 0.33 ft10:25 AM EST 3.34 ft4:45 PM EST 0.42 ft10:49 PM EST 2.64 ft7:18 AM EST5:43 PM EST9:07 PM EST9:54 AM EST
Wed 114:32 AM EST 0.45 ft10:59 AM EST 3.21 ft5:23 PM EST 0.44 ft11:28 PM EST 2.66 ft7:18 AM EST5:44 PM EST10:01 PM EST10:24 AM EST
Thu 125:19 AM EST 0.55 ft11:35 AM EST 3.06 ft6:02 PM EST 0.43 ft7:18 AM EST5:45 PM EST10:55 PM EST10:53 AM EST
Fri 1312:10 AM EST 2.72 ft6:11 AM EST 0.63 ft12:14 PM EST 2.91 ft6:42 PM EST 0.41 ft7:18 AM EST5:46 PM EST11:50 PM EST11:20 AM EST
Sat 1412:55 AM EST 2.82 ft7:07 AM EST 0.67 ft12:57 PM EST 2.76 ft7:24 PM EST 0.36 ftLast Quarter7:18 AM EST5:47 PM EST11:49 AM EST
Sun 151:47 AM EST 2.95 ft8:05 AM EST 0.68 ft1:48 PM EST 2.62 ft8:10 PM EST 0.29 ft7:18 AM EST5:47 PM EST12:47 AM EST12:20 PM EST
Mon 162:47 AM EST 3.11 ft9:06 AM EST 0.65 ft2:51 PM EST 2.52 ft9:03 PM EST 0.20 ft7:18 AM EST5:48 PM EST1:47 AM EST12:54 PM EST
Tue 173:52 AM EST 3.32 ft10:11 AM EST 0.56 ft4:00 PM EST 2.51 ft10:02 PM EST 0.07 ft7:18 AM EST5:49 PM EST2:52 AM EST1:35 PM EST
Wed 184:53 AM EST 3.57 ft11:14 AM EST 0.43 ft5:04 PM EST 2.58 ft11:02 PM EST −0.10 ft7:17 AM EST5:50 PM EST4:00 AM EST2:24 PM EST
Thu 195:50 AM EST 3.82 ft12:12 PM EST 0.26 ft6:02 PM EST 2.72 ft7:17 AM EST5:51 PM EST5:10 AM EST3:23 PM EST
Fri 2012:00 AM EST −0.29 ft6:45 AM EST 4.03 ft1:07 PM EST 0.09 ft6:59 PM EST 2.88 ft7:17 AM EST5:52 PM EST6:18 AM EST4:31 PM EST
Sat 2112:56 AM EST −0.46 ft7:40 AM EST 4.18 ft1:58 PM EST −0.06 ft7:54 PM EST 3.05 ftNew Moon7:17 AM EST5:52 PM EST7:20 AM EST5:45 PM EST
Sun 221:51 AM EST −0.56 ft8:32 AM EST 4.24 ft2:47 PM EST −0.17 ft8:48 PM EST 3.20 ft7:16 AM EST5:53 PM EST8:13 AM EST6:59 PM EST
Mon 232:45 AM EST −0.56 ft9:22 AM EST 4.18 ft3:35 PM EST −0.22 ft9:40 PM EST 3.31 ft7:16 AM EST5:54 PM EST8:58 AM EST8:11 PM EST
Tue 243:38 AM EST −0.44 ft10:10 AM EST 4.01 ft4:23 PM EST −0.21 ft10:33 PM EST 3.37 ft7:16 AM EST5:55 PM EST9:37 AM EST9:19 PM EST
Wed 254:35 AM EST −0.24 ft10:59 AM EST 3.75 ft5:14 PM EST −0.16 ft11:27 PM EST 3.39 ft7:15 AM EST5:56 PM EST10:11 AM EST10:23 PM EST
Thu 265:37 AM EST 0.01 ft11:49 AM EST 3.44 ft6:06 PM EST −0.09 ft7:15 AM EST5:57 PM EST10:43 AM EST11:25 PM EST
Fri 2712:24 AM EST 3.37 ft6:41 AM EST 0.23 ft12:42 PM EST 3.11 ft6:57 PM EST −0.01 ft7:14 AM EST5:58 PM EST11:15 AM EST
Sat 281:22 AM EST 3.32 ft7:43 AM EST 0.43 ft1:37 PM EST 2.81 ft7:49 PM EST 0.09 ftFirst Quarter7:14 AM EST5:58 PM EST11:47 AM EST12:25 AM EST
Sun 292:23 AM EST 3.28 ft8:46 AM EST 0.57 ft2:37 PM EST 2.58 ft8:41 PM EST 0.18 ft7:14 AM EST5:59 PM EST12:21 PM EST1:25 AM EST
Mon 303:25 AM EST 3.26 ft9:50 AM EST 0.66 ft3:40 PM EST 2.46 ft9:36 PM EST 0.25 ft7:13 AM EST6:00 PM EST12:59 PM EST2:24 AM EST
Tue 314:26 AM EST 3.27 ft10:52 AM EST 0.67 ft4:40 PM EST 2.43 ft10:32 PM EST 0.28 ft7:13 AM EST6:01 PM EST1:41 PM EST3:22 AM EST

Ponce De Leon Inlet South, Florida
29.0633° N, 80.9150° W

February 2023

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Wed 015:19 AM EST 3.31 ft11:47 AM EST 0.63 ft5:33 PM EST 2.48 ft11:25 PM EST 0.25 ft7:12 AM EST6:02 PM EST2:28 PM EST4:19 AM EST
Thu 026:07 AM EST 3.36 ft12:35 PM EST 0.56 ft6:21 PM EST 2.56 ft7:11 AM EST6:03 PM EST3:19 PM EST5:12 AM EST
Fri 0312:14 AM EST 0.20 ft6:52 AM EST 3.41 ft1:17 PM EST 0.47 ft7:06 PM EST 2.66 ft7:11 AM EST6:03 PM EST4:14 PM EST6:01 AM EST
Sat 0412:59 AM EST 0.15 ft7:33 AM EST 3.46 ft1:54 PM EST 0.38 ft7:50 PM EST 2.75 ft7:10 AM EST6:04 PM EST5:10 PM EST6:44 AM EST
Sun 051:40 AM EST 0.12 ft8:13 AM EST 3.48 ft2:29 PM EST 0.30 ft8:30 PM EST 2.82 ftFull Moon7:10 AM EST6:05 PM EST6:06 PM EST7:22 AM EST
Mon 062:18 AM EST 0.12 ft8:49 AM EST 3.47 ft3:01 PM EST 0.26 ft9:08 PM EST 2.88 ft7:09 AM EST6:06 PM EST7:02 PM EST7:56 AM EST
Tue 072:54 AM EST 0.16 ft9:23 AM EST 3.41 ft3:32 PM EST 0.24 ft9:44 PM EST 2.92 ft7:08 AM EST6:07 PM EST7:56 PM EST8:27 AM EST
Wed 083:31 AM EST 0.23 ft9:56 AM EST 3.31 ft4:04 PM EST 0.25 ft10:19 PM EST 2.95 ft7:08 AM EST6:07 PM EST8:50 PM EST8:56 AM EST
Thu 094:10 AM EST 0.32 ft10:28 AM EST 3.17 ft4:37 PM EST 0.28 ft10:54 PM EST 2.99 ft7:07 AM EST6:08 PM EST9:45 PM EST9:23 AM EST
Fri 104:53 AM EST 0.42 ft11:02 AM EST 3.01 ft5:14 PM EST 0.30 ft11:33 PM EST 3.04 ft7:06 AM EST6:09 PM EST10:40 PM EST9:51 AM EST
Sat 115:43 AM EST 0.52 ft11:40 AM EST 2.84 ft5:55 PM EST 0.31 ft7:05 AM EST6:10 PM EST11:38 PM EST10:20 AM EST
Sun 1212:18 AM EST 3.09 ft6:39 AM EST 0.59 ft12:24 PM EST 2.67 ft6:42 PM EST 0.31 ft7:05 AM EST6:11 PM EST10:52 AM EST
Mon 131:10 AM EST 3.15 ft7:39 AM EST 0.63 ft1:16 PM EST 2.53 ft7:34 PM EST 0.28 ftLast Quarter7:04 AM EST6:11 PM EST12:39 AM EST11:29 AM EST
Tue 142:12 AM EST 3.22 ft8:41 AM EST 0.63 ft2:20 PM EST 2.43 ft8:33 PM EST 0.22 ft7:03 AM EST6:12 PM EST1:44 AM EST12:13 PM EST
Wed 153:23 AM EST 3.35 ft9:48 AM EST 0.58 ft3:37 PM EST 2.44 ft9:39 PM EST 0.11 ft7:02 AM EST6:13 PM EST2:51 AM EST1:05 PM EST
Thu 164:32 AM EST 3.53 ft10:54 AM EST 0.45 ft4:47 PM EST 2.57 ft10:44 PM EST −0.06 ft7:01 AM EST6:14 PM EST3:58 AM EST2:07 PM EST
Fri 175:33 AM EST 3.75 ft11:53 AM EST 0.27 ft5:48 PM EST 2.79 ft11:46 PM EST −0.25 ft7:00 AM EST6:14 PM EST5:01 AM EST3:17 PM EST
Sat 186:29 AM EST 3.94 ft12:47 PM EST 0.06 ft6:44 PM EST 3.03 ft6:59 AM EST6:15 PM EST5:58 AM EST4:30 PM EST
Sun 1912:44 AM EST −0.43 ft7:22 AM EST 4.06 ft1:36 PM EST −0.13 ft7:39 PM EST 3.28 ft6:59 AM EST6:16 PM EST6:46 AM EST5:44 PM EST
Mon 201:40 AM EST −0.53 ft8:12 AM EST 4.08 ft2:23 PM EST −0.27 ft8:31 PM EST 3.48 ftNew Moon6:58 AM EST6:16 PM EST7:28 AM EST6:55 PM EST
Tue 212:33 AM EST −0.53 ft9:00 AM EST 3.99 ft3:07 PM EST −0.34 ft9:21 PM EST 3.62 ft6:57 AM EST6:17 PM EST8:05 AM EST8:03 PM EST
Wed 223:25 AM EST −0.42 ft9:47 AM EST 3.79 ft3:52 PM EST −0.32 ft10:10 PM EST 3.67 ft6:56 AM EST6:18 PM EST8:39 AM EST9:08 PM EST
Thu 234:18 AM EST −0.21 ft10:33 AM EST 3.52 ft4:38 PM EST −0.22 ft11:00 PM EST 3.64 ft6:55 AM EST6:19 PM EST9:11 AM EST10:11 PM EST
Fri 245:16 AM EST 0.04 ft11:20 AM EST 3.20 ft5:26 PM EST −0.07 ft11:53 PM EST 3.53 ft6:54 AM EST6:19 PM EST9:44 AM EST11:13 PM EST
Sat 256:16 AM EST 0.29 ft12:11 PM EST 2.88 ft6:18 PM EST 0.09 ft6:53 AM EST6:20 PM EST10:18 AM EST
Sun 2612:47 AM EST 3.39 ft7:18 AM EST 0.49 ft1:05 PM EST 2.61 ft7:12 PM EST 0.24 ft6:52 AM EST6:21 PM EST10:56 AM EST12:14 AM EST
Mon 271:46 AM EST 3.23 ft8:18 AM EST 0.65 ft2:04 PM EST 2.41 ft8:06 PM EST 0.37 ftFirst Quarter6:51 AM EST6:21 PM EST11:37 AM EST1:14 AM EST
Tue 282:49 AM EST 3.12 ft9:20 AM EST 0.75 ft3:10 PM EST 2.32 ft9:04 PM EST 0.45 ft6:50 AM EST6:22 PM EST12:23 PM EST2:12 AM EST

Ponce De Leon Inlet South, Florida
29.0633° N, 80.9150° W

March 2023

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Wed 013:53 AM EST 3.07 ft10:22 AM EST 0.77 ft4:13 PM EST 2.34 ft10:04 PM EST 0.47 ft6:49 AM EST6:23 PM EST1:13 PM EST3:07 AM EST
Thu 024:50 AM EST 3.10 ft11:16 AM EST 0.71 ft5:08 PM EST 2.45 ft11:00 PM EST 0.42 ft6:48 AM EST6:23 PM EST2:07 PM EST3:58 AM EST
Fri 035:39 AM EST 3.16 ft12:03 PM EST 0.61 ft5:56 PM EST 2.59 ft11:51 PM EST 0.33 ft6:47 AM EST6:24 PM EST3:03 PM EST4:43 AM EST
Sat 046:23 AM EST 3.24 ft12:43 PM EST 0.48 ft6:40 PM EST 2.74 ft6:45 AM EST6:25 PM EST3:59 PM EST5:22 AM EST
Sun 0512:36 AM EST 0.24 ft7:03 AM EST 3.30 ft1:19 PM EST 0.35 ft7:22 PM EST 2.90 ft6:44 AM EST6:25 PM EST4:55 PM EST5:58 AM EST
Mon 061:17 AM EST 0.16 ft7:42 AM EST 3.34 ft1:53 PM EST 0.23 ft8:02 PM EST 3.04 ft6:43 AM EST6:26 PM EST5:50 PM EST6:29 AM EST
Tue 071:57 AM EST 0.11 ft8:19 AM EST 3.34 ft2:24 PM EST 0.14 ft8:39 PM EST 3.15 ftFull Moon6:42 AM EST6:27 PM EST6:45 PM EST6:59 AM EST
Wed 082:34 AM EST 0.10 ft8:53 AM EST 3.29 ft2:55 PM EST 0.10 ft9:15 PM EST 3.24 ft6:41 AM EST6:27 PM EST7:40 PM EST7:27 AM EST
Thu 093:11 AM EST 0.13 ft9:27 AM EST 3.19 ft3:26 PM EST 0.10 ft9:50 PM EST 3.30 ft6:40 AM EST6:28 PM EST8:36 PM EST7:54 AM EST
Fri 103:50 AM EST 0.20 ft10:01 AM EST 3.06 ft3:58 PM EST 0.13 ft10:26 PM EST 3.34 ft6:39 AM EST6:28 PM EST9:33 PM EST8:23 AM EST
Sat 114:34 AM EST 0.30 ft10:36 AM EST 2.90 ft4:34 PM EST 0.18 ft11:05 PM EST 3.35 ft6:38 AM EST6:29 PM EST10:33 PM EST8:54 AM EST
Sun 126:24 AM EDT 0.41 ft12:16 PM EDT 2.73 ft6:18 PM EDT 0.23 ft7:37 AM EDT7:30 PM EDT10:29 AM EDT
Mon 1312:52 AM EDT 3.34 ft7:21 AM EDT 0.50 ft1:02 PM EDT 2.58 ft7:11 PM EDT 0.27 ft7:35 AM EDT7:30 PM EDT12:36 AM EDT11:10 AM EDT
Tue 141:46 AM EDT 3.32 ft8:22 AM EDT 0.56 ft1:58 PM EDT 2.47 ft8:11 PM EDT 0.28 ftLast Quarter7:34 AM EDT7:31 PM EDT1:41 AM EDT11:58 AM EDT
Wed 152:50 AM EDT 3.32 ft9:25 AM EDT 0.58 ft3:06 PM EDT 2.41 ft9:16 PM EDT 0.25 ft7:33 AM EDT7:32 PM EDT2:47 AM EDT12:55 PM EDT
Thu 164:03 AM EDT 3.36 ft10:30 AM EDT 0.53 ft4:25 PM EDT 2.48 ft10:24 PM EDT 0.16 ft7:32 AM EDT7:32 PM EDT3:50 AM EDT1:59 PM EDT
Fri 175:14 AM EDT 3.48 ft11:34 AM EDT 0.39 ft5:36 PM EDT 2.68 ft11:33 PM EDT 0.01 ft7:31 AM EDT7:33 PM EDT4:47 AM EDT3:09 PM EDT
Sat 186:15 AM EDT 3.63 ft12:31 PM EDT 0.19 ft6:36 PM EDT 2.96 ft7:30 AM EDT7:33 PM EDT5:37 AM EDT4:20 PM EDT
Sun 1912:36 AM EDT −0.16 ft7:09 AM EDT 3.75 ft1:23 PM EDT −0.02 ft7:30 PM EDT 3.26 ft7:28 AM EDT7:34 PM EDT6:20 AM EDT5:31 PM EDT
Mon 201:34 AM EDT −0.32 ft8:00 AM EDT 3.81 ft2:10 PM EDT −0.21 ft8:22 PM EDT 3.53 ft7:27 AM EDT7:34 PM EDT6:58 AM EDT6:39 PM EDT
Tue 212:29 AM EDT −0.41 ft8:49 AM EDT 3.78 ft2:55 PM EDT −0.34 ft9:12 PM EDT 3.75 ftNew Moon7:26 AM EDT7:35 PM EDT7:33 AM EDT7:46 PM EDT
Wed 223:20 AM EDT −0.41 ft9:37 AM EDT 3.66 ft3:37 PM EDT −0.38 ft10:00 PM EDT 3.86 ft7:25 AM EDT7:36 PM EDT8:06 AM EDT8:50 PM EDT
Thu 234:10 AM EDT −0.31 ft10:22 AM EDT 3.46 ft4:19 PM EDT −0.33 ft10:47 PM EDT 3.87 ft7:24 AM EDT7:36 PM EDT8:39 AM EDT9:54 PM EDT
Fri 245:01 AM EDT −0.12 ft11:07 AM EDT 3.21 ft5:02 PM EDT −0.18 ft11:33 PM EDT 3.77 ft7:23 AM EDT7:37 PM EDT9:13 AM EDT10:57 PM EDT
Sat 255:54 AM EDT 0.11 ft11:53 AM EDT 2.94 ft5:48 PM EDT 0.01 ft7:21 AM EDT7:37 PM EDT9:50 AM EDT
Sun 2612:21 AM EDT 3.60 ft6:51 AM EDT 0.35 ft12:42 PM EDT 2.68 ft6:39 PM EDT 0.22 ft7:20 AM EDT7:38 PM EDT10:30 AM EDT12:00 AM EDT
Mon 271:13 AM EDT 3.38 ft7:50 AM EDT 0.54 ft1:35 PM EDT 2.47 ft7:35 PM EDT 0.40 ft7:19 AM EDT7:38 PM EDT11:15 AM EDT1:01 AM EDT
Tue 282:08 AM EDT 3.18 ft8:48 AM EDT 0.69 ft2:32 PM EDT 2.33 ft8:32 PM EDT 0.53 ftFirst Quarter7:18 AM EDT7:39 PM EDT12:05 PM EDT1:59 AM EDT
Wed 293:08 AM EDT 3.02 ft9:45 AM EDT 0.77 ft3:36 PM EDT 2.28 ft9:30 PM EDT 0.60 ft7:17 AM EDT7:40 PM EDT12:58 PM EDT2:52 AM EDT
Thu 304:11 AM EDT 2.93 ft10:42 AM EDT 0.78 ft4:40 PM EDT 2.33 ft10:29 PM EDT 0.61 ft7:16 AM EDT7:40 PM EDT1:54 PM EDT3:39 AM EDT
Fri 315:10 AM EDT 2.93 ft11:34 AM EDT 0.72 ft5:37 PM EDT 2.46 ft11:27 PM EDT 0.56 ft7:14 AM EDT7:41 PM EDT2:50 PM EDT4:21 AM EDT

Ponce De Leon Inlet South, Florida
29.0633° N, 80.9150° W

April 2023

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sat 016:01 AM EDT 2.98 ft12:19 PM EDT 0.60 ft6:25 PM EDT 2.65 ft7:13 AM EDT7:41 PM EDT3:46 PM EDT4:58 AM EDT
Sun 0212:20 AM EDT 0.46 ft6:45 AM EDT 3.05 ft12:59 PM EDT 0.45 ft7:09 PM EDT 2.86 ft7:12 AM EDT7:42 PM EDT4:42 PM EDT5:30 AM EDT
Mon 031:07 AM EDT 0.35 ft7:26 AM EDT 3.11 ft1:35 PM EDT 0.30 ft7:50 PM EDT 3.07 ft7:11 AM EDT7:42 PM EDT5:37 PM EDT6:00 AM EDT
Tue 041:50 AM EDT 0.24 ft8:05 AM EDT 3.14 ft2:10 PM EDT 0.16 ft8:30 PM EDT 3.26 ft7:10 AM EDT7:43 PM EDT6:32 PM EDT6:29 AM EDT
Wed 052:32 AM EDT 0.14 ft8:44 AM EDT 3.14 ft2:43 PM EDT 0.05 ft9:08 PM EDT 3.42 ft7:09 AM EDT7:44 PM EDT7:28 PM EDT6:57 AM EDT
Thu 063:12 AM EDT 0.09 ft9:21 AM EDT 3.10 ft3:17 PM EDT −0.01 ft9:45 PM EDT 3.55 ftFull Moon7:07 AM EDT7:44 PM EDT8:26 PM EDT7:25 AM EDT
Fri 073:52 AM EDT 0.08 ft9:59 AM EDT 3.02 ft3:50 PM EDT −0.02 ft10:23 PM EDT 3.62 ft7:06 AM EDT7:45 PM EDT9:26 PM EDT7:56 AM EDT
Sat 084:33 AM EDT 0.12 ft10:36 AM EDT 2.91 ft4:26 PM EDT 0.01 ft11:02 PM EDT 3.64 ft7:05 AM EDT7:45 PM EDT10:29 PM EDT8:30 AM EDT
Sun 095:18 AM EDT 0.21 ft11:16 AM EDT 2.78 ft5:06 PM EDT 0.07 ft11:46 PM EDT 3.61 ft7:04 AM EDT7:46 PM EDT11:34 PM EDT9:09 AM EDT
Mon 106:10 AM EDT 0.32 ft12:01 PM EDT 2.65 ft5:55 PM EDT 0.15 ft7:03 AM EDT7:47 PM EDT9:55 AM EDT
Tue 1112:36 AM EDT 3.55 ft7:09 AM EDT 0.41 ft12:52 PM EDT 2.55 ft6:54 PM EDT 0.23 ft7:02 AM EDT7:47 PM EDT12:40 AM EDT10:49 AM EDT
Wed 121:33 AM EDT 3.47 ft8:11 AM EDT 0.46 ft1:53 PM EDT 2.48 ft8:00 PM EDT 0.26 ft7:01 AM EDT7:47 PM EDT1:44 AM EDT11:51 AM EDT
Thu 132:37 AM EDT 3.41 ft9:12 AM EDT 0.45 ft3:03 PM EDT 2.50 ft9:07 PM EDT 0.25 ftLast Quarter7:00 AM EDT7:48 PM EDT2:42 AM EDT12:58 PM EDT
Fri 143:46 AM EDT 3.38 ft10:12 AM EDT 0.37 ft4:17 PM EDT 2.64 ft10:15 PM EDT 0.20 ft6:59 AM EDT7:49 PM EDT3:33 AM EDT2:07 PM EDT
Sat 154:53 AM EDT 3.41 ft11:11 AM EDT 0.24 ft5:24 PM EDT 2.89 ft11:22 PM EDT 0.10 ft6:57 AM EDT7:50 PM EDT4:17 AM EDT3:16 PM EDT
Sun 165:53 AM EDT 3.46 ft12:05 PM EDT 0.06 ft6:21 PM EDT 3.19 ft6:56 AM EDT7:50 PM EDT4:55 AM EDT4:23 PM EDT
Mon 1712:25 AM EDT −0.02 ft6:46 AM EDT 3.49 ft12:55 PM EDT −0.12 ft7:14 PM EDT 3.49 ft6:55 AM EDT7:51 PM EDT5:30 AM EDT5:28 PM EDT
Tue 181:23 AM EDT −0.13 ft7:36 AM EDT 3.46 ft1:41 PM EDT −0.26 ft8:04 PM EDT 3.73 ft6:54 AM EDT7:51 PM EDT6:03 AM EDT6:32 PM EDT
Wed 192:17 AM EDT −0.19 ft8:25 AM EDT 3.39 ft2:25 PM EDT −0.33 ft8:52 PM EDT 3.90 ft6:53 AM EDT7:52 PM EDT6:35 AM EDT7:35 PM EDT
Thu 203:07 AM EDT −0.20 ft9:13 AM EDT 3.26 ft3:07 PM EDT −0.33 ft9:39 PM EDT 3.96 ftNew Moon6:52 AM EDT7:52 PM EDT7:08 AM EDT8:39 PM EDT
Fri 213:56 AM EDT −0.12 ft9:59 AM EDT 3.11 ft3:49 PM EDT −0.24 ft10:23 PM EDT 3.91 ft6:51 AM EDT7:53 PM EDT7:43 AM EDT9:42 PM EDT
Sat 224:43 AM EDT 0.02 ft10:43 AM EDT 2.92 ft4:31 PM EDT −0.08 ft11:08 PM EDT 3.78 ft6:50 AM EDT7:54 PM EDT8:23 AM EDT10:45 PM EDT
Sun 235:32 AM EDT 0.21 ft11:29 AM EDT 2.73 ft5:15 PM EDT 0.12 ft11:54 PM EDT 3.58 ft6:49 AM EDT7:54 PM EDT9:06 AM EDT11:46 PM EDT
Mon 246:25 AM EDT 0.41 ft12:16 PM EDT 2.55 ft6:04 PM EDT 0.33 ft6:48 AM EDT7:55 PM EDT9:55 AM EDT
Tue 2512:41 AM EDT 3.36 ft7:21 AM EDT 0.56 ft1:07 PM EDT 2.40 ft6:59 PM EDT 0.50 ft6:47 AM EDT7:55 PM EDT10:47 AM EDT12:42 AM EDT
Wed 261:32 AM EDT 3.16 ft8:15 AM EDT 0.67 ft2:01 PM EDT 2.32 ft7:57 PM EDT 0.62 ft6:46 AM EDT7:56 PM EDT11:43 AM EDT1:33 AM EDT
Thu 272:26 AM EDT 2.99 ft9:06 AM EDT 0.71 ft3:00 PM EDT 2.30 ft8:53 PM EDT 0.69 ftFirst Quarter6:45 AM EDT7:57 PM EDT12:39 PM EDT2:17 AM EDT
Fri 283:22 AM EDT 2.89 ft9:55 AM EDT 0.70 ft4:00 PM EDT 2.37 ft9:50 PM EDT 0.70 ft6:45 AM EDT7:57 PM EDT1:36 PM EDT2:56 AM EDT
Sat 294:19 AM EDT 2.84 ft10:42 AM EDT 0.64 ft4:57 PM EDT 2.53 ft10:47 PM EDT 0.67 ft6:44 AM EDT7:58 PM EDT2:31 PM EDT3:30 AM EDT
Sun 305:12 AM EDT 2.84 ft11:26 AM EDT 0.53 ft5:47 PM EDT 2.74 ft11:41 PM EDT 0.59 ft6:43 AM EDT7:58 PM EDT3:26 PM EDT4:01 AM EDT

Ponce De Leon Inlet South, Florida
29.0633° N, 80.9150° W

May 2023

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Mon 015:59 AM EDT 2.86 ft12:07 PM EDT 0.40 ft6:31 PM EDT 2.98 ft6:42 AM EDT7:59 PM EDT4:21 PM EDT4:29 AM EDT
Tue 0212:31 AM EDT 0.47 ft6:42 AM EDT 2.89 ft12:45 PM EDT 0.25 ft7:13 PM EDT 3.22 ft6:41 AM EDT8:00 PM EDT5:16 PM EDT4:57 AM EDT
Wed 031:18 AM EDT 0.33 ft7:24 AM EDT 2.91 ft1:23 PM EDT 0.11 ft7:54 PM EDT 3.45 ft6:40 AM EDT8:00 PM EDT6:13 PM EDT5:25 AM EDT
Thu 042:04 AM EDT 0.20 ft8:06 AM EDT 2.91 ft2:01 PM EDT −0.01 ft8:34 PM EDT 3.64 ft6:39 AM EDT8:01 PM EDT7:13 PM EDT5:55 AM EDT
Fri 052:48 AM EDT 0.11 ft8:49 AM EDT 2.89 ft2:40 PM EDT −0.09 ft9:17 PM EDT 3.78 ftFull Moon6:39 AM EDT8:01 PM EDT8:16 PM EDT6:28 AM EDT
Sat 063:32 AM EDT 0.07 ft9:32 AM EDT 2.85 ft3:20 PM EDT −0.12 ft10:00 PM EDT 3.86 ft6:38 AM EDT8:02 PM EDT9:23 PM EDT7:06 AM EDT
Sun 074:17 AM EDT 0.08 ft10:15 AM EDT 2.79 ft4:02 PM EDT −0.11 ft10:45 PM EDT 3.87 ft6:37 AM EDT8:03 PM EDT10:30 PM EDT7:50 AM EDT
Mon 085:05 AM EDT 0.15 ft11:02 AM EDT 2.72 ft4:49 PM EDT −0.04 ft11:33 PM EDT 3.82 ft6:36 AM EDT8:03 PM EDT11:36 PM EDT8:43 AM EDT
Tue 096:00 AM EDT 0.23 ft11:52 AM EDT 2.66 ft5:43 PM EDT 0.05 ft6:36 AM EDT8:04 PM EDT9:43 AM EDT
Wed 1012:27 AM EDT 3.72 ft6:59 AM EDT 0.28 ft12:48 PM EDT 2.62 ft6:47 PM EDT 0.14 ft6:35 AM EDT8:05 PM EDT12:37 AM EDT10:50 AM EDT
Thu 111:24 AM EDT 3.61 ft7:59 AM EDT 0.29 ft1:51 PM EDT 2.64 ft7:54 PM EDT 0.20 ft6:34 AM EDT8:05 PM EDT1:31 AM EDT11:59 AM EDT
Fri 122:24 AM EDT 3.49 ft8:56 AM EDT 0.24 ft2:57 PM EDT 2.73 ft9:00 PM EDT 0.23 ftLast Quarter6:34 AM EDT8:06 PM EDT2:17 AM EDT1:08 PM EDT
Sat 133:26 AM EDT 3.39 ft9:50 AM EDT 0.16 ft4:04 PM EDT 2.90 ft10:05 PM EDT 0.24 ft6:33 AM EDT8:06 PM EDT2:56 AM EDT2:14 PM EDT
Sun 144:29 AM EDT 3.30 ft10:44 AM EDT 0.05 ft5:07 PM EDT 3.15 ft11:11 PM EDT 0.21 ft6:32 AM EDT8:07 PM EDT3:31 AM EDT3:18 PM EDT
