Ponce De Leon Inlet South, Florida
29.0633° N, 80.9150° W
January 2023
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Sun 01 | 3:57 AM EST 3.35 ft | 10:13 AM EST 0.53 ft | 4:08 PM EST 2.68 ft | 10:08 PM EST 0.06 ft | 7:17 AM EST | 5:37 PM EST | 1:46 PM EST | 2:33 AM EST | ||
Mon 02 | 4:52 AM EST 3.44 ft | 11:14 AM EST 0.53 ft | 5:03 PM EST 2.61 ft | 10:59 PM EST 0.08 ft | 7:17 AM EST | 5:37 PM EST | 2:21 PM EST | 3:31 AM EST | ||
Tue 03 | 5:43 AM EST 3.51 ft | 12:09 PM EST 0.49 ft | 5:54 PM EST 2.59 ft | 11:48 PM EST 0.08 ft | 7:17 AM EST | 5:38 PM EST | 3:00 PM EST | 4:30 AM EST | ||
Wed 04 | 6:29 AM EST 3.56 ft | 12:57 PM EST 0.44 ft | 6:42 PM EST 2.60 ft | 7:18 AM EST | 5:39 PM EST | 3:44 PM EST | 5:28 AM EST | |||
Thu 05 | 12:34 AM EST 0.07 ft | 7:14 AM EST 3.58 ft | 1:41 PM EST 0.40 ft | 7:28 PM EST 2.63 ft | 7:18 AM EST | 5:39 PM EST | 4:32 PM EST | 6:23 AM EST | ||
Fri 06 | 1:17 AM EST 0.07 ft | 7:57 AM EST 3.59 ft | 2:20 PM EST 0.36 ft | 8:12 PM EST 2.65 ft | Full Moon | 7:18 AM EST | 5:40 PM EST | 5:25 PM EST | 7:16 AM EST | |
Sat 07 | 1:58 AM EST 0.09 ft | 8:37 AM EST 3.57 ft | 2:57 PM EST 0.35 ft | 8:54 PM EST 2.66 ft | 7:18 AM EST | 5:41 PM EST | 6:20 PM EST | 8:03 AM EST | ||
Sun 08 | 2:37 AM EST 0.14 ft | 9:15 AM EST 3.52 ft | 3:33 PM EST 0.36 ft | 9:33 PM EST 2.66 ft | 7:18 AM EST | 5:42 PM EST | 7:16 PM EST | 8:45 AM EST | ||
Mon 09 | 3:14 AM EST 0.22 ft | 9:50 AM EST 3.44 ft | 4:08 PM EST 0.39 ft | 10:11 PM EST 2.64 ft | 7:18 AM EST | 5:43 PM EST | 8:12 PM EST | 9:22 AM EST | ||
Tue 10 | 3:52 AM EST 0.33 ft | 10:25 AM EST 3.34 ft | 4:45 PM EST 0.42 ft | 10:49 PM EST 2.64 ft | 7:18 AM EST | 5:43 PM EST | 9:07 PM EST | 9:54 AM EST | ||
Wed 11 | 4:32 AM EST 0.45 ft | 10:59 AM EST 3.21 ft | 5:23 PM EST 0.44 ft | 11:28 PM EST 2.66 ft | 7:18 AM EST | 5:44 PM EST | 10:01 PM EST | 10:24 AM EST | ||
Thu 12 | 5:19 AM EST 0.55 ft | 11:35 AM EST 3.06 ft | 6:02 PM EST 0.43 ft | 7:18 AM EST | 5:45 PM EST | 10:55 PM EST | 10:53 AM EST | |||
Fri 13 | 12:10 AM EST 2.72 ft | 6:11 AM EST 0.63 ft | 12:14 PM EST 2.91 ft | 6:42 PM EST 0.41 ft | 7:18 AM EST | 5:46 PM EST | 11:50 PM EST | 11:20 AM EST | ||
Sat 14 | 12:55 AM EST 2.82 ft | 7:07 AM EST 0.67 ft | 12:57 PM EST 2.76 ft | 7:24 PM EST 0.36 ft | Last Quarter | 7:18 AM EST | 5:47 PM EST | 11:49 AM EST | ||
Sun 15 | 1:47 AM EST 2.95 ft | 8:05 AM EST 0.68 ft | 1:48 PM EST 2.62 ft | 8:10 PM EST 0.29 ft | 7:18 AM EST | 5:47 PM EST | 12:47 AM EST | 12:20 PM EST | ||
Mon 16 | 2:47 AM EST 3.11 ft | 9:06 AM EST 0.65 ft | 2:51 PM EST 2.52 ft | 9:03 PM EST 0.20 ft | 7:18 AM EST | 5:48 PM EST | 1:47 AM EST | 12:54 PM EST | ||
Tue 17 | 3:52 AM EST 3.32 ft | 10:11 AM EST 0.56 ft | 4:00 PM EST 2.51 ft | 10:02 PM EST 0.07 ft | 7:18 AM EST | 5:49 PM EST | 2:52 AM EST | 1:35 PM EST | ||
Wed 18 | 4:53 AM EST 3.57 ft | 11:14 AM EST 0.43 ft | 5:04 PM EST 2.58 ft | 11:02 PM EST −0.10 ft | 7:17 AM EST | 5:50 PM EST | 4:00 AM EST | 2:24 PM EST | ||
Thu 19 | 5:50 AM EST 3.82 ft | 12:12 PM EST 0.26 ft | 6:02 PM EST 2.72 ft | 7:17 AM EST | 5:51 PM EST | 5:10 AM EST | 3:23 PM EST | |||
Fri 20 | 12:00 AM EST −0.29 ft | 6:45 AM EST 4.03 ft | 1:07 PM EST 0.09 ft | 6:59 PM EST 2.88 ft | 7:17 AM EST | 5:52 PM EST | 6:18 AM EST | 4:31 PM EST | ||
Sat 21 | 12:56 AM EST −0.46 ft | 7:40 AM EST 4.18 ft | 1:58 PM EST −0.06 ft | 7:54 PM EST 3.05 ft | New Moon | 7:17 AM EST | 5:52 PM EST | 7:20 AM EST | 5:45 PM EST | |
Sun 22 | 1:51 AM EST −0.56 ft | 8:32 AM EST 4.24 ft | 2:47 PM EST −0.17 ft | 8:48 PM EST 3.20 ft | 7:16 AM EST | 5:53 PM EST | 8:13 AM EST | 6:59 PM EST | ||
Mon 23 | 2:45 AM EST −0.56 ft | 9:22 AM EST 4.18 ft | 3:35 PM EST −0.22 ft | 9:40 PM EST 3.31 ft | 7:16 AM EST | 5:54 PM EST | 8:58 AM EST | 8:11 PM EST | ||
Tue 24 | 3:38 AM EST −0.44 ft | 10:10 AM EST 4.01 ft | 4:23 PM EST −0.21 ft | 10:33 PM EST 3.37 ft | 7:16 AM EST | 5:55 PM EST | 9:37 AM EST | 9:19 PM EST | ||
Wed 25 | 4:35 AM EST −0.24 ft | 10:59 AM EST 3.75 ft | 5:14 PM EST −0.16 ft | 11:27 PM EST 3.39 ft | 7:15 AM EST | 5:56 PM EST | 10:11 AM EST | 10:23 PM EST | ||
Thu 26 | 5:37 AM EST 0.01 ft | 11:49 AM EST 3.44 ft | 6:06 PM EST −0.09 ft | 7:15 AM EST | 5:57 PM EST | 10:43 AM EST | 11:25 PM EST | |||
Fri 27 | 12:24 AM EST 3.37 ft | 6:41 AM EST 0.23 ft | 12:42 PM EST 3.11 ft | 6:57 PM EST −0.01 ft | 7:14 AM EST | 5:58 PM EST | 11:15 AM EST | |||
Sat 28 | 1:22 AM EST 3.32 ft | 7:43 AM EST 0.43 ft | 1:37 PM EST 2.81 ft | 7:49 PM EST 0.09 ft | First Quarter | 7:14 AM EST | 5:58 PM EST | 11:47 AM EST | 12:25 AM EST | |
Sun 29 | 2:23 AM EST 3.28 ft | 8:46 AM EST 0.57 ft | 2:37 PM EST 2.58 ft | 8:41 PM EST 0.18 ft | 7:14 AM EST | 5:59 PM EST | 12:21 PM EST | 1:25 AM EST | ||
Mon 30 | 3:25 AM EST 3.26 ft | 9:50 AM EST 0.66 ft | 3:40 PM EST 2.46 ft | 9:36 PM EST 0.25 ft | 7:13 AM EST | 6:00 PM EST | 12:59 PM EST | 2:24 AM EST | ||
Tue 31 | 4:26 AM EST 3.27 ft | 10:52 AM EST 0.67 ft | 4:40 PM EST 2.43 ft | 10:32 PM EST 0.28 ft | 7:13 AM EST | 6:01 PM EST | 1:41 PM EST | 3:22 AM EST |
Ponce De Leon Inlet South, Florida
29.0633° N, 80.9150° W
February 2023
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Wed 01 | 5:19 AM EST 3.31 ft | 11:47 AM EST 0.63 ft | 5:33 PM EST 2.48 ft | 11:25 PM EST 0.25 ft | 7:12 AM EST | 6:02 PM EST | 2:28 PM EST | 4:19 AM EST | ||
Thu 02 | 6:07 AM EST 3.36 ft | 12:35 PM EST 0.56 ft | 6:21 PM EST 2.56 ft | 7:11 AM EST | 6:03 PM EST | 3:19 PM EST | 5:12 AM EST | |||
Fri 03 | 12:14 AM EST 0.20 ft | 6:52 AM EST 3.41 ft | 1:17 PM EST 0.47 ft | 7:06 PM EST 2.66 ft | 7:11 AM EST | 6:03 PM EST | 4:14 PM EST | 6:01 AM EST | ||
Sat 04 | 12:59 AM EST 0.15 ft | 7:33 AM EST 3.46 ft | 1:54 PM EST 0.38 ft | 7:50 PM EST 2.75 ft | 7:10 AM EST | 6:04 PM EST | 5:10 PM EST | 6:44 AM EST | ||
Sun 05 | 1:40 AM EST 0.12 ft | 8:13 AM EST 3.48 ft | 2:29 PM EST 0.30 ft | 8:30 PM EST 2.82 ft | Full Moon | 7:10 AM EST | 6:05 PM EST | 6:06 PM EST | 7:22 AM EST | |
Mon 06 | 2:18 AM EST 0.12 ft | 8:49 AM EST 3.47 ft | 3:01 PM EST 0.26 ft | 9:08 PM EST 2.88 ft | 7:09 AM EST | 6:06 PM EST | 7:02 PM EST | 7:56 AM EST | ||
Tue 07 | 2:54 AM EST 0.16 ft | 9:23 AM EST 3.41 ft | 3:32 PM EST 0.24 ft | 9:44 PM EST 2.92 ft | 7:08 AM EST | 6:07 PM EST | 7:56 PM EST | 8:27 AM EST | ||
Wed 08 | 3:31 AM EST 0.23 ft | 9:56 AM EST 3.31 ft | 4:04 PM EST 0.25 ft | 10:19 PM EST 2.95 ft | 7:08 AM EST | 6:07 PM EST | 8:50 PM EST | 8:56 AM EST | ||
Thu 09 | 4:10 AM EST 0.32 ft | 10:28 AM EST 3.17 ft | 4:37 PM EST 0.28 ft | 10:54 PM EST 2.99 ft | 7:07 AM EST | 6:08 PM EST | 9:45 PM EST | 9:23 AM EST | ||
Fri 10 | 4:53 AM EST 0.42 ft | 11:02 AM EST 3.01 ft | 5:14 PM EST 0.30 ft | 11:33 PM EST 3.04 ft | 7:06 AM EST | 6:09 PM EST | 10:40 PM EST | 9:51 AM EST | ||
Sat 11 | 5:43 AM EST 0.52 ft | 11:40 AM EST 2.84 ft | 5:55 PM EST 0.31 ft | 7:05 AM EST | 6:10 PM EST | 11:38 PM EST | 10:20 AM EST | |||
Sun 12 | 12:18 AM EST 3.09 ft | 6:39 AM EST 0.59 ft | 12:24 PM EST 2.67 ft | 6:42 PM EST 0.31 ft | 7:05 AM EST | 6:11 PM EST | 10:52 AM EST | |||
Mon 13 | 1:10 AM EST 3.15 ft | 7:39 AM EST 0.63 ft | 1:16 PM EST 2.53 ft | 7:34 PM EST 0.28 ft | Last Quarter | 7:04 AM EST | 6:11 PM EST | 12:39 AM EST | 11:29 AM EST | |
Tue 14 | 2:12 AM EST 3.22 ft | 8:41 AM EST 0.63 ft | 2:20 PM EST 2.43 ft | 8:33 PM EST 0.22 ft | 7:03 AM EST | 6:12 PM EST | 1:44 AM EST | 12:13 PM EST | ||
Wed 15 | 3:23 AM EST 3.35 ft | 9:48 AM EST 0.58 ft | 3:37 PM EST 2.44 ft | 9:39 PM EST 0.11 ft | 7:02 AM EST | 6:13 PM EST | 2:51 AM EST | 1:05 PM EST | ||
Thu 16 | 4:32 AM EST 3.53 ft | 10:54 AM EST 0.45 ft | 4:47 PM EST 2.57 ft | 10:44 PM EST −0.06 ft | 7:01 AM EST | 6:14 PM EST | 3:58 AM EST | 2:07 PM EST | ||
Fri 17 | 5:33 AM EST 3.75 ft | 11:53 AM EST 0.27 ft | 5:48 PM EST 2.79 ft | 11:46 PM EST −0.25 ft | 7:00 AM EST | 6:14 PM EST | 5:01 AM EST | 3:17 PM EST | ||
Sat 18 | 6:29 AM EST 3.94 ft | 12:47 PM EST 0.06 ft | 6:44 PM EST 3.03 ft | 6:59 AM EST | 6:15 PM EST | 5:58 AM EST | 4:30 PM EST | |||
Sun 19 | 12:44 AM EST −0.43 ft | 7:22 AM EST 4.06 ft | 1:36 PM EST −0.13 ft | 7:39 PM EST 3.28 ft | 6:59 AM EST | 6:16 PM EST | 6:46 AM EST | 5:44 PM EST | ||
Mon 20 | 1:40 AM EST −0.53 ft | 8:12 AM EST 4.08 ft | 2:23 PM EST −0.27 ft | 8:31 PM EST 3.48 ft | New Moon | 6:58 AM EST | 6:16 PM EST | 7:28 AM EST | 6:55 PM EST | |
Tue 21 | 2:33 AM EST −0.53 ft | 9:00 AM EST 3.99 ft | 3:07 PM EST −0.34 ft | 9:21 PM EST 3.62 ft | 6:57 AM EST | 6:17 PM EST | 8:05 AM EST | 8:03 PM EST | ||
Wed 22 | 3:25 AM EST −0.42 ft | 9:47 AM EST 3.79 ft | 3:52 PM EST −0.32 ft | 10:10 PM EST 3.67 ft | 6:56 AM EST | 6:18 PM EST | 8:39 AM EST | 9:08 PM EST | ||
Thu 23 | 4:18 AM EST −0.21 ft | 10:33 AM EST 3.52 ft | 4:38 PM EST −0.22 ft | 11:00 PM EST 3.64 ft | 6:55 AM EST | 6:19 PM EST | 9:11 AM EST | 10:11 PM EST | ||
Fri 24 | 5:16 AM EST 0.04 ft | 11:20 AM EST 3.20 ft | 5:26 PM EST −0.07 ft | 11:53 PM EST 3.53 ft | 6:54 AM EST | 6:19 PM EST | 9:44 AM EST | 11:13 PM EST | ||
Sat 25 | 6:16 AM EST 0.29 ft | 12:11 PM EST 2.88 ft | 6:18 PM EST 0.09 ft | 6:53 AM EST | 6:20 PM EST | 10:18 AM EST | ||||
Sun 26 | 12:47 AM EST 3.39 ft | 7:18 AM EST 0.49 ft | 1:05 PM EST 2.61 ft | 7:12 PM EST 0.24 ft | 6:52 AM EST | 6:21 PM EST | 10:56 AM EST | 12:14 AM EST | ||
Mon 27 | 1:46 AM EST 3.23 ft | 8:18 AM EST 0.65 ft | 2:04 PM EST 2.41 ft | 8:06 PM EST 0.37 ft | First Quarter | 6:51 AM EST | 6:21 PM EST | 11:37 AM EST | 1:14 AM EST | |
Tue 28 | 2:49 AM EST 3.12 ft | 9:20 AM EST 0.75 ft | 3:10 PM EST 2.32 ft | 9:04 PM EST 0.45 ft | 6:50 AM EST | 6:22 PM EST | 12:23 PM EST | 2:12 AM EST |
Ponce De Leon Inlet South, Florida
29.0633° N, 80.9150° W
March 2023
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Wed 01 | 3:53 AM EST 3.07 ft | 10:22 AM EST 0.77 ft | 4:13 PM EST 2.34 ft | 10:04 PM EST 0.47 ft | 6:49 AM EST | 6:23 PM EST | 1:13 PM EST | 3:07 AM EST | ||
Thu 02 | 4:50 AM EST 3.10 ft | 11:16 AM EST 0.71 ft | 5:08 PM EST 2.45 ft | 11:00 PM EST 0.42 ft | 6:48 AM EST | 6:23 PM EST | 2:07 PM EST | 3:58 AM EST | ||
Fri 03 | 5:39 AM EST 3.16 ft | 12:03 PM EST 0.61 ft | 5:56 PM EST 2.59 ft | 11:51 PM EST 0.33 ft | 6:47 AM EST | 6:24 PM EST | 3:03 PM EST | 4:43 AM EST | ||
Sat 04 | 6:23 AM EST 3.24 ft | 12:43 PM EST 0.48 ft | 6:40 PM EST 2.74 ft | 6:45 AM EST | 6:25 PM EST | 3:59 PM EST | 5:22 AM EST | |||
Sun 05 | 12:36 AM EST 0.24 ft | 7:03 AM EST 3.30 ft | 1:19 PM EST 0.35 ft | 7:22 PM EST 2.90 ft | 6:44 AM EST | 6:25 PM EST | 4:55 PM EST | 5:58 AM EST | ||
Mon 06 | 1:17 AM EST 0.16 ft | 7:42 AM EST 3.34 ft | 1:53 PM EST 0.23 ft | 8:02 PM EST 3.04 ft | 6:43 AM EST | 6:26 PM EST | 5:50 PM EST | 6:29 AM EST | ||
Tue 07 | 1:57 AM EST 0.11 ft | 8:19 AM EST 3.34 ft | 2:24 PM EST 0.14 ft | 8:39 PM EST 3.15 ft | Full Moon | 6:42 AM EST | 6:27 PM EST | 6:45 PM EST | 6:59 AM EST | |
Wed 08 | 2:34 AM EST 0.10 ft | 8:53 AM EST 3.29 ft | 2:55 PM EST 0.10 ft | 9:15 PM EST 3.24 ft | 6:41 AM EST | 6:27 PM EST | 7:40 PM EST | 7:27 AM EST | ||
Thu 09 | 3:11 AM EST 0.13 ft | 9:27 AM EST 3.19 ft | 3:26 PM EST 0.10 ft | 9:50 PM EST 3.30 ft | 6:40 AM EST | 6:28 PM EST | 8:36 PM EST | 7:54 AM EST | ||
Fri 10 | 3:50 AM EST 0.20 ft | 10:01 AM EST 3.06 ft | 3:58 PM EST 0.13 ft | 10:26 PM EST 3.34 ft | 6:39 AM EST | 6:28 PM EST | 9:33 PM EST | 8:23 AM EST | ||
Sat 11 | 4:34 AM EST 0.30 ft | 10:36 AM EST 2.90 ft | 4:34 PM EST 0.18 ft | 11:05 PM EST 3.35 ft | 6:38 AM EST | 6:29 PM EST | 10:33 PM EST | 8:54 AM EST | ||
Sun 12 | 6:24 AM EDT 0.41 ft | 12:16 PM EDT 2.73 ft | 6:18 PM EDT 0.23 ft | 7:37 AM EDT | 7:30 PM EDT | 10:29 AM EDT | ||||
Mon 13 | 12:52 AM EDT 3.34 ft | 7:21 AM EDT 0.50 ft | 1:02 PM EDT 2.58 ft | 7:11 PM EDT 0.27 ft | 7:35 AM EDT | 7:30 PM EDT | 12:36 AM EDT | 11:10 AM EDT | ||
Tue 14 | 1:46 AM EDT 3.32 ft | 8:22 AM EDT 0.56 ft | 1:58 PM EDT 2.47 ft | 8:11 PM EDT 0.28 ft | Last Quarter | 7:34 AM EDT | 7:31 PM EDT | 1:41 AM EDT | 11:58 AM EDT | |
Wed 15 | 2:50 AM EDT 3.32 ft | 9:25 AM EDT 0.58 ft | 3:06 PM EDT 2.41 ft | 9:16 PM EDT 0.25 ft | 7:33 AM EDT | 7:32 PM EDT | 2:47 AM EDT | 12:55 PM EDT | ||
Thu 16 | 4:03 AM EDT 3.36 ft | 10:30 AM EDT 0.53 ft | 4:25 PM EDT 2.48 ft | 10:24 PM EDT 0.16 ft | 7:32 AM EDT | 7:32 PM EDT | 3:50 AM EDT | 1:59 PM EDT | ||
Fri 17 | 5:14 AM EDT 3.48 ft | 11:34 AM EDT 0.39 ft | 5:36 PM EDT 2.68 ft | 11:33 PM EDT 0.01 ft | 7:31 AM EDT | 7:33 PM EDT | 4:47 AM EDT | 3:09 PM EDT | ||
Sat 18 | 6:15 AM EDT 3.63 ft | 12:31 PM EDT 0.19 ft | 6:36 PM EDT 2.96 ft | 7:30 AM EDT | 7:33 PM EDT | 5:37 AM EDT | 4:20 PM EDT | |||
Sun 19 | 12:36 AM EDT −0.16 ft | 7:09 AM EDT 3.75 ft | 1:23 PM EDT −0.02 ft | 7:30 PM EDT 3.26 ft | 7:28 AM EDT | 7:34 PM EDT | 6:20 AM EDT | 5:31 PM EDT | ||
Mon 20 | 1:34 AM EDT −0.32 ft | 8:00 AM EDT 3.81 ft | 2:10 PM EDT −0.21 ft | 8:22 PM EDT 3.53 ft | 7:27 AM EDT | 7:34 PM EDT | 6:58 AM EDT | 6:39 PM EDT | ||
Tue 21 | 2:29 AM EDT −0.41 ft | 8:49 AM EDT 3.78 ft | 2:55 PM EDT −0.34 ft | 9:12 PM EDT 3.75 ft | New Moon | 7:26 AM EDT | 7:35 PM EDT | 7:33 AM EDT | 7:46 PM EDT | |
Wed 22 | 3:20 AM EDT −0.41 ft | 9:37 AM EDT 3.66 ft | 3:37 PM EDT −0.38 ft | 10:00 PM EDT 3.86 ft | 7:25 AM EDT | 7:36 PM EDT | 8:06 AM EDT | 8:50 PM EDT | ||
Thu 23 | 4:10 AM EDT −0.31 ft | 10:22 AM EDT 3.46 ft | 4:19 PM EDT −0.33 ft | 10:47 PM EDT 3.87 ft | 7:24 AM EDT | 7:36 PM EDT | 8:39 AM EDT | 9:54 PM EDT | ||
Fri 24 | 5:01 AM EDT −0.12 ft | 11:07 AM EDT 3.21 ft | 5:02 PM EDT −0.18 ft | 11:33 PM EDT 3.77 ft | 7:23 AM EDT | 7:37 PM EDT | 9:13 AM EDT | 10:57 PM EDT | ||
Sat 25 | 5:54 AM EDT 0.11 ft | 11:53 AM EDT 2.94 ft | 5:48 PM EDT 0.01 ft | 7:21 AM EDT | 7:37 PM EDT | 9:50 AM EDT | ||||
Sun 26 | 12:21 AM EDT 3.60 ft | 6:51 AM EDT 0.35 ft | 12:42 PM EDT 2.68 ft | 6:39 PM EDT 0.22 ft | 7:20 AM EDT | 7:38 PM EDT | 10:30 AM EDT | 12:00 AM EDT | ||
Mon 27 | 1:13 AM EDT 3.38 ft | 7:50 AM EDT 0.54 ft | 1:35 PM EDT 2.47 ft | 7:35 PM EDT 0.40 ft | 7:19 AM EDT | 7:38 PM EDT | 11:15 AM EDT | 1:01 AM EDT | ||
Tue 28 | 2:08 AM EDT 3.18 ft | 8:48 AM EDT 0.69 ft | 2:32 PM EDT 2.33 ft | 8:32 PM EDT 0.53 ft | First Quarter | 7:18 AM EDT | 7:39 PM EDT | 12:05 PM EDT | 1:59 AM EDT | |
Wed 29 | 3:08 AM EDT 3.02 ft | 9:45 AM EDT 0.77 ft | 3:36 PM EDT 2.28 ft | 9:30 PM EDT 0.60 ft | 7:17 AM EDT | 7:40 PM EDT | 12:58 PM EDT | 2:52 AM EDT | ||
Thu 30 | 4:11 AM EDT 2.93 ft | 10:42 AM EDT 0.78 ft | 4:40 PM EDT 2.33 ft | 10:29 PM EDT 0.61 ft | 7:16 AM EDT | 7:40 PM EDT | 1:54 PM EDT | 3:39 AM EDT | ||
Fri 31 | 5:10 AM EDT 2.93 ft | 11:34 AM EDT 0.72 ft | 5:37 PM EDT 2.46 ft | 11:27 PM EDT 0.56 ft | 7:14 AM EDT | 7:41 PM EDT | 2:50 PM EDT | 4:21 AM EDT |
Ponce De Leon Inlet South, Florida
29.0633° N, 80.9150° W
April 2023
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Sat 01 | 6:01 AM EDT 2.98 ft | 12:19 PM EDT 0.60 ft | 6:25 PM EDT 2.65 ft | 7:13 AM EDT | 7:41 PM EDT | 3:46 PM EDT | 4:58 AM EDT | |||
Sun 02 | 12:20 AM EDT 0.46 ft | 6:45 AM EDT 3.05 ft | 12:59 PM EDT 0.45 ft | 7:09 PM EDT 2.86 ft | 7:12 AM EDT | 7:42 PM EDT | 4:42 PM EDT | 5:30 AM EDT | ||
Mon 03 | 1:07 AM EDT 0.35 ft | 7:26 AM EDT 3.11 ft | 1:35 PM EDT 0.30 ft | 7:50 PM EDT 3.07 ft | 7:11 AM EDT | 7:42 PM EDT | 5:37 PM EDT | 6:00 AM EDT | ||
Tue 04 | 1:50 AM EDT 0.24 ft | 8:05 AM EDT 3.14 ft | 2:10 PM EDT 0.16 ft | 8:30 PM EDT 3.26 ft | 7:10 AM EDT | 7:43 PM EDT | 6:32 PM EDT | 6:29 AM EDT | ||
Wed 05 | 2:32 AM EDT 0.14 ft | 8:44 AM EDT 3.14 ft | 2:43 PM EDT 0.05 ft | 9:08 PM EDT 3.42 ft | 7:09 AM EDT | 7:44 PM EDT | 7:28 PM EDT | 6:57 AM EDT | ||
Thu 06 | 3:12 AM EDT 0.09 ft | 9:21 AM EDT 3.10 ft | 3:17 PM EDT −0.01 ft | 9:45 PM EDT 3.55 ft | Full Moon | 7:07 AM EDT | 7:44 PM EDT | 8:26 PM EDT | 7:25 AM EDT | |
Fri 07 | 3:52 AM EDT 0.08 ft | 9:59 AM EDT 3.02 ft | 3:50 PM EDT −0.02 ft | 10:23 PM EDT 3.62 ft | 7:06 AM EDT | 7:45 PM EDT | 9:26 PM EDT | 7:56 AM EDT | ||
Sat 08 | 4:33 AM EDT 0.12 ft | 10:36 AM EDT 2.91 ft | 4:26 PM EDT 0.01 ft | 11:02 PM EDT 3.64 ft | 7:05 AM EDT | 7:45 PM EDT | 10:29 PM EDT | 8:30 AM EDT | ||
Sun 09 | 5:18 AM EDT 0.21 ft | 11:16 AM EDT 2.78 ft | 5:06 PM EDT 0.07 ft | 11:46 PM EDT 3.61 ft | 7:04 AM EDT | 7:46 PM EDT | 11:34 PM EDT | 9:09 AM EDT | ||
Mon 10 | 6:10 AM EDT 0.32 ft | 12:01 PM EDT 2.65 ft | 5:55 PM EDT 0.15 ft | 7:03 AM EDT | 7:47 PM EDT | 9:55 AM EDT | ||||
Tue 11 | 12:36 AM EDT 3.55 ft | 7:09 AM EDT 0.41 ft | 12:52 PM EDT 2.55 ft | 6:54 PM EDT 0.23 ft | 7:02 AM EDT | 7:47 PM EDT | 12:40 AM EDT | 10:49 AM EDT | ||
Wed 12 | 1:33 AM EDT 3.47 ft | 8:11 AM EDT 0.46 ft | 1:53 PM EDT 2.48 ft | 8:00 PM EDT 0.26 ft | 7:01 AM EDT | 7:47 PM EDT | 1:44 AM EDT | 11:51 AM EDT | ||
Thu 13 | 2:37 AM EDT 3.41 ft | 9:12 AM EDT 0.45 ft | 3:03 PM EDT 2.50 ft | 9:07 PM EDT 0.25 ft | Last Quarter | 7:00 AM EDT | 7:48 PM EDT | 2:42 AM EDT | 12:58 PM EDT | |
Fri 14 | 3:46 AM EDT 3.38 ft | 10:12 AM EDT 0.37 ft | 4:17 PM EDT 2.64 ft | 10:15 PM EDT 0.20 ft | 6:59 AM EDT | 7:49 PM EDT | 3:33 AM EDT | 2:07 PM EDT | ||
Sat 15 | 4:53 AM EDT 3.41 ft | 11:11 AM EDT 0.24 ft | 5:24 PM EDT 2.89 ft | 11:22 PM EDT 0.10 ft | 6:57 AM EDT | 7:50 PM EDT | 4:17 AM EDT | 3:16 PM EDT | ||
Sun 16 | 5:53 AM EDT 3.46 ft | 12:05 PM EDT 0.06 ft | 6:21 PM EDT 3.19 ft | 6:56 AM EDT | 7:50 PM EDT | 4:55 AM EDT | 4:23 PM EDT | |||
Mon 17 | 12:25 AM EDT −0.02 ft | 6:46 AM EDT 3.49 ft | 12:55 PM EDT −0.12 ft | 7:14 PM EDT 3.49 ft | 6:55 AM EDT | 7:51 PM EDT | 5:30 AM EDT | 5:28 PM EDT | ||
Tue 18 | 1:23 AM EDT −0.13 ft | 7:36 AM EDT 3.46 ft | 1:41 PM EDT −0.26 ft | 8:04 PM EDT 3.73 ft | 6:54 AM EDT | 7:51 PM EDT | 6:03 AM EDT | 6:32 PM EDT | ||
Wed 19 | 2:17 AM EDT −0.19 ft | 8:25 AM EDT 3.39 ft | 2:25 PM EDT −0.33 ft | 8:52 PM EDT 3.90 ft | 6:53 AM EDT | 7:52 PM EDT | 6:35 AM EDT | 7:35 PM EDT | ||
Thu 20 | 3:07 AM EDT −0.20 ft | 9:13 AM EDT 3.26 ft | 3:07 PM EDT −0.33 ft | 9:39 PM EDT 3.96 ft | New Moon | 6:52 AM EDT | 7:52 PM EDT | 7:08 AM EDT | 8:39 PM EDT | |
Fri 21 | 3:56 AM EDT −0.12 ft | 9:59 AM EDT 3.11 ft | 3:49 PM EDT −0.24 ft | 10:23 PM EDT 3.91 ft | 6:51 AM EDT | 7:53 PM EDT | 7:43 AM EDT | 9:42 PM EDT | ||
Sat 22 | 4:43 AM EDT 0.02 ft | 10:43 AM EDT 2.92 ft | 4:31 PM EDT −0.08 ft | 11:08 PM EDT 3.78 ft | 6:50 AM EDT | 7:54 PM EDT | 8:23 AM EDT | 10:45 PM EDT | ||
